| Board | Who Plays Whom |
|---|---|
| 1 | OLaughlin, John (#10) *starts* vs. Armstrong, Peter (#11) |
| 2 | Katz-Brown, Jason (#2) *starts* vs. Cree, Chris (#8) |
| 3 | Brockmeier, Doug (#13) *starts* vs. Thevenot, Geoff (#9) |
| 4 | Benedict, Nathan (#7) *starts* vs. Faria, Alyssa (#19) |
| 5 | Baron, Mike (#18) *starts* vs. Scheimberg, Laura (#56) |
| 6 | Conrad, Thomas (#40) *starts* vs. Sherman, Joel (#5) |
| 7 | Luebkemann, John (#6) *starts* vs. Dick-Onuoha, Sam (#39) |
| 8 | Kantimathi, Sam (#37) *starts* vs. Withers, Ben (#20) |
| 9 | Holser, Paul (#17) *starts* vs. Le, Cecilia (#29) |
| 10 | Swift, Orry (#15) *starts* vs. Zxqkj, Winter (#23) |
| 11 | Chakrabarti, Amit (#14) *starts* vs. Whitmarsh, Bradley (#35) |
| 12 | Smith, Keith (#28) *starts* vs. Mirabito, Ann (#48) |
| 13 | Rau, Stefan (#30) *starts* vs. Cappelletto, Brian (#3) |
| 14 | Day, Darrell (#12) *starts* vs. Early, Michael (#22) |
| 15 | MacNeil, Rod (#16) *starts* vs. Weinstein, Ian (#4) |
| 16 | Gibson, David (#1) *starts* vs. Hamilton, Ruth (#46) |
| 17 | Bassett-Bouchard, Conrad (#26) *starts* vs. Krafchick, Joey (#61) |
| 18 | McArthur, Jean (#33) *starts* vs. Harshbarger, Eric (#44) |
| 19 | Moyer, Rich (#36) *starts* vs. Weissman, Emely (#62) |
| 20 | Thomas, Ronnie (#81) *starts* vs. Justice, Sheri (#68) |
| 21 | Schultz, Wallace (#43) *starts* vs. Tillekeratne, Siri (#50) |
| 22 | Green, Miriam (#85) *starts* vs. Kasney, Ken (#52) |
| 23 | Hagel, Keith (#53) *starts* vs. Gooley, Mark (#96) |
| 24 | Rankin, Tony (#79) *starts* vs. Shreve, Jon (#24) |
| 25 | Stevens, Mary Aline (#75) *starts* vs. Jacobstein, Bennett (#64) |
| 26 | Shafritz, Luise (#41) *starts* vs. Lambert, Rebecca (#72) |
| 27 | Speicher, Gregg (#73) *starts* vs. Hughes, Jim (#70) |
| 28 | Firstman, Diane (#25) *starts* vs. Hagelstein, Paul (#103) |
| 29 | Crotty, Lila (#55) *starts* vs. Kowalik, Tom (#93) |
| 30 | Delgado, Maureen (#76) *starts* vs. Nishimi, Keith (#100) |
| 31 | Clifford, Wayne (#49) *starts* vs. Willis, Michael (#32) |
| 32 | Fischer, Ryan (#58) *starts* vs. Rau, Terry Kang (#57) |
| 33 | Bohnsack, Andy (#42) *starts* vs. Lipe, Chris (#34) |
| 34 | Short, Glenda (#71) *starts* vs. Pries, Keith (#113) |
| 35 | Thornton, Paul (#60) *starts* vs. Riblet, Doug (#21) |
| 36 | Sanchez, Pat (#106) *starts* vs. Viebranz, George (#63) |
| 37 | Gillis, Robert (#83) *starts* vs. Chen, Woody (#77) |
| 38 | Cowan, Gretchen (#87) *starts* vs. Moersdorf, David (#65) |
| 39 | Brooks, Lee (#90) *starts* vs. Redding, John (#80) |
| 40 | Dacosta, Karen (#116) *starts* vs. Seales, Cynthia (#45) |
| 41 | McCarley, April (#88) *starts* vs. Aitken, John (#98) |
| 42 | Gunn, Lynn (#99) *starts* vs. Gremaud, David (#59) |
| 43 | Frodyma, KC (#66) *starts* vs. Leeds, Kevin (#51) |
| 44 | Southard, Samantha (#86) *starts* vs. Dancho, Angela (#112) |
| 45 | Scott, Nancy (#97) *starts* vs. Bahra, James (#91) |
| 46 | Krizan, Mary (#84) *starts* vs. Mahnken, Denise (#105) |
| 47 | Crotty, Lindsay (#101) *starts* vs. Sanders, T A (#104) |
| 48 | Mulik, Paul (#54) *starts* vs. Moore, Erica (#111) |
| 49 | Newhouse, Judy (#78) *starts* vs. Altazan, Peggy (#107) |
| 50 | Owen, Phyllis (#110) *starts* vs. Melvin, Cheryl (#89) |
| 51 | Miller, Carole (#82) *starts* vs. Donegan, Michael (#95) |
| 52 | Wade, Marcia (#102) *starts* vs. Gillis, Marsha (#109) |
| 53 | Holschuh, E B (#117) *starts* vs. Pastore, Mary (#92) |
| 54 | Geer, Joshua (#124) *starts* vs. Gilstrap, Scott (#115) |
| 55 | Hawkins, Scott (#121) *starts* vs. Irvine, Marie (#125) |
| 56 | Snider, Mary (#118) *starts* vs. Sneed, Stephen (#108) |
| 57 | Anderson, Zana (#119) *starts* vs. Brekke, Norm (#120) |
| 58 | Bailey, Annette (#69) *starts* vs. Schin, Frank (#94) |
| 59 | Fultz, John (#74) *starts* vs. Goldman, Stuart (#47) |
| 60 | Johnson, Kathy (#123) *starts* vs. Sawyer, Ruth (#122) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.