| Board | Who Plays Whom |
|---|---|
| 1 | Katz-Brown, Jason (#2) *starts* vs. Conrad, Thomas (#40) |
| 2 | Armstrong, Peter (#11) *starts* vs. Chakrabarti, Amit (#14) |
| 3 | Baron, Mike (#18) *starts* vs. Benedict, Nathan (#7) |
| 4 | Gibson, David (#1) *starts* vs. OLaughlin, John (#10) |
| 5 | Brockmeier, Doug (#13) *starts* vs. Swift, Orry (#15) |
| 6 | Cree, Chris (#8) *starts* vs. Early, Michael (#22) |
| 7 | Zxqkj, Winter (#23) *starts* vs. Thevenot, Geoff (#9) |
| 8 | Le, Cecilia (#29) *starts* vs. Moyer, Rich (#36) |
| 9 | Hagel, Keith (#53) *starts* vs. Dick-Onuoha, Sam (#39) |
| 10 | Smith, Keith (#28) *starts* vs. Kasney, Ken (#52) |
| 11 | Shreve, Jon (#24) *starts* vs. Faria, Alyssa (#19) |
| 12 | Bassett-Bouchard, Conrad (#26) *starts* vs. Harshbarger, Eric (#44) |
| 13 | Hamilton, Ruth (#46) *starts* vs. Scheimberg, Laura (#56) |
| 14 | Viebranz, George (#63) *starts* vs. Cappelletto, Brian (#3) |
| 15 | Day, Darrell (#12) *starts* vs. Sherman, Joel (#5) |
| 16 | Luebkemann, John (#6) *starts* vs. Whitmarsh, Bradley (#35) |
| 17 | Weissman, Emely (#62) *starts* vs. MacNeil, Rod (#16) |
| 18 | Mirabito, Ann (#48) *starts* vs. Tillekeratne, Siri (#50) |
| 19 | Kantimathi, Sam (#37) *starts* vs. Riblet, Doug (#21) |
| 20 | Holser, Paul (#17) *starts* vs. Clifford, Wayne (#49) |
| 21 | Lambert, Rebecca (#72) *starts* vs. Hughes, Jim (#70) |
| 22 | Thomas, Ronnie (#81) *starts* vs. Cowan, Gretchen (#87) |
| 23 | Firstman, Diane (#25) *starts* vs. Rau, Stefan (#30) |
| 24 | Weinstein, Ian (#4) *starts* vs. Withers, Ben (#20) |
| 25 | McArthur, Jean (#33) *starts* vs. Sanders, T A (#104) |
| 26 | Brooks, Lee (#90) *starts* vs. McCarley, April (#88) |
| 27 | Gooley, Mark (#96) *starts* vs. Southard, Samantha (#86) |
| 28 | Rankin, Tony (#79) *starts* vs. Fischer, Ryan (#58) |
| 29 | Crotty, Lila (#55) *starts* vs. Stevens, Mary Aline (#75) |
| 30 | Bahra, James (#91) *starts* vs. Hagelstein, Paul (#103) |
| 31 | Willis, Michael (#32) *starts* vs. Jacobstein, Bennett (#64) |
| 32 | Krizan, Mary (#84) *starts* vs. Green, Miriam (#85) |
| 33 | Krafchick, Joey (#61) *starts* vs. Sanchez, Pat (#106) |
| 34 | Shafritz, Luise (#41) *starts* vs. Schin, Frank (#94) |
| 35 | Nishimi, Keith (#100) *starts* vs. Pries, Keith (#113) |
| 36 | Mulik, Paul (#54) *starts* vs. Bohnsack, Andy (#42) |
| 37 | Donegan, Michael (#95) *starts* vs. Delgado, Maureen (#76) |
| 38 | Scott, Nancy (#97) *starts* vs. Rau, Terry Kang (#57) |
| 39 | Chen, Woody (#77) *starts* vs. Kowalik, Tom (#93) |
| 40 | Justice, Sheri (#68) *starts* vs. Moersdorf, David (#65) |
| 41 | Frodyma, KC (#66) *starts* vs. Short, Glenda (#71) |
| 42 | Fultz, John (#74) *starts* vs. Gillis, Robert (#83) |
| 43 | Schultz, Wallace (#43) *starts* vs. Aitken, John (#98) |
| 44 | Thornton, Paul (#60) *starts* vs. Speicher, Gregg (#73) |
| 45 | Wade, Marcia (#102) *starts* vs. Crotty, Lindsay (#101) |
| 46 | Gilstrap, Scott (#115) *starts* vs. Seales, Cynthia (#45) |
| 47 | Leeds, Kevin (#51) *starts* vs. Irvine, Marie (#125) |
| 48 | Gremaud, David (#59) *starts* vs. Pastore, Mary (#92) |
| 49 | Miller, Carole (#82) *starts* vs. Mahnken, Denise (#105) |
| 50 | Snider, Mary (#118) *starts* vs. Redding, John (#80) |
| 51 | Gunn, Lynn (#99) *starts* vs. Dancho, Angela (#112) |
| 52 | Gillis, Marsha (#109) *starts* vs. Dacosta, Karen (#116) |
| 53 | Hawkins, Scott (#121) *starts* vs. Moore, Erica (#111) |
| 54 | Owen, Phyllis (#110) *starts* vs. Altazan, Peggy (#107) |
| 55 | Johnson, Kathy (#123) *starts* vs. Brekke, Norm (#120) |
| 56 | Holschuh, E B (#117) *starts* vs. Anderson, Zana (#119) |
| 57 | Newhouse, Judy (#78) *starts* vs. Geer, Joshua (#124) |
| 58 | Bailey, Annette (#69) *starts* vs. Sneed, Stephen (#108) |
| 59 | Lipe, Chris (#34) *starts* vs. Goldman, Stuart (#47) |
| 60 | Sawyer, Ruth (#122) *starts* vs. Melvin, Cheryl (#89) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.