| Board | Who Plays Whom |
|---|---|
| 1 | Baron, Mike (#18) *starts* vs. Chakrabarti, Amit (#14) |
| 2 | Early, Michael (#22) *starts* vs. Katz-Brown, Jason (#2) |
| 3 | Kasney, Ken (#52) *starts* vs. Swift, Orry (#15) |
| 4 | Armstrong, Peter (#11) *starts* vs. Brockmeier, Doug (#13) |
| 5 | Moyer, Rich (#36) *starts* vs. Conrad, Thomas (#40) |
| 6 | Benedict, Nathan (#7) *starts* vs. Sherman, Joel (#5) |
| 7 | Dick-Onuoha, Sam (#39) *starts* vs. Scheimberg, Laura (#56) |
| 8 | OLaughlin, John (#10) *starts* vs. Le, Cecilia (#29) |
| 9 | Gibson, David (#1) *starts* vs. Mirabito, Ann (#48) |
| 10 | Harshbarger, Eric (#44) *starts* vs. Luebkemann, John (#6) |
| 11 | Smith, Keith (#28) *starts* vs. Rau, Stefan (#30) |
| 12 | Lambert, Rebecca (#72) *starts* vs. Cree, Chris (#8) |
| 13 | Day, Darrell (#12) *starts* vs. Clifford, Wayne (#49) |
| 14 | Weinstein, Ian (#4) *starts* vs. Hagel, Keith (#53) |
| 15 | Hamilton, Ruth (#46) *starts* vs. McArthur, Jean (#33) |
| 16 | Viebranz, George (#63) *starts* vs. Riblet, Doug (#21) |
| 17 | Brooks, Lee (#90) *starts* vs. Zxqkj, Winter (#23) |
| 18 | Thevenot, Geoff (#9) *starts* vs. Cowan, Gretchen (#87) |
| 19 | Kantimathi, Sam (#37) *starts* vs. Shreve, Jon (#24) |
| 20 | Holser, Paul (#17) *starts* vs. MacNeil, Rod (#16) |
| 21 | Faria, Alyssa (#19) *starts* vs. Krizan, Mary (#84) |
| 22 | Whitmarsh, Bradley (#35) *starts* vs. Stevens, Mary Aline (#75) |
| 23 | Crotty, Lila (#55) *starts* vs. Bassett-Bouchard, Conrad (#26) |
| 24 | Cappelletto, Brian (#3) *starts* vs. Withers, Ben (#20) |
| 25 | Willis, Michael (#32) *starts* vs. Delgado, Maureen (#76) |
| 26 | Weissman, Emely (#62) *starts* vs. Short, Glenda (#71) |
| 27 | Tillekeratne, Siri (#50) *starts* vs. Green, Miriam (#85) |
| 28 | Schin, Frank (#94) *starts* vs. McCarley, April (#88) |
| 29 | Fischer, Ryan (#58) *starts* vs. Hughes, Jim (#70) |
| 30 | Thomas, Ronnie (#81) *starts* vs. Chen, Woody (#77) |
| 31 | Sanchez, Pat (#106) *starts* vs. Southard, Samantha (#86) |
| 32 | Hagelstein, Paul (#103) *starts* vs. Thornton, Paul (#60) |
| 33 | Shafritz, Luise (#41) *starts* vs. Pries, Keith (#113) |
| 34 | Sanders, T A (#104) *starts* vs. Bahra, James (#91) |
| 35 | Mulik, Paul (#54) *starts* vs. Jacobstein, Bennett (#64) |
| 36 | Seales, Cynthia (#45) *starts* vs. Aitken, John (#98) |
| 37 | Scott, Nancy (#97) *starts* vs. Lipe, Chris (#34) |
| 38 | Krafchick, Joey (#61) *starts* vs. Melvin, Cheryl (#89) |
| 39 | Gooley, Mark (#96) *starts* vs. Gremaud, David (#59) |
| 40 | Mahnken, Denise (#105) *starts* vs. Moersdorf, David (#65) |
| 41 | Bohnsack, Andy (#42) *starts* vs. Frodyma, KC (#66) |
| 42 | Miller, Carole (#82) *starts* vs. Rankin, Tony (#79) |
| 43 | Sneed, Stephen (#108) *starts* vs. Pastore, Mary (#92) |
| 44 | Dacosta, Karen (#116) *starts* vs. Nishimi, Keith (#100) |
| 45 | Gillis, Robert (#83) *starts* vs. Wade, Marcia (#102) |
| 46 | Kowalik, Tom (#93) *starts* vs. Gilstrap, Scott (#115) |
| 47 | Crotty, Lindsay (#101) *starts* vs. Owen, Phyllis (#110) |
| 48 | Gunn, Lynn (#99) *starts* vs. Leeds, Kevin (#51) |
| 49 | Anderson, Zana (#119) *starts* vs. Fultz, John (#74) |
| 50 | Rau, Terry Kang (#57) *starts* vs. Irvine, Marie (#125) |
| 51 | Redding, John (#80) *starts* vs. Schultz, Wallace (#43) |
| 52 | Speicher, Gregg (#73) *starts* vs. Newhouse, Judy (#78) |
| 53 | Dancho, Angela (#112) *starts* vs. Moore, Erica (#111) |
| 54 | Hawkins, Scott (#121) *starts* vs. Gillis, Marsha (#109) |
| 55 | Brekke, Norm (#120) *starts* vs. Altazan, Peggy (#107) |
| 56 | Johnson, Kathy (#123) *starts* vs. Holschuh, E B (#117) |
| 57 | Geer, Joshua (#124) *starts* vs. Snider, Mary (#118) |
| 58 | Bailey, Annette (#69) *starts* vs. Donegan, Michael (#95) |
| 59 | Firstman, Diane (#25) *starts* vs. Goldman, Stuart (#47) |
| 60 | Justice, Sheri (#68) *starts* vs. Sawyer, Ruth (#122) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.