| Board | Who Plays Whom |
|---|---|
| 1 | Katz-Brown, Jason (#2) *starts* vs. Moyer, Rich (#36) |
| 2 | Brockmeier, Doug (#13) *starts* vs. Baron, Mike (#18) |
| 3 | Sherman, Joel (#5) *starts* vs. Swift, Orry (#15) |
| 4 | Rau, Stefan (#30) *starts* vs. Armstrong, Peter (#11) |
| 5 | Le, Cecilia (#29) *starts* vs. Weinstein, Ian (#4) |
| 6 | Early, Michael (#22) *starts* vs. Gibson, David (#1) |
| 7 | Cree, Chris (#8) *starts* vs. Zxqkj, Winter (#23) |
| 8 | Mirabito, Ann (#48) *starts* vs. Luebkemann, John (#6) |
| 9 | MacNeil, Rod (#16) *starts* vs. Chakrabarti, Amit (#14) |
| 10 | Lambert, Rebecca (#72) *starts* vs. Kasney, Ken (#52) |
| 11 | Brooks, Lee (#90) *starts* vs. Conrad, Thomas (#40) |
| 12 | Cappelletto, Brian (#3) *starts* vs. Firstman, Diane (#25) |
| 13 | Hagel, Keith (#53) *starts* vs. Benedict, Nathan (#7) |
| 14 | Hughes, Jim (#70) *starts* vs. Dick-Onuoha, Sam (#39) |
| 15 | Bassett-Bouchard, Conrad (#26) *starts* vs. Withers, Ben (#20) |
| 16 | Day, Darrell (#12) *starts* vs. Smith, Keith (#28) |
| 17 | Scheimberg, Laura (#56) *starts* vs. McArthur, Jean (#33) |
| 18 | Short, Glenda (#71) *starts* vs. Holser, Paul (#17) |
| 19 | Harshbarger, Eric (#44) *starts* vs. Thevenot, Geoff (#9) |
| 20 | Clifford, Wayne (#49) *starts* vs. OLaughlin, John (#10) |
| 21 | Kantimathi, Sam (#37) *starts* vs. Willis, Michael (#32) |
| 22 | Hamilton, Ruth (#46) *starts* vs. Riblet, Doug (#21) |
| 23 | Faria, Alyssa (#19) *starts* vs. Schin, Frank (#94) |
| 24 | Viebranz, George (#63) *starts* vs. Fischer, Ryan (#58) |
| 25 | Crotty, Lila (#55) *starts* vs. Delgado, Maureen (#76) |
| 26 | Miller, Carole (#82) *starts* vs. Tillekeratne, Siri (#50) |
| 27 | Thornton, Paul (#60) *starts* vs. Shreve, Jon (#24) |
| 28 | Chen, Woody (#77) *starts* vs. Moersdorf, David (#65) |
| 29 | Whitmarsh, Bradley (#35) *starts* vs. Gooley, Mark (#96) |
| 30 | Weissman, Emely (#62) *starts* vs. Lipe, Chris (#34) |
| 31 | Sanchez, Pat (#106) *starts* vs. Shafritz, Luise (#41) |
| 32 | Stevens, Mary Aline (#75) *starts* vs. Pries, Keith (#113) |
| 33 | Pastore, Mary (#92) *starts* vs. Krizan, Mary (#84) |
| 34 | Seales, Cynthia (#45) *starts* vs. Cowan, Gretchen (#87) |
| 35 | Wade, Marcia (#102) *starts* vs. Melvin, Cheryl (#89) |
| 36 | Justice, Sheri (#68) *starts* vs. Sneed, Stephen (#108) |
| 37 | Leeds, Kevin (#51) *starts* vs. Sanders, T A (#104) |
| 38 | Hagelstein, Paul (#103) *starts* vs. Aitken, John (#98) |
| 39 | McCarley, April (#88) *starts* vs. Rau, Terry Kang (#57) |
| 40 | Green, Miriam (#85) *starts* vs. Kowalik, Tom (#93) |
| 41 | Mulik, Paul (#54) *starts* vs. Crotty, Lindsay (#101) |
| 42 | Bahra, James (#91) *starts* vs. Fultz, John (#74) |
| 43 | Jacobstein, Bennett (#64) *starts* vs. Dacosta, Karen (#116) |
| 44 | Schultz, Wallace (#43) *starts* vs. Mahnken, Denise (#105) |
| 45 | Rankin, Tony (#79) *starts* vs. Speicher, Gregg (#73) |
| 46 | Donegan, Michael (#95) *starts* vs. Frodyma, KC (#66) |
| 47 | Gilstrap, Scott (#115) *starts* vs. Southard, Samantha (#86) |
| 48 | Brekke, Norm (#120) *starts* vs. Gillis, Robert (#83) |
| 49 | Scott, Nancy (#97) *starts* vs. Anderson, Zana (#119) |
| 50 | Gunn, Lynn (#99) *starts* vs. Hawkins, Scott (#121) |
| 51 | Holschuh, E B (#117) *starts* vs. Gremaud, David (#59) |
| 52 | Bohnsack, Andy (#42) *starts* vs. Dancho, Angela (#112) |
| 53 | Moore, Erica (#111) *starts* vs. Irvine, Marie (#125) |
| 54 | Owen, Phyllis (#110) *starts* vs. Nishimi, Keith (#100) |
| 55 | Newhouse, Judy (#78) *starts* vs. Redding, John (#80) |
| 56 | Johnson, Kathy (#123) *starts* vs. Gillis, Marsha (#109) |
| 57 | Altazan, Peggy (#107) *starts* vs. Geer, Joshua (#124) |
| 58 | Bailey, Annette (#69) *starts* vs. Thomas, Ronnie (#81) |
| 59 | Goldman, Stuart (#47) *starts* vs. Krafchick, Joey (#61) |
| 60 | Sawyer, Ruth (#122) *starts* vs. Snider, Mary (#118) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.