| Board | Who Plays Whom |
|---|---|
| BYE | Gunn, Lynn (#99) |
| 1 | Baron, Mike (#18) *starts* vs. Katz-Brown, Jason (#2) |
| 2 | Swift, Orry (#15) *starts* vs. Armstrong, Peter (#11) |
| 3 | MacNeil, Rod (#16) *starts* vs. Sherman, Joel (#5) |
| 4 | Weinstein, Ian (#4) *starts* vs. Brooks, Lee (#90) |
| 5 | Kasney, Ken (#52) *starts* vs. Gibson, David (#1) |
| 6 | Moyer, Rich (#36) *starts* vs. Hagel, Keith (#53) |
| 7 | Smith, Keith (#28) *starts* vs. Brockmeier, Doug (#13) |
| 8 | Willis, Michael (#32) *starts* vs. Rau, Stefan (#30) |
| 9 | Benedict, Nathan (#7) *starts* vs. Bassett-Bouchard, Conrad (#26) |
| 10 | Dick-Onuoha, Sam (#39) *starts* vs. Lambert, Rebecca (#72) |
| 11 | Conrad, Thomas (#40) *starts* vs. McArthur, Jean (#33) |
| 12 | Moersdorf, David (#65) *starts* vs. Le, Cecilia (#29) |
| 13 | Day, Darrell (#12) *starts* vs. Mirabito, Ann (#48) |
| 14 | Luebkemann, John (#6) *starts* vs. Fischer, Ryan (#58) |
| 15 | Cree, Chris (#8) *starts* vs. Schin, Frank (#94) |
| 16 | Hughes, Jim (#70) *starts* vs. Hamilton, Ruth (#46) |
| 17 | Harshbarger, Eric (#44) *starts* vs. Clifford, Wayne (#49) |
| 18 | Crotty, Lila (#55) *starts* vs. Chakrabarti, Amit (#14) |
| 19 | Thomas, Ronnie (#81) *starts* vs. Early, Michael (#22) |
| 20 | Cappelletto, Brian (#3) *starts* vs. Holser, Paul (#17) |
| 21 | Pastore, Mary (#92) *starts* vs. Short, Glenda (#71) |
| 22 | Cree, Carla (#38) *starts* vs. OLaughlin, John (#10) |
| 23 | Withers, Ben (#20) *starts* vs. Mulik, Paul (#54) |
| 24 | Stevens, Mary Aline (#75) *starts* vs. Kantimathi, Sam (#37) |
| 25 | Delgado, Maureen (#76) *starts* vs. Sanchez, Pat (#106) |
| 26 | Firstman, Diane (#25) *starts* vs. Bahra, James (#91) |
| 27 | Rankin, Tony (#79) *starts* vs. Thevenot, Geoff (#9) |
| 28 | Chen, Woody (#77) *starts* vs. McCarley, April (#88) |
| 29 | Scheimberg, Laura (#56) *starts* vs. Speicher, Gregg (#73) |
| 30 | Shreve, Jon (#24) *starts* vs. Weissman, Emely (#62) |
| 31 | Mahnken, Denise (#105) *starts* vs. Faria, Alyssa (#19) |
| 32 | Aitken, John (#98) *starts* vs. Riblet, Doug (#21) |
| 33 | Krizan, Mary (#84) *starts* vs. Frodyma, KC (#66) |
| 34 | Gooley, Mark (#96) *starts* vs. Thornton, Paul (#60) |
| 35 | Pries, Keith (#113) *starts* vs. Crotty, Lindsay (#101) |
| 36 | Gillis, Robert (#83) *starts* vs. Krafchick, Joey (#61) |
| 37 | Lipe, Chris (#34) *starts* vs. Kowalik, Tom (#93) |
| 38 | Viebranz, George (#63) *starts* vs. Nishimi, Keith (#100) |
| 39 | Melvin, Cheryl (#89) *starts* vs. Gremaud, David (#59) |
| 40 | Southard, Samantha (#86) *starts* vs. Scott, Nancy (#97) |
| 41 | Rau, Terry Kang (#57) *starts* vs. Tillekeratne, Siri (#50) |
| 42 | Whitmarsh, Bradley (#35) *starts* vs. Seales, Cynthia (#45) |
| 43 | Miller, Carole (#82) *starts* vs. Leeds, Kevin (#51) |
| 44 | Sanders, T A (#104) *starts* vs. Fultz, John (#74) |
| 45 | Hawkins, Scott (#121) *starts* vs. Wade, Marcia (#102) |
| 46 | Green, Miriam (#85) *starts* vs. Dacosta, Karen (#116) |
| 47 | Shafritz, Luise (#41) *starts* vs. Newhouse, Judy (#78) |
| 48 | Schultz, Wallace (#43) *starts* vs. Jacobstein, Bennett (#64) |
| 49 | Anderson, Zana (#119) *starts* vs. Moore, Erica (#111) |
| 50 | Justice, Sheri (#68) *starts* vs. Dancho, Angela (#112) |
| 51 | Holschuh, E B (#117) *starts* vs. Hagelstein, Paul (#103) |
| 52 | Irvine, Marie (#125) *starts* vs. Owen, Phyllis (#110) |
| 53 | Brekke, Norm (#120) *starts* vs. Gillis, Marsha (#109) |
| 54 | Donegan, Michael (#95) *starts* vs. Altazan, Peggy (#107) |
| 55 | Gilstrap, Scott (#115) *starts* vs. Redding, John (#80) |
| 56 | Sneed, Stephen (#108) *starts* vs. Geer, Joshua (#124) |
| 57 | Snider, Mary (#118) *starts* vs. Johnson, Kathy (#123) |
| 58 | Bailey, Annette (#69) *starts* vs. Bohnsack, Andy (#42) |
| 59 | Zxqkj, Winter (#23) *starts* vs. Goldman, Stuart (#47) |
| 60 | Cowan, Gretchen (#87) *starts* vs. Sawyer, Ruth (#122) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.