| Board | Who Plays Whom |
|---|---|
| BYE | Gunn, Lynn (#99) |
| 1 | Katz-Brown, Jason (#2) *starts* vs. Hagel, Keith (#53) |
| 2 | Armstrong, Peter (#11) *starts* vs. Baron, Mike (#18) |
| 3 | Swift, Orry (#15) *starts* vs. Moyer, Rich (#36) |
| 4 | Dick-Onuoha, Sam (#39) *starts* vs. Kasney, Ken (#52) |
| 5 | Gibson, David (#1) *starts* vs. Weinstein, Ian (#4) |
| 6 | Sherman, Joel (#5) *starts* vs. Luebkemann, John (#6) |
| 7 | Willis, Michael (#32) *starts* vs. MacNeil, Rod (#16) |
| 8 | Bassett-Bouchard, Conrad (#26) *starts* vs. Cree, Chris (#8) |
| 9 | OLaughlin, John (#10) *starts* vs. Zxqkj, Winter (#23) |
| 10 | Brooks, Lee (#90) *starts* vs. Thomas, Ronnie (#81) |
| 11 | Hamilton, Ruth (#46) *starts* vs. Smith, Keith (#28) |
| 12 | Brockmeier, Doug (#13) *starts* vs. Harshbarger, Eric (#44) |
| 13 | Short, Glenda (#71) *starts* vs. Rau, Stefan (#30) |
| 14 | Mulik, Paul (#54) *starts* vs. Benedict, Nathan (#7) |
| 15 | Fischer, Ryan (#58) *starts* vs. Day, Darrell (#12) |
| 16 | Kantimathi, Sam (#37) *starts* vs. Lipe, Chris (#34) |
| 17 | McArthur, Jean (#33) *starts* vs. Moersdorf, David (#65) |
| 18 | Le, Cecilia (#29) *starts* vs. Krizan, Mary (#84) |
| 19 | Mirabito, Ann (#48) *starts* vs. Hughes, Jim (#70) |
| 20 | Holser, Paul (#17) *starts* vs. Mahnken, Denise (#105) |
| 21 | Frodyma, KC (#66) *starts* vs. Clifford, Wayne (#49) |
| 22 | Bahra, James (#91) *starts* vs. Withers, Ben (#20) |
| 23 | Schin, Frank (#94) *starts* vs. Delgado, Maureen (#76) |
| 24 | Thevenot, Geoff (#9) *starts* vs. Pastore, Mary (#92) |
| 25 | Cree, Carla (#38) *starts* vs. Shreve, Jon (#24) |
| 26 | Early, Michael (#22) *starts* vs. Speicher, Gregg (#73) |
| 27 | Lambert, Rebecca (#72) *starts* vs. Crotty, Lila (#55) |
| 28 | Riblet, Doug (#21) *starts* vs. Gillis, Robert (#83) |
| 29 | Chakrabarti, Amit (#14) *starts* vs. Pries, Keith (#113) |
| 30 | Krafchick, Joey (#61) *starts* vs. Cappelletto, Brian (#3) |
| 31 | Crotty, Lindsay (#101) *starts* vs. Viebranz, George (#63) |
| 32 | Tillekeratne, Siri (#50) *starts* vs. Southard, Samantha (#86) |
| 33 | McCarley, April (#88) *starts* vs. Firstman, Diane (#25) |
| 34 | Fultz, John (#74) *starts* vs. Scheimberg, Laura (#56) |
| 35 | Seales, Cynthia (#45) *starts* vs. Newhouse, Judy (#78) |
| 36 | Faria, Alyssa (#19) *starts* vs. Aitken, John (#98) |
| 37 | Weissman, Emely (#62) *starts* vs. Chen, Woody (#77) |
| 38 | Leeds, Kevin (#51) *starts* vs. Moore, Erica (#111) |
| 39 | Thornton, Paul (#60) *starts* vs. Hawkins, Scott (#121) |
| 40 | Whitmarsh, Bradley (#35) *starts* vs. Rankin, Tony (#79) |
| 41 | Dacosta, Karen (#116) *starts* vs. Stevens, Mary Aline (#75) |
| 42 | Gooley, Mark (#96) *starts* vs. Sanders, T A (#104) |
| 43 | Gremaud, David (#59) *starts* vs. Schultz, Wallace (#43) |
| 44 | Kowalik, Tom (#93) *starts* vs. Shafritz, Luise (#41) |
| 45 | Sanchez, Pat (#106) *starts* vs. Brekke, Norm (#120) |
| 46 | Scott, Nancy (#97) *starts* vs. Gilstrap, Scott (#115) |
| 47 | Miller, Carole (#82) *starts* vs. Melvin, Cheryl (#89) |
| 48 | Dancho, Angela (#112) *starts* vs. Wade, Marcia (#102) |
| 49 | Nishimi, Keith (#100) *starts* vs. Sneed, Stephen (#108) |
| 50 | Redding, John (#80) *starts* vs. Donegan, Michael (#95) |
| 51 | Hagelstein, Paul (#103) *starts* vs. Anderson, Zana (#119) |
| 52 | Altazan, Peggy (#107) *starts* vs. Cowan, Gretchen (#87) |
| 53 | Bohnsack, Andy (#42) *starts* vs. Owen, Phyllis (#110) |
| 54 | Gillis, Marsha (#109) *starts* vs. Rau, Terry Kang (#57) |
| 55 | Johnson, Kathy (#123) *starts* vs. Justice, Sheri (#68) |
| 56 | Snider, Mary (#118) *starts* vs. Irvine, Marie (#125) |
| 57 | Geer, Joshua (#124) *starts* vs. Holschuh, E B (#117) |
| 58 | Jacobstein, Bennett (#64) *starts* vs. Bailey, Annette (#69) |
| 59 | Goldman, Stuart (#47) *starts* vs. Conrad, Thomas (#40) |
| 60 | Sawyer, Ruth (#122) *starts* vs. Green, Miriam (#85) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.