| Board | Who Plays Whom |
|---|---|
| BYE | Gunn, Lynn (#99) |
| 1 | Baron, Mike (#18) *starts* vs. Dick-Onuoha, Sam (#39) |
| 2 | Luebkemann, John (#6) *starts* vs. Katz-Brown, Jason (#2) |
| 3 | Smith, Keith (#28) *starts* vs. Cree, Chris (#8) |
| 4 | Hagel, Keith (#53) *starts* vs. Armstrong, Peter (#11) |
| 5 | Swift, Orry (#15) *starts* vs. Hamilton, Ruth (#46) |
| 6 | Moyer, Rich (#36) *starts* vs. Benedict, Nathan (#7) |
| 7 | Thevenot, Geoff (#9) *starts* vs. Weinstein, Ian (#4) |
| 8 | Day, Darrell (#12) *starts* vs. Lipe, Chris (#34) |
| 9 | Sherman, Joel (#5) *starts* vs. Harshbarger, Eric (#44) |
| 10 | Le, Cecilia (#29) *starts* vs. Kantimathi, Sam (#37) |
| 11 | Riblet, Doug (#21) *starts* vs. Gibson, David (#1) |
| 12 | OLaughlin, John (#10) *starts* vs. Brooks, Lee (#90) |
| 13 | Holser, Paul (#17) *starts* vs. Krizan, Mary (#84) |
| 14 | Mirabito, Ann (#48) *starts* vs. Zxqkj, Winter (#23) |
| 15 | Kasney, Ken (#52) *starts* vs. Bassett-Bouchard, Conrad (#26) |
| 16 | Mahnken, Denise (#105) *starts* vs. MacNeil, Rod (#16) |
| 17 | Gillis, Robert (#83) *starts* vs. Early, Michael (#22) |
| 18 | Speicher, Gregg (#73) *starts* vs. Conrad, Thomas (#40) |
| 19 | Brockmeier, Doug (#13) *starts* vs. Thomas, Ronnie (#81) |
| 20 | Crotty, Lila (#55) *starts* vs. Whitmarsh, Bradley (#35) |
| 21 | Cree, Carla (#38) *starts* vs. Willis, Michael (#32) |
| 22 | Rau, Stefan (#30) *starts* vs. Mulik, Paul (#54) |
| 23 | Moore, Erica (#111) *starts* vs. Cappelletto, Brian (#3) |
| 24 | Green, Miriam (#85) *starts* vs. Hughes, Jim (#70) |
| 25 | Krafchick, Joey (#61) *starts* vs. Firstman, Diane (#25) |
| 26 | Rankin, Tony (#79) *starts* vs. Delgado, Maureen (#76) |
| 27 | Withers, Ben (#20) *starts* vs. Weissman, Emely (#62) |
| 28 | Sanchez, Pat (#106) *starts* vs. Shreve, Jon (#24) |
| 29 | Southard, Samantha (#86) *starts* vs. Short, Glenda (#71) |
| 30 | Clifford, Wayne (#49) *starts* vs. Bahra, James (#91) |
| 31 | Frodyma, KC (#66) *starts* vs. McArthur, Jean (#33) |
| 32 | Faria, Alyssa (#19) *starts* vs. Shafritz, Luise (#41) |
| 33 | Fischer, Ryan (#58) *starts* vs. Tillekeratne, Siri (#50) |
| 34 | Leeds, Kevin (#51) *starts* vs. Moersdorf, David (#65) |
| 35 | Sanders, T A (#104) *starts* vs. Lambert, Rebecca (#72) |
| 36 | Thornton, Paul (#60) *starts* vs. Gremaud, David (#59) |
| 37 | Schultz, Wallace (#43) *starts* vs. Chakrabarti, Amit (#14) |
| 38 | Jacobstein, Bennett (#64) *starts* vs. Schin, Frank (#94) |
| 39 | Scheimberg, Laura (#56) *starts* vs. Pries, Keith (#113) |
| 40 | Newhouse, Judy (#78) *starts* vs. Pastore, Mary (#92) |
| 41 | Cowan, Gretchen (#87) *starts* vs. Fultz, John (#74) |
| 42 | Rau, Terry Kang (#57) *starts* vs. Viebranz, George (#63) |
| 43 | Chen, Woody (#77) *starts* vs. Dacosta, Karen (#116) |
| 44 | Kowalik, Tom (#93) *starts* vs. Seales, Cynthia (#45) |
| 45 | Melvin, Cheryl (#89) *starts* vs. Gilstrap, Scott (#115) |
| 46 | Hawkins, Scott (#121) *starts* vs. McCarley, April (#88) |
| 47 | Stevens, Mary Aline (#75) *starts* vs. Sneed, Stephen (#108) |
| 48 | Gillis, Marsha (#109) *starts* vs. Gooley, Mark (#96) |
| 49 | Aitken, John (#98) *starts* vs. Dancho, Angela (#112) |
| 50 | Anderson, Zana (#119) *starts* vs. Wade, Marcia (#102) |
| 51 | Bohnsack, Andy (#42) *starts* vs. Altazan, Peggy (#107) |
| 52 | Owen, Phyllis (#110) *starts* vs. Miller, Carole (#82) |
| 53 | Hagelstein, Paul (#103) *starts* vs. Nishimi, Keith (#100) |
| 54 | Justice, Sheri (#68) *starts* vs. Donegan, Michael (#95) |
| 55 | Holschuh, E B (#117) *starts* vs. Redding, John (#80) |
| 56 | Snider, Mary (#118) *starts* vs. Scott, Nancy (#97) |
| 57 | Geer, Joshua (#124) *starts* vs. Brekke, Norm (#120) |
| 58 | Irvine, Marie (#125) *starts* vs. Johnson, Kathy (#123) |
| 59 | Bailey, Annette (#69) *starts* vs. Goldman, Stuart (#47) |
| 60 | Crotty, Lindsay (#101) *starts* vs. Sawyer, Ruth (#122) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.