| Board | Who Plays Whom |
|---|---|
| 1 | Gibson, David (#1) *starts* vs. Schultz, Wallace (#43) |
| 2 | Donegan, Michael (#95) *starts* vs. Brooks, Lee (#90) |
| 3 | Mulik, Paul (#54) *starts* vs. Katz-Brown, Jason (#2) |
| 4 | Altazan, Peggy (#107) *starts* vs. Short, Glenda (#71) |
| 5 | Cappelletto, Brian (#3) *starts* vs. Early, Michael (#22) |
| 6 | Lambert, Rebecca (#72) *starts* vs. Tillekeratne, Siri (#50) |
| 7 | Pries, Keith (#113) *starts* vs. Kowalik, Tom (#93) |
| 8 | Weinstein, Ian (#4) *starts* vs. Krafchick, Joey (#61) |
| 9 | Rankin, Tony (#79) *starts* vs. Mahnken, Denise (#105) |
| 10 | Rau, Terry Kang (#57) *starts* vs. Sherman, Joel (#5) |
| 11 | Frodyma, KC (#66) *starts* vs. Gilstrap, Scott (#115) |
| 12 | Kantimathi, Sam (#37) *starts* vs. Luebkemann, John (#6) |
| 13 | McCarley, April (#88) *starts* vs. Dacosta, Karen (#116) |
| 14 | Conrad, Thomas (#40) *starts* vs. Benedict, Nathan (#7) |
| 15 | Newhouse, Judy (#78) *starts* vs. Gooley, Mark (#96) |
| 16 | Cree, Chris (#8) *starts* vs. Seales, Cynthia (#45) |
| 17 | Southard, Samantha (#86) *starts* vs. Johnson, Kathy (#123) |
| 18 | Thevenot, Geoff (#9) *starts* vs. Fischer, Ryan (#58) |
| 19 | Stevens, Mary Aline (#75) *starts* vs. Brekke, Norm (#120) |
| 20 | Harshbarger, Eric (#44) *starts* vs. OLaughlin, John (#10) |
| 21 | Nishimi, Keith (#100) *starts* vs. Green, Miriam (#85) |
| 22 | Armstrong, Peter (#11) *starts* vs. Clifford, Wayne (#49) |
| 23 | Speicher, Gregg (#73) *starts* vs. Geer, Joshua (#124) |
| 24 | Day, Darrell (#12) *starts* vs. Thornton, Paul (#60) |
| 25 | Krizan, Mary (#84) *starts* vs. Holschuh, E B (#117) |
| 26 | Scheimberg, Laura (#56) *starts* vs. Brockmeier, Doug (#13) |
| 27 | Crotty, Lindsay (#101) *starts* vs. Chen, Woody (#77) |
| 28 | Dick-Onuoha, Sam (#39) *starts* vs. Chakrabarti, Amit (#14) |
| 29 | Moersdorf, David (#65) *starts* vs. Hawkins, Scott (#121) |
| 30 | Schin, Frank (#94) *starts* vs. Aitken, John (#98) |
| 31 | MacNeil, Rod (#16) *starts* vs. Mirabito, Ann (#48) |
| 32 | Pastore, Mary (#92) *starts* vs. Scott, Nancy (#97) |
| 33 | Holser, Paul (#17) *starts* vs. Viebranz, George (#63) |
| 35 | Weissman, Emely (#62) *starts* vs. Baron, Mike (#18) |
| 36 | Redding, John (#80) *starts* vs. Moore, Erica (#111) |
| 37 | Faria, Alyssa (#19) *starts* vs. Kasney, Ken (#52) |
| 38 | Cowan, Gretchen (#87) *starts* vs. Dancho, Angela (#112) |
| 39 | Withers, Ben (#20) *starts* vs. Leeds, Kevin (#51) |
| 40 | Justice, Sheri (#68) *starts* vs. Sanchez, Pat (#106) |
| 41 | Riblet, Doug (#21) *starts* vs. Moyer, Rich (#36) |
| 42 | Sneed, Stephen (#108) *starts* vs. Fultz, John (#74) |
| 43 | Hamilton, Ruth (#46) *starts* vs. Zxqkj, Winter (#23) |
| 44 | Irvine, Marie (#125) *starts* vs. Delgado, Maureen (#76) |
| 45 | Shafritz, Luise (#41) *starts* vs. Shreve, Jon (#24) |
| 46 | Owen, Phyllis (#110) *starts* vs. Thomas, Ronnie (#81) |
| 47 | Firstman, Diane (#25) *starts* vs. Hagel, Keith (#53) |
| 48 | Bassett-Bouchard, Conrad (#26) *starts* vs. Jacobstein, Bennett (#64) |
| 49 | Bahra, James (#91) *starts* vs. Wade, Marcia (#102) |
| 50 | McArthur, Jean (#33) *starts* vs. Smith, Keith (#28) |
| 51 | Gillis, Marsha (#109) *starts* vs. Melvin, Cheryl (#89) |
| 52 | Bohnsack, Andy (#42) *starts* vs. Le, Cecilia (#29) |
| 53 | Hughes, Jim (#70) *starts* vs. Anderson, Zana (#119) |
| 54 | Crotty, Lila (#55) *starts* vs. Rau, Stefan (#30) |
| 55 | Miller, Carole (#82) *starts* vs. Hagelstein, Paul (#103) |
| 56 | Lipe, Chris (#34) *starts* vs. Willis, Michael (#32) |
| 57 | Gremaud, David (#59) *starts* vs. Snider, Mary (#118) |
| 58 | Bailey, Annette (#69) *starts* vs. Sanders, T A (#104) |
| 59 | Swift, Orry (#15) *starts* vs. Goldman, Stuart (#47) |
| 60 | Gillis, Robert (#83) *starts* vs. Sawyer, Ruth (#122) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.