| Board | Who Plays Whom |
|---|---|
| 1 | Gibson, David (#1) *starts* vs. Brooks, Lee (#90) |
| 2 | Schultz, Wallace (#43) *starts* vs. Donegan, Michael (#95) |
| 3 | Short, Glenda (#71) *starts* vs. Katz-Brown, Jason (#2) |
| 4 | Altazan, Peggy (#107) *starts* vs. Mulik, Paul (#54) |
| 5 | Lambert, Rebecca (#72) *starts* vs. Cappelletto, Brian (#3) |
| 6 | Early, Michael (#22) *starts* vs. Kowalik, Tom (#93) |
| 7 | Tillekeratne, Siri (#50) *starts* vs. Pries, Keith (#113) |
| 8 | Weinstein, Ian (#4) *starts* vs. Rankin, Tony (#79) |
| 9 | Krafchick, Joey (#61) *starts* vs. Mahnken, Denise (#105) |
| 10 | Sherman, Joel (#5) *starts* vs. Frodyma, KC (#66) |
| 11 | Gilstrap, Scott (#115) *starts* vs. Rau, Terry Kang (#57) |
| 12 | Luebkemann, John (#6) *starts* vs. McCarley, April (#88) |
| 13 | Dacosta, Karen (#116) *starts* vs. Kantimathi, Sam (#37) |
| 14 | Benedict, Nathan (#7) *starts* vs. Newhouse, Judy (#78) |
| 15 | Conrad, Thomas (#40) *starts* vs. Gooley, Mark (#96) |
| 16 | Southard, Samantha (#86) *starts* vs. Cree, Chris (#8) |
| 17 | Johnson, Kathy (#123) *starts* vs. Seales, Cynthia (#45) |
| 18 | Thevenot, Geoff (#9) *starts* vs. Stevens, Mary Aline (#75) |
| 19 | Fischer, Ryan (#58) *starts* vs. Brekke, Norm (#120) |
| 20 | Green, Miriam (#85) *starts* vs. OLaughlin, John (#10) |
| 21 | Nishimi, Keith (#100) *starts* vs. Harshbarger, Eric (#44) |
| 22 | Speicher, Gregg (#73) *starts* vs. Armstrong, Peter (#11) |
| 23 | Clifford, Wayne (#49) *starts* vs. Geer, Joshua (#124) |
| 24 | Day, Darrell (#12) *starts* vs. Krizan, Mary (#84) |
| 25 | Thornton, Paul (#60) *starts* vs. Holschuh, E B (#117) |
| 26 | Brockmeier, Doug (#13) *starts* vs. Chen, Woody (#77) |
| 27 | Crotty, Lindsay (#101) *starts* vs. Scheimberg, Laura (#56) |
| 28 | Chakrabarti, Amit (#14) *starts* vs. Moersdorf, David (#65) |
| 29 | Hawkins, Scott (#121) *starts* vs. Dick-Onuoha, Sam (#39) |
| 30 | Swift, Orry (#15) *starts* vs. Schin, Frank (#94) |
| 31 | Pastore, Mary (#92) *starts* vs. MacNeil, Rod (#16) |
| 32 | Scott, Nancy (#97) *starts* vs. Mirabito, Ann (#48) |
| 33 | Gillis, Robert (#83) *starts* vs. Holser, Paul (#17) |
| 35 | Redding, John (#80) *starts* vs. Baron, Mike (#18) |
| 36 | Moore, Erica (#111) *starts* vs. Weissman, Emely (#62) |
| 37 | Faria, Alyssa (#19) *starts* vs. Cowan, Gretchen (#87) |
| 38 | Kasney, Ken (#52) *starts* vs. Dancho, Angela (#112) |
| 39 | Withers, Ben (#20) *starts* vs. Justice, Sheri (#68) |
| 40 | Leeds, Kevin (#51) *starts* vs. Sanchez, Pat (#106) |
| 41 | Fultz, John (#74) *starts* vs. Riblet, Doug (#21) |
| 42 | Moyer, Rich (#36) *starts* vs. Sneed, Stephen (#108) |
| 43 | Delgado, Maureen (#76) *starts* vs. Zxqkj, Winter (#23) |
| 44 | Irvine, Marie (#125) *starts* vs. Hamilton, Ruth (#46) |
| 45 | Shreve, Jon (#24) *starts* vs. Thomas, Ronnie (#81) |
| 46 | Owen, Phyllis (#110) *starts* vs. Shafritz, Luise (#41) |
| 47 | Hagel, Keith (#53) *starts* vs. Sanders, T A (#104) |
| 48 | Bassett-Bouchard, Conrad (#26) *starts* vs. Bahra, James (#91) |
| 49 | Wade, Marcia (#102) *starts* vs. Jacobstein, Bennett (#64) |
| 50 | Smith, Keith (#28) *starts* vs. Melvin, Cheryl (#89) |
| 51 | McArthur, Jean (#33) *starts* vs. Gillis, Marsha (#109) |
| 52 | Le, Cecilia (#29) *starts* vs. Hughes, Jim (#70) |
| 53 | Anderson, Zana (#119) *starts* vs. Bohnsack, Andy (#42) |
| 54 | Miller, Carole (#82) *starts* vs. Rau, Stefan (#30) |
| 55 | Hagelstein, Paul (#103) *starts* vs. Crotty, Lila (#55) |
| 56 | Gremaud, David (#59) *starts* vs. Willis, Michael (#32) |
| 57 | Snider, Mary (#118) *starts* vs. Lipe, Chris (#34) |
| 58 | Firstman, Diane (#25) *starts* vs. Bailey, Annette (#69) |
| 59 | Goldman, Stuart (#47) *starts* vs. Aitken, John (#98) |
| 60 | Viebranz, George (#63) *starts* vs. Sawyer, Ruth (#122) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.