| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 20 | 293 | 274 | Irvine, Marie (#125) | Anderson, Zana (#119) |
| 9 | 294 | 275 | Geer, Joshua (#124) | Johnson, Kathy (#123) |
| 11 | 296 | 275 | Green, Miriam (#85) | Sanchez, Pat (#106) |
| 12 | 302 | 285 | Johnson, Kathy (#123) | Holschuh, E B (#117) |
| 18 | 304 | 280 | Snider, Mary (#118) | Anderson, Zana (#119) |
| 11 | 312 | 293 | Altazan, Peggy (#107) | Johnson, Kathy (#123) |
| 17 | 314 | 298 | Short, Glenda (#71) | Krizan, Mary (#84) |
| 6 | 315 | 302 | Geer, Joshua (#124) | Brekke, Norm (#120) |
| 19 | 319 | 256 | Aitken, John (#98) | McCarley, April (#88) |
| 18 | 319 | 301 | Gunn, Lynn (#99) | Wade, Marcia (#102) |
| 19 | 319 | 278 | Anderson, Zana (#119) | Brekke, Norm (#120) |
| 7 | 320 | 295 | Schin, Frank (#94) | Delgado, Maureen (#76) |
| 7 | 321 | 301 | Rau, Terry Kang (#57) | Gillis, Marsha (#109) |
| 14 | 321 | 310 | Jacobstein, Bennett (#64) | Willis, Michael (#32) |
| 18 | 321 | 301 | Sawyer, Ruth (#122) | Geer, Joshua (#124) |
| 5 | 322 | 315 | Nishimi, Keith (#100) | Irvine, Marie (#125) |
| 2 | 323 | 284 | Mirabito, Ann (#48) | Scott, Nancy (#97) |
| 6 | 323 | 322 | Rankin, Tony (#79) | Delgado, Maureen (#76) |
| 11 | 328 | 313 | Speicher, Gregg (#73) | Mahnken, Denise (#105) |
| 9 | 329 | 294 | Thornton, Paul (#60) | Lipe, Chris (#34) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.