| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 169 | 425 | Thomas, Ronnie (#81) | Brooks, Lee (#90) |
| 2 | 176 | 492 | Thomas, Ronnie (#81) | Shreve, Jon (#24) |
| 14 | 196 | 439 | Geer, Joshua (#124) | Newhouse, Judy (#78) |
| 6 | 197 | 584 | Moore, Erica (#111) | Cappelletto, Brian (#3) |
| 5 | 197 | 473 | Geer, Joshua (#124) | Scott, Nancy (#97) |
| 10 | 198 | 391 | Brekke, Norm (#120) | Gillis, Robert (#83) |
| 10 | 209 | 461 | Holschuh, E B (#117) | Gremaud, David (#59) |
| 2 | 211 | 397 | Gillis, Robert (#83) | Holser, Paul (#17) |
| 20 | 214 | 425 | Schultz, Wallace (#43) | Delgado, Maureen (#76) |
| 8 | 224 | 512 | Brooks, Lee (#90) | Weinstein, Ian (#4) |
| 8 | 224 | 380 | Bahra, James (#91) | Firstman, Diane (#25) |
| 19 | 224 | 460 | Snider, Mary (#118) | Sneed, Stephen (#108) |
| 5 | 228 | 495 | Bailey, Annette (#69) | McArthur, Jean (#33) |
| 2 | 229 | 480 | Moersdorf, David (#65) | Chakrabarti, Amit (#14) |
| 15 | 229 | 465 | Brooks, Lee (#90) | Tillekeratne, Siri (#50) |
| 21 | 230 | 383 | Fultz, John (#74) | Hagelstein, Paul (#103) |
| 2 | 230 | 462 | Geer, Joshua (#124) | Clifford, Wayne (#49) |
| 14 | 233 | 471 | Schin, Frank (#94) | Shafritz, Luise (#41) |
| 4 | 234 | 596 | Snider, Mary (#118) | Hawkins, Scott (#121) |
| 3 | 236 | 357 | Geer, Joshua (#124) | Speicher, Gregg (#73) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.