| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 669 | 245 | Cappelletto, Brian (#3) | Pries, Keith (#113) |
| 9 | 665 | 358 | Chakrabarti, Amit (#14) | Cree, Chris (#8) |
| 17 | 663 | 365 | Cree, Chris (#8) | Kantimathi, Sam (#37) |
| 4 | 609 | 291 | Weinstein, Ian (#4) | Gillis, Marsha (#109) |
| 5 | 604 | 244 | Goldman, Stuart (#47) | Sanchez, Pat (#106) |
| 5 | 599 | 379 | Rau, Stefan (#30) | Early, Michael (#22) |
| 1 | 597 | 380 | Luebkemann, John (#6) | Dacosta, Karen (#116) |
| 4 | 596 | 234 | Hawkins, Scott (#121) | Snider, Mary (#118) |
| 18 | 592 | 294 | Schultz, Wallace (#43) | Hughes, Jim (#70) |
| 15 | 587 | 327 | Gremaud, David (#59) | Anderson, Zana (#119) |
| 6 | 584 | 197 | Cappelletto, Brian (#3) | Moore, Erica (#111) |
| 12 | 582 | 552 | Smith, Keith (#28) | Rau, Stefan (#30) |
| 13 | 577 | 282 | Luebkemann, John (#6) | Viebranz, George (#63) |
| 1 | 577 | 365 | Rau, Stefan (#30) | Hagelstein, Paul (#103) |
| 18 | 573 | 397 | Katz-Brown, Jason (#2) | OLaughlin, John (#10) |
| 2 | 572 | 340 | Rau, Stefan (#30) | Miller, Carole (#82) |
| 2 | 570 | 288 | Dick-Onuoha, Sam (#39) | Hawkins, Scott (#121) |
| 6 | 568 | 354 | Sherman, Joel (#5) | Harshbarger, Eric (#44) |
| 9 | 566 | 352 | Early, Michael (#22) | Weinstein, Ian (#4) |
| 6 | 562 | 403 | Chakrabarti, Amit (#14) | Schultz, Wallace (#43) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.