| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 12 | 552 | 582 | Rau, Stefan (#30) | Smith, Keith (#28) |
| 21 | 478 | 532 | Bassett-Bouchard, Conrad (#26) | Dick-Onuoha, Sam (#39) |
| 6 | 470 | 485 | Seales, Cynthia (#45) | Kowalik, Tom (#93) |
| 20 | 465 | 467 | Clifford, Wayne (#49) | Gillis, Robert (#83) |
| 10 | 464 | 506 | Day, Darrell (#12) | Smith, Keith (#28) |
| 20 | 460 | 490 | Pastore, Mary (#92) | McCarley, April (#88) |
| 3 | 452 | 472 | Rau, Stefan (#30) | Crotty, Lila (#55) |
| 3 | 450 | 477 | Seales, Cynthia (#45) | Cree, Chris (#8) |
| 20 | 446 | 473 | Armstrong, Peter (#11) | Katz-Brown, Jason (#2) |
| 3 | 446 | 467 | Faria, Alyssa (#19) | Kasney, Ken (#52) |
| 14 | 445 | 467 | Fischer, Ryan (#58) | Rankin, Tony (#79) |
| 2 | 443 | 461 | MacNeil, Rod (#16) | Pastore, Mary (#92) |
| 15 | 443 | 451 | MacNeil, Rod (#16) | Smith, Keith (#28) |
| 10 | 443 | 447 | Miller, Carole (#82) | Tillekeratne, Siri (#50) |
| 20 | 442 | 444 | Holser, Paul (#17) | Sherman, Joel (#5) |
| 12 | 440 | 466 | Sherman, Joel (#5) | Benedict, Nathan (#7) |
| 16 | 440 | 443 | Early, Michael (#22) | Smith, Keith (#28) |
| 5 | 437 | 487 | Holser, Paul (#17) | Bassett-Bouchard, Conrad (#26) |
| 5 | 437 | 474 | Whitmarsh, Bradley (#35) | OLaughlin, John (#10) |
| 13 | 436 | 540 | Whitmarsh, Bradley (#35) | MacNeil, Rod (#16) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.