| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 444.86 | 11.0-10.0 | +755 | Rau, Stefan (#30) |
| 2 | 444.19 | 17.0- 4.0 | +1330 | Armstrong, Peter (#11) |
| 3 | 442.67 | 13.5- 7.5 | +1464 | Cappelletto, Brian (#3) |
| 4 | 442.62 | 16.0- 5.0 | +1482 | Katz-Brown, Jason (#2) |
| 5 | 440.57 | 14.0- 7.0 | +1240 | Sherman, Joel (#5) |
| 6 | 438.62 | 12.0- 9.0 | +1044 | Luebkemann, John (#6) |
| 7 | 435.52 | 14.0- 7.0 | +1105 | Benedict, Nathan (#7) |
| 8 | 430.05 | 15.0- 6.0 | +1060 | Thevenot, Geoff (#9) |
| 9 | 428.57 | 16.0- 5.0 | +1081 | Brockmeier, Doug (#13) |
| 10 | 425.19 | 14.0- 7.0 | +529 | Cree, Chris (#8) |
| 11 | 421.74 | 12.0- 9.0 | +628 | Whitmarsh, Bradley (#35) |
| 12 | 421.14 | 12.0- 9.0 | +1151 | Weinstein, Ian (#4) |
| 13 | 421.05 | 13.0- 8.0 | +893 | Le, Cecilia (#29) |
| 14 | 420.81 | 13.0- 8.0 | +865 | MacNeil, Rod (#16) |
| 15 | 420.19 | 14.0- 7.0 | +393 | OLaughlin, John (#10) |
| 16 | 419.29 | 12.0- 9.0 | +786 | Day, Darrell (#12) |
| 17 | 418.14 | 11.0-10.0 | +1005 | Early, Michael (#22) |
| 18 | 417.19 | 12.0- 9.0 | +66 | Smith, Keith (#28) |
| 19 | 415.90 | 13.0- 8.0 | +464 | Chakrabarti, Amit (#14) |
| 19 | 415.90 | 13.0- 8.0 | +747 | Dick-Onuoha, Sam (#39) |
| 21 | 412.90 | 11.0-10.0 | +169 | Kasney, Ken (#52) |
| 22 | 412.24 | 14.0- 7.0 | +842 | Zxqkj, Winter (#23) |
| 23 | 410.38 | 13.0- 8.0 | +618 | Faria, Alyssa (#19) |
| 24 | 410.14 | 12.0- 9.0 | +667 | Bassett-Bouchard, Conrad (#26) |
| 25 | 408.76 | 15.0- 6.0 | +699 | Baron, Mike (#18) |
| 26 | 407.14 | 13.0- 8.0 | +99 | Swift, Orry (#15) |
| 27 | 406.71 | 11.0-10.0 | +160 | Riblet, Doug (#21) |
| 28 | 406.43 | 11.0-10.0 | +397 | Gibson, David (#1) |
| 29 | 402.33 | 12.0- 9.0 | +286 | McArthur, Jean (#33) |
| 30 | 402.10 | 11.0-10.0 | +199 | Schultz, Wallace (#43) |
| 31 | 398.62 | 11.0-10.0 | -113 | Harshbarger, Eric (#44) |
| 32 | 398.29 | 10.0-11.0 | +850 | Seales, Cynthia (#45) |
| 33 | 398.24 | 12.0- 9.0 | +374 | Fischer, Ryan (#58) |
| 34 | 398.14 | 14.0- 7.0 | +286 | Conrad, Thomas (#40) |
| 35 | 397.14 | 12.0- 9.0 | +524 | Tillekeratne, Siri (#50) |
| 36 | 397.05 | 13.0- 8.0 | +334 | Kantimathi, Sam (#37) |
| 37 | 396.71 | 12.0- 9.0 | +343 | Shreve, Jon (#24) |
| 38 | 394.76 | 14.0- 7.0 | +77 | Holser, Paul (#17) |
| 39 | 394.48 | 10.0-11.0 | +142 | Shafritz, Luise (#41) |
| 40 | 394.33 | 10.0-11.0 | +257 | Bohnsack, Andy (#42) |
| 41 | 393.14 | 14.0- 7.0 | +707 | Withers, Ben (#20) |
| 42 | 392.85 | 9.0-12.0 | +528 | Goldman, Stuart (#47) |
| 43 | 390.95 | 10.0-11.0 | +235 | Viebranz, George (#63) |
| 44 | 390.90 | 13.0- 8.0 | +612 | Justice, Sheri (#68) |
| 45 | 389.57 | 9.5-11.5 | +61 | Mulik, Paul (#54) |
| 46 | 388.52 | 13.0- 8.0 | +287 | Mirabito, Ann (#48) |
| 47 | 388.29 | 10.0-11.0 | +290 | Clifford, Wayne (#49) |
| 48 | 388.00 | 11.0-10.0 | +330 | Weissman, Emely (#62) |
| 49 | 387.43 | 4.0-17.0 | -587 | Cree, Carla (#38) |
| 50 | 386.43 | 11.0-10.0 | +204 | Stevens, Mary Aline (#75) |
| 51 | 386.38 | 9.0-12.0 | +174 | Leeds, Kevin (#51) |
| 52 | 386.29 | 12.0- 9.0 | +245 | Short, Glenda (#71) |
| 53 | 385.76 | 10.0-11.0 | +327 | Gremaud, David (#59) |
| 54 | 385.48 | 12.0- 9.0 | +265 | Hamilton, Ruth (#46) |
| 55 | 385.29 | 13.0- 8.0 | +59 | Scheimberg, Laura (#56) |
| 56 | 385.10 | 10.0-11.0 | -219 | Kowalik, Tom (#93) |
| 57 | 384.62 | 11.0-10.0 | -110 | Southard, Samantha (#86) |
| 58 | 384.48 | 10.5-10.5 | +422 | Firstman, Diane (#25) |
| 59 | 383.71 | 10.0-11.0 | -143 | Hughes, Jim (#70) |
| 60 | 383.38 | 13.0- 8.0 | -8 | Crotty, Lila (#55) |
| 61 | 382.81 | 7.0-14.0 | -114 | Melvin, Cheryl (#89) |
| 62 | 382.76 | 10.0-11.0 | -395 | Lambert, Rebecca (#72) |
| 63 | 381.33 | 9.0-12.0 | -441 | Moersdorf, David (#65) |
| 64 | 379.95 | 10.0-11.0 | -254 | Lipe, Chris (#34) |
| 65 | 379.71 | 12.0- 9.0 | -143 | Gillis, Robert (#83) |
| 66 | 379.00 | 11.0-10.0 | -93 | Moyer, Rich (#36) |
| 67 | 378.81 | 11.0-10.0 | -224 | Willis, Michael (#32) |
| 68 | 377.57 | 8.0-13.0 | +263 | Hawkins, Scott (#121) |
| 69 | 377.48 | 9.0-12.0 | -23 | Gooley, Mark (#96) |
| 70 | 377.19 | 11.0-10.0 | -16 | Rankin, Tony (#79) |
| 71 | 377.14 | 10.0-11.0 | -1 | Chen, Woody (#77) |
| 72 | 377.00 | 12.0- 9.0 | +84 | Hagel, Keith (#53) |
| 73 | 373.76 | 9.0-12.0 | +347 | McCarley, April (#88) |
| 74 | 373.71 | 7.0-14.0 | -488 | Donegan, Michael (#95) |
| 75 | 373.57 | 8.0-13.0 | -418 | Miller, Carole (#82) |
| 76 | 372.71 | 9.0-12.0 | -368 | Bailey, Annette (#69) |
| 77 | 372.33 | 11.0-10.0 | +672 | Delgado, Maureen (#76) |
| 78 | 371.81 | 11.0-10.0 | +3 | Hagelstein, Paul (#103) |
| 79 | 370.29 | 11.0-10.0 | -62 | Jacobstein, Bennett (#64) |
| 80 | 369.52 | 9.0-12.0 | -238 | Mahnken, Denise (#105) |
| 81 | 367.57 | 11.0-10.0 | -252 | Cowan, Gretchen (#87) |
| 82 | 366.95 | 8.0-13.0 | -223 | Wade, Marcia (#102) |
| 83 | 365.90 | 8.0-13.0 | -120 | Dancho, Angela (#112) |
| 84 | 365.52 | 9.0-12.0 | -497 | Rau, Terry Kang (#57) |
| 85 | 365.43 | 10.0-11.0 | -231 | Redding, John (#80) |
| 86 | 365.24 | 10.0-11.0 | -742 | Thomas, Ronnie (#81) |
| 87 | 365.07 | 7.0-14.0 | -222 | Gunn, Lynn (#99) |
| 88 | 363.76 | 8.5-12.5 | -415 | Crotty, Lindsay (#101) |
| 89 | 363.38 | 9.0-12.0 | -364 | Frodyma, KC (#66) |
| 90 | 363.19 | 8.5-12.5 | -440 | Newhouse, Judy (#78) |
| 91 | 363.05 | 10.0-11.0 | -701 | Speicher, Gregg (#73) |
| 92 | 362.81 | 10.0-11.0 | -316 | Fultz, John (#74) |
| 93 | 361.62 | 8.0-13.0 | -990 | Pastore, Mary (#92) |
| 94 | 360.48 | 7.0-14.0 | -375 | Sneed, Stephen (#108) |
| 95 | 359.19 | 9.0-12.0 | -262 | Scott, Nancy (#97) |
| 96 | 359.14 | 10.0-11.0 | -485 | Aitken, John (#98) |
| 97 | 358.95 | 9.0-12.0 | -624 | Krizan, Mary (#84) |
| 98 | 358.81 | 12.0- 9.0 | -44 | Krafchick, Joey (#61) |
| 99 | 358.67 | 9.0-12.0 | -555 | Nishimi, Keith (#100) |
| 100 | 358.57 | 8.0-13.0 | -780 | Gillis, Marsha (#109) |
| 101 | 358.29 | 9.0-12.0 | -224 | Green, Miriam (#85) |
| 102 | 357.62 | 7.0-14.0 | -655 | Dacosta, Karen (#116) |
| 103 | 356.81 | 10.0-11.0 | -929 | Pries, Keith (#113) |
| 104 | 355.19 | 10.0-11.0 | -234 | Thornton, Paul (#60) |
| 105 | 354.33 | 8.0-13.0 | -732 | Sanders, T A (#104) |
| 106 | 353.81 | 10.0-11.0 | -363 | Brooks, Lee (#90) |
| 107 | 351.19 | 8.0-13.0 | -606 | Bahra, James (#91) |
| 108 | 348.00 | 9.0-12.0 | -900 | Sanchez, Pat (#106) |
| 109 | 347.19 | 9.0-12.0 | -636 | Altazan, Peggy (#107) |
| 109 | 347.19 | 7.5-13.5 | -817 | Owen, Phyllis (#110) |
| 111 | 346.48 | 9.0-12.0 | -983 | Schin, Frank (#94) |
| 112 | 344.00 | 8.0-13.0 | -1364 | Moore, Erica (#111) |
| 113 | 338.29 | 8.0-13.0 | -861 | Sawyer, Ruth (#122) |
| 114 | 335.62 | 6.0-15.0 | -961 | Anderson, Zana (#119) |
| 115 | 332.14 | 6.5-14.5 | -1136 | Holschuh, E B (#117) |
| 116 | 329.67 | 7.0-14.0 | -811 | Irvine, Marie (#125) |
| 117 | 328.57 | 8.0-13.0 | -1323 | Gilstrap, Scott (#115) |
| 118 | 322.10 | 7.5-13.5 | -1075 | Brekke, Norm (#120) |
| 119 | 314.10 | 6.0-15.0 | -1458 | Snider, Mary (#118) |
| 120 | 302.14 | 3.0-18.0 | -1618 | Johnson, Kathy (#123) |
| 121 | 287.90 | 3.0-18.0 | -1894 | Geer, Joshua (#124) |
| 122 | 0.00 | 0.0-22.0 | -1100 | De Guzman, Edward (#27) |
| 122 | 0.00 | 0.0-22.0 | -1100 | Howard, Ronald (#31) |
| 122 | 0.00 | 0.0-22.0 | -1100 | Whitley, David (#67) |
| 122 | 0.00 | 0.0-22.0 | -1100 | Williams, Matthew (#114) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.