| Board | Player | Opponent | |
|---|---|---|---|
| 37 | Aitken, John (#98) | 2nd vs. | |
| 50 | Altazan, Peggy (#107) | 1st vs. | |
| 57 | Anderson, Zana (#119) | 2nd vs. | Irvine, Marie (#125) |
| 1 | Armstrong, Peter (#11) | 2nd vs. | |
| 51 | Bahra, James (#91) | 2nd vs. | |
| 58 | Bailey, Annette (#69) | 2nd vs. | |
| 2 | Baron, Mike (#18) | 1st vs. | |
| 11 | Bassett-Bouchard, Conrad (#26) | 1st vs. | |
| 3 | Benedict, Nathan (#7) | 2nd vs. | |
| 31 | Bohnsack, Andy (#42) | 2nd vs. | |
| 54 | Brekke, Norm (#120) | 1st vs. | |
| 2 | Brockmeier, Doug (#13) | 2nd vs. | |
| 25 | Brooks, Lee (#90) | 2nd vs. | |
| 13 | Cappelletto, Brian (#3) | 1st vs. | |
| 5 | Chakrabarti, Amit (#14) | 2nd vs. | |
| 45 | Chen, Woody (#77) | 1st vs. |
| Board | Player | Opponent | |
|---|---|---|---|
| 23 | Clifford, Wayne (#49) | 1st vs. | |
| 5 | Conrad, Thomas (#40) | 1st vs. | |
| 36 | Cowan, Gretchen (#87) | 2nd vs. | |
| 9 | Cree, Chris (#8) | 1st vs. | |
| 16 | Crotty, Lila (#55) | 2nd vs. | |
| 47 | Crotty, Lindsay (#101) | 2nd vs. | |
| 60 | Dacosta, Karen (#116) | 2nd vs. | |
| 49 | Dancho, Angela (#112) | 1st vs. | |
| 15 | Day, Darrell (#12) | 2nd vs. | |
| 22 | Delgado, Maureen (#76) | 1st vs. | |
| 9 | Dick-Onuoha, Sam (#39) | 2nd vs. | |
| 56 | Donegan, Michael (#95) | 1st vs. | Geer, Joshua (#124) |
| 14 | Early, Michael (#22) | 1st vs. | |
| 7 | Faria, Alyssa (#19) | 1st vs. | |
| 39 | Firstman, Diane (#25) | 2nd vs. | |
| 26 | Fischer, Ryan (#58) | 1st vs. | |
| 48 | Frodyma, KC (#66) | 2nd vs. | Sneed, Stephen (#108) |
| Board | Player | Opponent | |
|---|---|---|---|
| 30 | Fultz, John (#74) | 2nd vs. | |
| 56 | Geer, Joshua (#124) | 2nd vs. | |
| 13 | Gibson, David (#1) | 2nd vs. | |
| 51 | Gillis, Marsha (#109) | 1st vs. | |
| 23 | Gillis, Robert (#83) | 2nd vs. | |
| 52 | Gilstrap, Scott (#115) | 1st vs. | |
| 59 | Goldman, Stuart (#47) | 1st vs. | |
| 32 | Gooley, Mark (#96) | 2nd vs. | |
| 35 | Green, Miriam (#85) | 2nd vs. | |
| 42 | Gremaud, David (#59) | 2nd vs. | |
| 55 | Gunn, Lynn (#99) | 2nd vs. | |
| 20 | Hagel, Keith (#53) | 2nd vs. | |
| 24 | Hagelstein, Paul (#103) | 1st vs. | |
| 18 | Hamilton, Ruth (#46) | 2nd vs. | |
| 29 | Harshbarger, Eric (#44) | 1st vs. | Rankin, Tony (#79) |
| 53 | Hawkins, Scott (#121) | 2nd vs. | |
| 52 | Holschuh, E B (#117) | 2nd vs. | Gilstrap, Scott (#115) |
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Holser, Paul (#17) | 1st vs. | |
| 21 | Hughes, Jim (#70) | 1st vs. | |
| 57 | Irvine, Marie (#125) | 1st vs. | |
| 38 | Jacobstein, Bennett (#64) | 2nd vs. | Nishimi, Keith (#100) |
| 53 | Johnson, Kathy (#123) | 1st vs. | |
| 14 | Justice, Sheri (#68) | 2nd vs. | |
| 20 | Kantimathi, Sam (#37) | 1st vs. | |
| 18 | Kasney, Ken (#52) | 1st vs. | |
| 1 | Katz-Brown, Jason (#2) | 1st vs. | |
| 31 | Kowalik, Tom (#93) | 1st vs. | |
| 28 | Krafchick, Joey (#61) | 1st vs. | |
| 44 | Krizan, Mary (#84) | 2nd vs. | |
| 35 | Lambert, Rebecca (#72) | 1st vs. | |
| 10 | Le, Cecilia (#29) | 1st vs. | |
| 44 | Leeds, Kevin (#51) | 1st vs. | Krizan, Mary (#84) |
| 37 | Lipe, Chris (#34) | 1st vs. | |
| 7 | Luebkemann, John (#6) | 2nd vs. |
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | MacNeil, Rod (#16) | 2nd vs. | |
| 58 | Mahnken, Denise (#105) | 1st vs. | |
| 10 | McArthur, Jean (#33) | 2nd vs. | |
| 41 | McCarley, April (#88) | 2nd vs. | |
| 54 | Melvin, Cheryl (#89) | 2nd vs. | Brekke, Norm (#120) |
| 47 | Miller, Carole (#82) | 1st vs. | |
| 17 | Mirabito, Ann (#48) | 1st vs. | Stevens, Mary Aline (#75) |
| 46 | Moersdorf, David (#65) | 2nd vs. | Pries, Keith (#113) |
| 45 | Moore, Erica (#111) | 2nd vs. | |
| 19 | Moyer, Rich (#36) | 2nd vs. | |
| 40 | Mulik, Paul (#54) | 2nd vs. | |
| 40 | Newhouse, Judy (#78) | 1st vs. | |
| 38 | Nishimi, Keith (#100) | 1st vs. | |
| 11 | OLaughlin, John (#10) | 2nd vs. | |
| 49 | Owen, Phyllis (#110) | 2nd vs. | |
| 41 | Pastore, Mary (#92) | 1st vs. | |
| 46 | Pries, Keith (#113) | 1st vs. |
| Board | Player | Opponent | |
|---|---|---|---|
| 29 | Rankin, Tony (#79) | 2nd vs. | |
| 21 | Rau, Stefan (#30) | 2nd vs. | |
| 59 | Rau, Terry Kang (#57) | 2nd vs. | |
| 36 | Redding, John (#80) | 1st vs. | |
| 34 | Riblet, Doug (#21) | 1st vs. | |
| 42 | Sanchez, Pat (#106) | 1st vs. | |
| 43 | Sanders, T A (#104) | 1st vs. | |
| 60 | Sawyer, Ruth (#122) | 1st vs. | Dacosta, Karen (#116) |
| 3 | Scheimberg, Laura (#56) | 1st vs. | |
| 39 | Schin, Frank (#94) | 1st vs. | |
| 22 | Schultz, Wallace (#43) | 2nd vs. | |
| 43 | Scott, Nancy (#97) | 2nd vs. | |
| 30 | Seales, Cynthia (#45) | 1st vs. | |
| 28 | Shafritz, Luise (#41) | 2nd vs. | |
| 6 | Sherman, Joel (#5) | 2nd vs. | |
| 27 | Short, Glenda (#71) | 2nd vs. | |
| 25 | Shreve, Jon (#24) | 1st vs. |
| Board | Player | Opponent | |
|---|---|---|---|
| 12 | Smith, Keith (#28) | 2nd vs. | |
| 48 | Sneed, Stephen (#108) | 1st vs. | |
| 55 | Snider, Mary (#118) | 1st vs. | |
| 33 | Southard, Samantha (#86) | 2nd vs. | |
| 34 | Speicher, Gregg (#73) | 2nd vs. | |
| 17 | Stevens, Mary Aline (#75) | 2nd vs. | Mirabito, Ann (#48) |
| 4 | Swift, Orry (#15) | 2nd vs. | |
| 4 | Thevenot, Geoff (#9) | 1st vs. | |
| 27 | Thomas, Ronnie (#81) | 1st vs. | |
| 26 | Thornton, Paul (#60) | 2nd vs. | |
| 15 | Tillekeratne, Siri (#50) | 1st vs. | |
| 33 | Viebranz, George (#63) | 1st vs. | |
| 50 | Wade, Marcia (#102) | 2nd vs. | |
| 19 | Weinstein, Ian (#4) | 1st vs. | |
| 16 | Weissman, Emely (#62) | 1st vs. | |
| 24 | Whitmarsh, Bradley (#35) | 2nd vs. | |
| 32 | Willis, Michael (#32) | 1st vs. |
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Withers, Ben (#20) | 1st vs. | |
| 12 | Zxqkj, Winter (#23) | 1st vs. |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.