Division A Round 16 Alphabetic Pairings
| Board | Player | | Opponent |
|---|
| 43 | Aitken, John (#98) | 2nd vs. | Sanchez, Pat (#106) |
| 50 | Altazan, Peggy (#107) | 1st vs. | Gillis, Marsha (#109) |
| 52 | Anderson, Zana (#119) | 1st vs. | Crotty, Lindsay (#101) |
| 4 | Armstrong, Peter (#11) | 2nd vs. | Dick-Onuoha, Sam (#39) |
| 29 | Bahra, James (#91) | 2nd vs. | Shafritz, Luise (#41) |
| 58 | Bailey, Annette (#69) | 1st vs. | Nishimi, Keith (#100) |
| 5 | Baron, Mike (#18) | 2nd vs. | Gibson, David (#1) |
| 20 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | Moyer, Rich (#36) |
| 3 | Benedict, Nathan (#7) | 2nd vs. | Brockmeier, Doug (#13) |
| 40 | Bohnsack, Andy (#42) | 2nd vs. | Gillis, Robert (#83) |
| 51 | Brekke, Norm (#120) | 2nd vs. | Moersdorf, David (#65) |
| 3 | Brockmeier, Doug (#13) | 1st vs. | Benedict, Nathan (#7) |
| 19 | Brooks, Lee (#90) | 2nd vs. | Kasney, Ken (#52) |
| 7 | Cappelletto, Brian (#3) | 1st vs. | Swift, Orry (#15) |
| 2 | Chakrabarti, Amit (#14) | 2nd vs. | Thevenot, Geoff (#9) |
| 47 | Chen, Woody (#77) | 1st vs. | Sneed, Stephen (#108) |
| Board | Player | | Opponent |
|---|
| 27 | Clifford, Wayne (#49) | 1st vs. | Mulik, Paul (#54) |
| 6 | Conrad, Thomas (#40) | 1st vs. | Cree, Chris (#8) |
| 32 | Cowan, Gretchen (#87) | 2nd vs. | Short, Glenda (#71) |
| 6 | Cree, Chris (#8) | 2nd vs. | Conrad, Thomas (#40) |
| 35 | Crotty, Lila (#55) | 2nd vs. | Green, Miriam (#85) |
| 52 | Crotty, Lindsay (#101) | 2nd vs. | Anderson, Zana (#119) |
| 42 | Dacosta, Karen (#116) | 1st vs. | Redding, John (#80) |
| 48 | Dancho, Angela (#112) | 2nd vs. | Gilstrap, Scott (#115) |
| 25 | Day, Darrell (#12) | 1st vs. | Kowalik, Tom (#93) |
| 37 | Delgado, Maureen (#76) | 1st vs. | Sanders, T A (#104) |
| 4 | Dick-Onuoha, Sam (#39) | 1st vs. | Armstrong, Peter (#11) |
| 44 | Donegan, Michael (#95) | 2nd vs. | Schin, Frank (#94) |
| 8 | Early, Michael (#22) | 2nd vs. | Smith, Keith (#28) |
| 11 | Faria, Alyssa (#19) | 1st vs. | Holser, Paul (#17) |
| 23 | Firstman, Diane (#25) | 1st vs. | Weinstein, Ian (#4) |
| 24 | Fischer, Ryan (#58) | 2nd vs. | Rau, Stefan (#30) |
| 49 | Frodyma, KC (#66) | 2nd vs. | Moore, Erica (#111) |
| Board | Player | | Opponent |
|---|
| 28 | Fultz, John (#74) | 1st vs. | Viebranz, George (#63) |
| 57 | Geer, Joshua (#124) | 2nd vs. | Owen, Phyllis (#110) |
| 5 | Gibson, David (#1) | 1st vs. | Baron, Mike (#18) |
| 50 | Gillis, Marsha (#109) | 2nd vs. | Altazan, Peggy (#107) |
| 40 | Gillis, Robert (#83) | 1st vs. | Bohnsack, Andy (#42) |
| 48 | Gilstrap, Scott (#115) | 1st vs. | Dancho, Angela (#112) |
| 59 | Goldman, Stuart (#47) | 1st vs. | Southard, Samantha (#86) |
| 17 | Gooley, Mark (#96) | 2nd vs. | Withers, Ben (#20) |
| 35 | Green, Miriam (#85) | 1st vs. | Crotty, Lila (#55) |
| 45 | Gremaud, David (#59) | 1st vs. | Wade, Marcia (#102) |
| 38 | Gunn, Lynn (#99) | 1st vs. | McCarley, April (#88) |
| 10 | Hagel, Keith (#53) | 1st vs. | Zxqkj, Winter (#23) |
| 16 | Hagelstein, Paul (#103) | 1st vs. | Luebkemann, John (#6) |
| 13 | Hamilton, Ruth (#46) | 1st vs. | Shreve, Jon (#24) |
| 15 | Harshbarger, Eric (#44) | 1st vs. | Weissman, Emely (#62) |
| 53 | Hawkins, Scott (#121) | 1st vs. | Newhouse, Judy (#78) |
| 55 | Holschuh, E B (#117) | 1st vs. | Snider, Mary (#118) |
| Board | Player | | Opponent |
|---|
| 11 | Holser, Paul (#17) | 2nd vs. | Faria, Alyssa (#19) |
| 30 | Hughes, Jim (#70) | 1st vs. | Lipe, Chris (#34) |
| 54 | Irvine, Marie (#125) | 1st vs. | Melvin, Cheryl (#89) |
| 26 | Jacobstein, Bennett (#64) | 2nd vs. | Justice, Sheri (#68) |
| 56 | Johnson, Kathy (#123) | 1st vs. | Pastore, Mary (#92) |
| 26 | Justice, Sheri (#68) | 1st vs. | Jacobstein, Bennett (#64) |
| 12 | Kantimathi, Sam (#37) | 2nd vs. | Lambert, Rebecca (#72) |
| 19 | Kasney, Ken (#52) | 1st vs. | Brooks, Lee (#90) |
| 1 | Katz-Brown, Jason (#2) | 2nd vs. | Scheimberg, Laura (#56) |
| 25 | Kowalik, Tom (#93) | 2nd vs. | Day, Darrell (#12) |
| 21 | Krafchick, Joey (#61) | 1st vs. | McArthur, Jean (#33) |
| 36 | Krizan, Mary (#84) | 1st vs. | Seales, Cynthia (#45) |
| 12 | Lambert, Rebecca (#72) | 1st vs. | Kantimathi, Sam (#37) |
| 9 | Le, Cecilia (#29) | 1st vs. | Sherman, Joel (#5) |
| 39 | Leeds, Kevin (#51) | 2nd vs. | Thornton, Paul (#60) |
| 30 | Lipe, Chris (#34) | 2nd vs. | Hughes, Jim (#70) |
| 16 | Luebkemann, John (#6) | 2nd vs. | Hagelstein, Paul (#103) |
| Board | Player | | Opponent |
|---|
| 18 | MacNeil, Rod (#16) | 2nd vs. | Rankin, Tony (#79) |
| 60 | Mahnken, Denise (#105) | 2nd vs. | Sawyer, Ruth (#122) |
| 21 | McArthur, Jean (#33) | 2nd vs. | Krafchick, Joey (#61) |
| 38 | McCarley, April (#88) | 2nd vs. | Gunn, Lynn (#99) |
| 54 | Melvin, Cheryl (#89) | 2nd vs. | Irvine, Marie (#125) |
| 46 | Miller, Carole (#82) | 2nd vs. | Scott, Nancy (#97) |
| 22 | Mirabito, Ann (#48) | 1st vs. | Whitmarsh, Bradley (#35) |
| 51 | Moersdorf, David (#65) | 1st vs. | Brekke, Norm (#120) |
| 49 | Moore, Erica (#111) | 1st vs. | Frodyma, KC (#66) |
| 20 | Moyer, Rich (#36) | 1st vs. | Bassett-Bouchard, Conrad (#26) |
| 27 | Mulik, Paul (#54) | 2nd vs. | Clifford, Wayne (#49) |
| 53 | Newhouse, Judy (#78) | 2nd vs. | Hawkins, Scott (#121) |
| 58 | Nishimi, Keith (#100) | 2nd vs. | Bailey, Annette (#69) |
| 14 | OLaughlin, John (#10) | 2nd vs. | Thomas, Ronnie (#81) |
| 57 | Owen, Phyllis (#110) | 1st vs. | Geer, Joshua (#124) |
| 56 | Pastore, Mary (#92) | 2nd vs. | Johnson, Kathy (#123) |
| 34 | Pries, Keith (#113) | 2nd vs. | Riblet, Doug (#21) |
| Board | Player | | Opponent |
|---|
| 18 | Rankin, Tony (#79) | 1st vs. | MacNeil, Rod (#16) |
| 24 | Rau, Stefan (#30) | 1st vs. | Fischer, Ryan (#58) |
| 41 | Rau, Terry Kang (#57) | 2nd vs. | Willis, Michael (#32) |
| 42 | Redding, John (#80) | 2nd vs. | Dacosta, Karen (#116) |
| 34 | Riblet, Doug (#21) | 1st vs. | Pries, Keith (#113) |
| 43 | Sanchez, Pat (#106) | 1st vs. | Aitken, John (#98) |
| 37 | Sanders, T A (#104) | 2nd vs. | Delgado, Maureen (#76) |
| 60 | Sawyer, Ruth (#122) | 1st vs. | Mahnken, Denise (#105) |
| 1 | Scheimberg, Laura (#56) | 1st vs. | Katz-Brown, Jason (#2) |
| 44 | Schin, Frank (#94) | 1st vs. | Donegan, Michael (#95) |
| 31 | Schultz, Wallace (#43) | 1st vs. | Stevens, Mary Aline (#75) |
| 46 | Scott, Nancy (#97) | 1st vs. | Miller, Carole (#82) |
| 36 | Seales, Cynthia (#45) | 2nd vs. | Krizan, Mary (#84) |
| 29 | Shafritz, Luise (#41) | 1st vs. | Bahra, James (#91) |
| 9 | Sherman, Joel (#5) | 2nd vs. | Le, Cecilia (#29) |
| 32 | Short, Glenda (#71) | 1st vs. | Cowan, Gretchen (#87) |
| 13 | Shreve, Jon (#24) | 2nd vs. | Hamilton, Ruth (#46) |
| Board | Player | | Opponent |
|---|
| 8 | Smith, Keith (#28) | 1st vs. | Early, Michael (#22) |
| 47 | Sneed, Stephen (#108) | 2nd vs. | Chen, Woody (#77) |
| 55 | Snider, Mary (#118) | 2nd vs. | Holschuh, E B (#117) |
| 59 | Southard, Samantha (#86) | 2nd vs. | Goldman, Stuart (#47) |
| 33 | Speicher, Gregg (#73) | 1st vs. | Tillekeratne, Siri (#50) |
| 31 | Stevens, Mary Aline (#75) | 2nd vs. | Schultz, Wallace (#43) |
| 7 | Swift, Orry (#15) | 2nd vs. | Cappelletto, Brian (#3) |
| 2 | Thevenot, Geoff (#9) | 1st vs. | Chakrabarti, Amit (#14) |
| 14 | Thomas, Ronnie (#81) | 1st vs. | OLaughlin, John (#10) |
| 39 | Thornton, Paul (#60) | 1st vs. | Leeds, Kevin (#51) |
| 33 | Tillekeratne, Siri (#50) | 2nd vs. | Speicher, Gregg (#73) |
| 28 | Viebranz, George (#63) | 2nd vs. | Fultz, John (#74) |
| 45 | Wade, Marcia (#102) | 2nd vs. | Gremaud, David (#59) |
| 23 | Weinstein, Ian (#4) | 2nd vs. | Firstman, Diane (#25) |
| 15 | Weissman, Emely (#62) | 2nd vs. | Harshbarger, Eric (#44) |
| 22 | Whitmarsh, Bradley (#35) | 2nd vs. | Mirabito, Ann (#48) |
| 41 | Willis, Michael (#32) | 1st vs. | Rau, Terry Kang (#57) |
| Board | Player | | Opponent |
|---|
| 17 | Withers, Ben (#20) | 1st vs. | Gooley, Mark (#96) |
| 10 | Zxqkj, Winter (#23) | 2nd vs. | Hagel, Keith (#53) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.