Division A Round 9 Alphabetic Pairings
| Board | Player | | Opponent |
|---|
| 37 | Aitken, John (#98) | 1st vs. | Leeds, Kevin (#51) |
| 56 | Altazan, Peggy (#107) | 2nd vs. | Redding, John (#80) |
| 50 | Anderson, Zana (#119) | 1st vs. | Hawkins, Scott (#121) |
| 3 | Armstrong, Peter (#11) | 2nd vs. | Moyer, Rich (#36) |
| 44 | Bahra, James (#91) | 2nd vs. | Mahnken, Denise (#105) |
| 58 | Bailey, Annette (#69) | 2nd vs. | Shafritz, Luise (#41) |
| 2 | Baron, Mike (#18) | 1st vs. | Swift, Orry (#15) |
| 14 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | Dick-Onuoha, Sam (#39) |
| 13 | Benedict, Nathan (#7) | 1st vs. | Hughes, Jim (#70) |
| 51 | Bohnsack, Andy (#42) | 2nd vs. | Moore, Erica (#111) |
| 53 | Brekke, Norm (#120) | 2nd vs. | Dancho, Angela (#112) |
| 1 | Brockmeier, Doug (#13) | 2nd vs. | Katz-Brown, Jason (#2) |
| 8 | Brooks, Lee (#90) | 2nd vs. | Luebkemann, John (#6) |
| 12 | Cappelletto, Brian (#3) | 2nd vs. | Hagel, Keith (#53) |
| 7 | Chakrabarti, Amit (#14) | 1st vs. | Cree, Chris (#8) |
| 28 | Chen, Woody (#77) | 1st vs. | Whitmarsh, Bradley (#35) |
| Board | Player | | Opponent |
|---|
| 21 | Clifford, Wayne (#49) | 1st vs. | Hamilton, Ruth (#46) |
| 9 | Conrad, Thomas (#40) | 1st vs. | MacNeil, Rod (#16) |
| 32 | Cowan, Gretchen (#87) | 1st vs. | Pastore, Mary (#92) |
| 7 | Cree, Chris (#8) | 2nd vs. | Chakrabarti, Amit (#14) |
| 26 | Crotty, Lila (#55) | 2nd vs. | Tillekeratne, Siri (#50) |
| 41 | Crotty, Lindsay (#101) | 2nd vs. | Kowalik, Tom (#93) |
| 45 | Dacosta, Karen (#116) | 1st vs. | Rankin, Tony (#79) |
| 53 | Dancho, Angela (#112) | 1st vs. | Brekke, Norm (#120) |
| 16 | Day, Darrell (#12) | 2nd vs. | Holser, Paul (#17) |
| 25 | Delgado, Maureen (#76) | 1st vs. | Miller, Carole (#82) |
| 14 | Dick-Onuoha, Sam (#39) | 1st vs. | Bassett-Bouchard, Conrad (#26) |
| 35 | Donegan, Michael (#95) | 2nd vs. | Melvin, Cheryl (#89) |
| 5 | Early, Michael (#22) | 1st vs. | Weinstein, Ian (#4) |
| 19 | Faria, Alyssa (#19) | 2nd vs. | Thevenot, Geoff (#9) |
| 20 | Firstman, Diane (#25) | 1st vs. | Harshbarger, Eric (#44) |
| 59 | Fischer, Ryan (#58) | 1st vs. | Goldman, Stuart (#47) |
| 43 | Frodyma, KC (#66) | 1st vs. | Jacobstein, Bennett (#64) |
| Board | Player | | Opponent |
|---|
| 42 | Fultz, John (#74) | 1st vs. | Mulik, Paul (#54) |
| 57 | Geer, Joshua (#124) | 1st vs. | Johnson, Kathy (#123) |
| 6 | Gibson, David (#1) | 1st vs. | Le, Cecilia (#29) |
| 55 | Gillis, Marsha (#109) | 1st vs. | Newhouse, Judy (#78) |
| 48 | Gillis, Robert (#83) | 2nd vs. | Nishimi, Keith (#100) |
| 46 | Gilstrap, Scott (#115) | 2nd vs. | Wade, Marcia (#102) |
| 59 | Goldman, Stuart (#47) | 2nd vs. | Fischer, Ryan (#58) |
| 27 | Gooley, Mark (#96) | 2nd vs. | Shreve, Jon (#24) |
| 40 | Green, Miriam (#85) | 2nd vs. | Rau, Terry Kang (#57) |
| 60 | Gremaud, David (#59) | 1st vs. | Sawyer, Ruth (#122) |
| 49 | Gunn, Lynn (#99) | 1st vs. | Scott, Nancy (#97) |
| 12 | Hagel, Keith (#53) | 1st vs. | Cappelletto, Brian (#3) |
| 38 | Hagelstein, Paul (#103) | 2nd vs. | Sneed, Stephen (#108) |
| 21 | Hamilton, Ruth (#46) | 2nd vs. | Clifford, Wayne (#49) |
| 20 | Harshbarger, Eric (#44) | 2nd vs. | Firstman, Diane (#25) |
| 50 | Hawkins, Scott (#121) | 2nd vs. | Anderson, Zana (#119) |
| 52 | Holschuh, E B (#117) | 2nd vs. | Irvine, Marie (#125) |
| Board | Player | | Opponent |
|---|
| 16 | Holser, Paul (#17) | 1st vs. | Day, Darrell (#12) |
| 13 | Hughes, Jim (#70) | 2nd vs. | Benedict, Nathan (#7) |
| 52 | Irvine, Marie (#125) | 1st vs. | Holschuh, E B (#117) |
| 43 | Jacobstein, Bennett (#64) | 2nd vs. | Frodyma, KC (#66) |
| 57 | Johnson, Kathy (#123) | 2nd vs. | Geer, Joshua (#124) |
| 36 | Justice, Sheri (#68) | 2nd vs. | Southard, Samantha (#86) |
| 22 | Kantimathi, Sam (#37) | 2nd vs. | OLaughlin, John (#10) |
| 11 | Kasney, Ken (#52) | 1st vs. | Mirabito, Ann (#48) |
| 1 | Katz-Brown, Jason (#2) | 1st vs. | Brockmeier, Doug (#13) |
| 41 | Kowalik, Tom (#93) | 1st vs. | Crotty, Lindsay (#101) |
| 33 | Krafchick, Joey (#61) | 1st vs. | Seales, Cynthia (#45) |
| 31 | Krizan, Mary (#84) | 1st vs. | Sanchez, Pat (#106) |
| 10 | Lambert, Rebecca (#72) | 2nd vs. | Zxqkj, Winter (#23) |
| 6 | Le, Cecilia (#29) | 2nd vs. | Gibson, David (#1) |
| 37 | Leeds, Kevin (#51) | 2nd vs. | Aitken, John (#98) |
| 29 | Lipe, Chris (#34) | 1st vs. | Thornton, Paul (#60) |
| 8 | Luebkemann, John (#6) | 1st vs. | Brooks, Lee (#90) |
| Board | Player | | Opponent |
|---|
| 9 | MacNeil, Rod (#16) | 2nd vs. | Conrad, Thomas (#40) |
| 44 | Mahnken, Denise (#105) | 1st vs. | Bahra, James (#91) |
| 17 | McArthur, Jean (#33) | 1st vs. | Willis, Michael (#32) |
| 39 | McCarley, April (#88) | 2nd vs. | Speicher, Gregg (#73) |
| 35 | Melvin, Cheryl (#89) | 1st vs. | Donegan, Michael (#95) |
| 25 | Miller, Carole (#82) | 2nd vs. | Delgado, Maureen (#76) |
| 11 | Mirabito, Ann (#48) | 2nd vs. | Kasney, Ken (#52) |
| 24 | Moersdorf, David (#65) | 1st vs. | Viebranz, George (#63) |
| 51 | Moore, Erica (#111) | 1st vs. | Bohnsack, Andy (#42) |
| 3 | Moyer, Rich (#36) | 1st vs. | Armstrong, Peter (#11) |
| 42 | Mulik, Paul (#54) | 2nd vs. | Fultz, John (#74) |
| 55 | Newhouse, Judy (#78) | 2nd vs. | Gillis, Marsha (#109) |
| 48 | Nishimi, Keith (#100) | 1st vs. | Gillis, Robert (#83) |
| 22 | OLaughlin, John (#10) | 1st vs. | Kantimathi, Sam (#37) |
| 54 | Owen, Phyllis (#110) | 1st vs. | Snider, Mary (#118) |
| 32 | Pastore, Mary (#92) | 2nd vs. | Cowan, Gretchen (#87) |
| 34 | Pries, Keith (#113) | 1st vs. | Weissman, Emely (#62) |
| Board | Player | | Opponent |
|---|
| 45 | Rankin, Tony (#79) | 2nd vs. | Dacosta, Karen (#116) |
| 4 | Rau, Stefan (#30) | 1st vs. | Sherman, Joel (#5) |
| 40 | Rau, Terry Kang (#57) | 1st vs. | Green, Miriam (#85) |
| 56 | Redding, John (#80) | 1st vs. | Altazan, Peggy (#107) |
| 23 | Riblet, Doug (#21) | 1st vs. | Schin, Frank (#94) |
| 31 | Sanchez, Pat (#106) | 2nd vs. | Krizan, Mary (#84) |
| 47 | Sanders, T A (#104) | 1st vs. | Schultz, Wallace (#43) |
| 60 | Sawyer, Ruth (#122) | 2nd vs. | Gremaud, David (#59) |
| 15 | Scheimberg, Laura (#56) | 2nd vs. | Withers, Ben (#20) |
| 23 | Schin, Frank (#94) | 2nd vs. | Riblet, Doug (#21) |
| 47 | Schultz, Wallace (#43) | 2nd vs. | Sanders, T A (#104) |
| 49 | Scott, Nancy (#97) | 2nd vs. | Gunn, Lynn (#99) |
| 33 | Seales, Cynthia (#45) | 2nd vs. | Krafchick, Joey (#61) |
| 58 | Shafritz, Luise (#41) | 1st vs. | Bailey, Annette (#69) |
| 4 | Sherman, Joel (#5) | 2nd vs. | Rau, Stefan (#30) |
| 18 | Short, Glenda (#71) | 2nd vs. | Smith, Keith (#28) |
| 27 | Shreve, Jon (#24) | 1st vs. | Gooley, Mark (#96) |
| Board | Player | | Opponent |
|---|
| 18 | Smith, Keith (#28) | 1st vs. | Short, Glenda (#71) |
| 38 | Sneed, Stephen (#108) | 1st vs. | Hagelstein, Paul (#103) |
| 54 | Snider, Mary (#118) | 2nd vs. | Owen, Phyllis (#110) |
| 36 | Southard, Samantha (#86) | 1st vs. | Justice, Sheri (#68) |
| 39 | Speicher, Gregg (#73) | 1st vs. | McCarley, April (#88) |
| 30 | Stevens, Mary Aline (#75) | 2nd vs. | Thomas, Ronnie (#81) |
| 2 | Swift, Orry (#15) | 2nd vs. | Baron, Mike (#18) |
| 19 | Thevenot, Geoff (#9) | 1st vs. | Faria, Alyssa (#19) |
| 30 | Thomas, Ronnie (#81) | 1st vs. | Stevens, Mary Aline (#75) |
| 29 | Thornton, Paul (#60) | 2nd vs. | Lipe, Chris (#34) |
| 26 | Tillekeratne, Siri (#50) | 1st vs. | Crotty, Lila (#55) |
| 24 | Viebranz, George (#63) | 2nd vs. | Moersdorf, David (#65) |
| 46 | Wade, Marcia (#102) | 1st vs. | Gilstrap, Scott (#115) |
| 5 | Weinstein, Ian (#4) | 2nd vs. | Early, Michael (#22) |
| 34 | Weissman, Emely (#62) | 2nd vs. | Pries, Keith (#113) |
| 28 | Whitmarsh, Bradley (#35) | 2nd vs. | Chen, Woody (#77) |
| 17 | Willis, Michael (#32) | 2nd vs. | McArthur, Jean (#33) |
| Board | Player | | Opponent |
|---|
| 15 | Withers, Ben (#20) | 1st vs. | Scheimberg, Laura (#56) |
| 10 | Zxqkj, Winter (#23) | 1st vs. | Lambert, Rebecca (#72) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.