| Board | Player | Opponent | |
|---|---|---|---|
| 30 | Aitken, John (#98) | 2nd vs. | |
| 4 | Altazan, Peggy (#107) | 1st vs. | |
| 53 | Anderson, Zana (#119) | 2nd vs. | |
| 22 | Armstrong, Peter (#11) | 1st vs. | |
| 49 | Bahra, James (#91) | 1st vs. | |
| 58 | Bailey, Annette (#69) | 1st vs. | |
| 35 | Baron, Mike (#18) | 2nd vs. | |
| 48 | Bassett-Bouchard, Conrad (#26) | 1st vs. | |
| 14 | Benedict, Nathan (#7) | 2nd vs. | |
| 52 | Bohnsack, Andy (#42) | 1st vs. | |
| 19 | Brekke, Norm (#120) | 2nd vs. | Stevens, Mary Aline (#75) |
| 26 | Brockmeier, Doug (#13) | 2nd vs. | |
| 2 | Brooks, Lee (#90) | 2nd vs. | |
| 5 | Cappelletto, Brian (#3) | 1st vs. | |
| 28 | Chakrabarti, Amit (#14) | 2nd vs. | |
| 27 | Chen, Woody (#77) | 2nd vs. |
| Board | Player | Opponent | |
|---|---|---|---|
| 22 | Clifford, Wayne (#49) | 2nd vs. | |
| 14 | Conrad, Thomas (#40) | 1st vs. | |
| 38 | Cowan, Gretchen (#87) | 1st vs. | |
| 16 | Cree, Chris (#8) | 1st vs. | |
| 54 | Crotty, Lila (#55) | 1st vs. | |
| 27 | Crotty, Lindsay (#101) | 1st vs. | |
| 13 | Dacosta, Karen (#116) | 2nd vs. | |
| 38 | Dancho, Angela (#112) | 2nd vs. | |
| 24 | Day, Darrell (#12) | 1st vs. | |
| 44 | Delgado, Maureen (#76) | 2nd vs. | Irvine, Marie (#125) |
| 28 | Dick-Onuoha, Sam (#39) | 1st vs. | |
| 2 | Donegan, Michael (#95) | 1st vs. | |
| 5 | Early, Michael (#22) | 2nd vs. | |
| 37 | Faria, Alyssa (#19) | 1st vs. | |
| 47 | Firstman, Diane (#25) | 1st vs. | |
| 18 | Fischer, Ryan (#58) | 2nd vs. | |
| 11 | Frodyma, KC (#66) | 1st vs. | Gilstrap, Scott (#115) |
| Board | Player | Opponent | |
|---|---|---|---|
| 42 | Fultz, John (#74) | 2nd vs. | Sneed, Stephen (#108) |
| 23 | Geer, Joshua (#124) | 2nd vs. | |
| 1 | Gibson, David (#1) | 1st vs. | |
| 51 | Gillis, Marsha (#109) | 1st vs. | |
| 60 | Gillis, Robert (#83) | 1st vs. | |
| 11 | Gilstrap, Scott (#115) | 2nd vs. | |
| 59 | Goldman, Stuart (#47) | 2nd vs. | |
| 15 | Gooley, Mark (#96) | 2nd vs. | |
| 21 | Green, Miriam (#85) | 2nd vs. | Nishimi, Keith (#100) |
| 57 | Gremaud, David (#59) | 1st vs. | |
| 47 | Hagel, Keith (#53) | 2nd vs. | |
| 55 | Hagelstein, Paul (#103) | 2nd vs. | |
| 43 | Hamilton, Ruth (#46) | 1st vs. | |
| 20 | Harshbarger, Eric (#44) | 1st vs. | |
| 29 | Hawkins, Scott (#121) | 2nd vs. | |
| 25 | Holschuh, E B (#117) | 2nd vs. | Krizan, Mary (#84) |
| 33 | Holser, Paul (#17) | 1st vs. |
| Board | Player | Opponent | |
|---|---|---|---|
| 53 | Hughes, Jim (#70) | 1st vs. | |
| 44 | Irvine, Marie (#125) | 1st vs. | |
| 48 | Jacobstein, Bennett (#64) | 2nd vs. | |
| 17 | Johnson, Kathy (#123) | 2nd vs. | |
| 40 | Justice, Sheri (#68) | 1st vs. | |
| 12 | Kantimathi, Sam (#37) | 1st vs. | |
| 37 | Kasney, Ken (#52) | 2nd vs. | |
| 3 | Katz-Brown, Jason (#2) | 2nd vs. | |
| 7 | Kowalik, Tom (#93) | 2nd vs. | Pries, Keith (#113) |
| 8 | Krafchick, Joey (#61) | 2nd vs. | |
| 25 | Krizan, Mary (#84) | 1st vs. | |
| 6 | Lambert, Rebecca (#72) | 1st vs. | |
| 52 | Le, Cecilia (#29) | 2nd vs. | |
| 39 | Leeds, Kevin (#51) | 2nd vs. | |
| 56 | Lipe, Chris (#34) | 1st vs. | |
| 12 | Luebkemann, John (#6) | 2nd vs. | |
| 31 | MacNeil, Rod (#16) | 1st vs. | Mirabito, Ann (#48) |
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Mahnken, Denise (#105) | 2nd vs. | Rankin, Tony (#79) |
| 50 | McArthur, Jean (#33) | 1st vs. | |
| 13 | McCarley, April (#88) | 1st vs. | Dacosta, Karen (#116) |
| 51 | Melvin, Cheryl (#89) | 2nd vs. | |
| 55 | Miller, Carole (#82) | 1st vs. | |
| 31 | Mirabito, Ann (#48) | 2nd vs. | |
| 29 | Moersdorf, David (#65) | 1st vs. | |
| 36 | Moore, Erica (#111) | 2nd vs. | |
| 41 | Moyer, Rich (#36) | 2nd vs. | |
| 3 | Mulik, Paul (#54) | 1st vs. | |
| 15 | Newhouse, Judy (#78) | 1st vs. | |
| 21 | Nishimi, Keith (#100) | 1st vs. | |
| 20 | OLaughlin, John (#10) | 2nd vs. | |
| 46 | Owen, Phyllis (#110) | 1st vs. | |
| 32 | Pastore, Mary (#92) | 1st vs. | |
| 7 | Pries, Keith (#113) | 1st vs. | |
| 9 | Rankin, Tony (#79) | 1st vs. |
| Board | Player | Opponent | |
|---|---|---|---|
| 54 | Rau, Stefan (#30) | 2nd vs. | |
| 10 | Rau, Terry Kang (#57) | 1st vs. | |
| 36 | Redding, John (#80) | 1st vs. | |
| 41 | Riblet, Doug (#21) | 1st vs. | |
| 40 | Sanchez, Pat (#106) | 2nd vs. | |
| 58 | Sanders, T A (#104) | 2nd vs. | |
| 60 | Sawyer, Ruth (#122) | 2nd vs. | |
| 26 | Scheimberg, Laura (#56) | 1st vs. | |
| 30 | Schin, Frank (#94) | 1st vs. | |
| 1 | Schultz, Wallace (#43) | 2nd vs. | |
| 32 | Scott, Nancy (#97) | 2nd vs. | |
| 16 | Seales, Cynthia (#45) | 2nd vs. | |
| 45 | Shafritz, Luise (#41) | 1st vs. | |
| 10 | Sherman, Joel (#5) | 2nd vs. | |
| 4 | Short, Glenda (#71) | 2nd vs. | |
| 45 | Shreve, Jon (#24) | 2nd vs. | |
| 50 | Smith, Keith (#28) | 2nd vs. |
| Board | Player | Opponent | |
|---|---|---|---|
| 42 | Sneed, Stephen (#108) | 1st vs. | |
| 57 | Snider, Mary (#118) | 2nd vs. | |
| 17 | Southard, Samantha (#86) | 1st vs. | |
| 23 | Speicher, Gregg (#73) | 1st vs. | Geer, Joshua (#124) |
| 19 | Stevens, Mary Aline (#75) | 1st vs. | Brekke, Norm (#120) |
| 59 | Swift, Orry (#15) | 1st vs. | |
| 18 | Thevenot, Geoff (#9) | 1st vs. | |
| 46 | Thomas, Ronnie (#81) | 2nd vs. | |
| 24 | Thornton, Paul (#60) | 2nd vs. | |
| 6 | Tillekeratne, Siri (#50) | 2nd vs. | |
| 33 | Viebranz, George (#63) | 2nd vs. | |
| 49 | Wade, Marcia (#102) | 2nd vs. | |
| 8 | Weinstein, Ian (#4) | 1st vs. | |
| 35 | Weissman, Emely (#62) | 1st vs. | |
| 56 | Willis, Michael (#32) | 2nd vs. | |
| 39 | Withers, Ben (#20) | 1st vs. | |
| 43 | Zxqkj, Winter (#23) | 2nd vs. |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.