|
Go to:
Commentary
Games
Players
Standings
Photos
tsh
Prizes
Back to DO 2008 Players
DO 2008: Miriam Green [#85]
[
]
On this page, you will find information about
Miriam Green, who is competing
at the 2008 Dallas Open.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 9-12, -224, and is ranked
#83.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
| Background Information | ![[photo of Miriam Green]](http://www.scrabbleassociation.com/players/g/green_miriam.jpg)
| Given name(s): Miriam Surname(s): Green Home: Las Vegas, NV, United States Hobbies: tennis, reading Occupation: Retired Teacher NSC 1992 Division: 1 NSC 1992 Rank: 170/176, 8-19 -735 NSC 1998 Division: 2 NSC 1998 Rank: 104/151, 14-17 -10 NSC 2002 Division: 3 NSC 2002 Rank: 105/136, 13-18 +67 NSC 2004 Division: 3 NSC 2004 Rank: 55/169, 17-13 -478 NSC 2005 Division: 3 NSC 2005 Rank: 104/134, 12-16 -380 |
| Career History | | 6-year record against other players at this event | 25-23 (0.521) | |
| Past 1-12 months | 5-2 (0.714) | W L WWW L W |
| Past 13-24 months | 4-4 (0.500) | LLL W L WWW |
| Past 25-36 months | 3-4 (0.429) | LLLL WWW |
| Past 37-48 months | 9-5 (0.643) | L W L W LL WWW L WWWW |
| Past 49-60 months | 4-8 (0.333) | L W LL W L W LLL W L |
| Past 61-72 months | no games |
|
| Round by Round | High score: 426 Average for: 358 Average against: 369 | | Round 1 | ![[photo of Eric Harshbarger]](http://www.scrabbleassociation.com/players/h/harshbarger_eric.jpeg)
| Green played #44 Eric Harshbarger (Auburn, AL) and lost 316 to 444 (a spread of -128). Before this event, Green had not played Harshbarger in at least 6 years. Current ranking: #103. Current record: 0-1, -128. | | Round 2 | ![[photo of John O'Laughlin]](http://www.scrabbleassociation.com/players/o/o_laughlin_john.jpg)
| Green played #10 John OLaughlin (Cambridge, MA) and lost 366 to 382 (a spread of -16). Before this event, Green had not played O'Laughlin in at least 6 years. Current ranking: #92. Current record: 0-2, -144. | | Round 3 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Green played #100 Keith Nishimi (League City, TX) and won 401 to 352 (a spread of 49). Before this event, Green had not played Nishimi in at least 6 years. Current ranking: #76. Current record: 1-2, -95. | | Round 4 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Green played #124 Joshua Geer (Mansfield, TX) and won 351 to 284 (a spread of 67). Before this event, Green had not played Geer in at least 6 years. Current ranking: #61. Current record: 2-2, -28. | | Round 5 | ![[photo of Frank Schin]](http://www.scrabbleassociation.com/players/s/schin_frank.jpg)
| Green played #94 Frank Schin (Gatlinburg, TN) and lost 360 to 427 (a spread of -67). Before this event, Green had not played Schin in at least 6 years. Current ranking: #77. Current record: 2-3, -95. | | Round 6 | ![[photo of Jim Hughes]](http://www.scrabbleassociation.com/players/h/hughes_jim.jpg)
| Green played #70 Jim Hughes (Austin, TX) and lost 367 to 396 (a spread of -29). Before this event, Green had not played Hughes in at least 6 years. Current ranking: #85. Current record: 2-4, -124. | | Round 7 | ![[photo of Ruth Sawyer]](http://www.scrabbleassociation.com/players/s/sawyer_ruth.jpeg)
| Green played #122 Ruth Sawyer (Georgetown, TX) and won 352 to 315 (a spread of 37). Before this event, Green had not played Sawyer in at least 6 years. Current ranking: #70. Current record: 3-4, -87. | | Round 8 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Green played #116 Karen Dacosta (Grand Prairie, TX) and lost 392 to 396 (a spread of -4). Before this event, Green had not played Dacosta in at least 6 years. Current ranking: #79. Current record: 3-5, -91. | | Round 9 | ![[photo of Terry Kang Rau]](http://www.scrabbleassociation.com/players/w/withheld.gif)
| Green played #57 Terry Kang Rau (Newington, CT) and won 389 to 363 (a spread of 26). Before this event, Green had not played Rau in at least 6 years. Current ranking: #68. Current record: 4-5, -65. | | Round 10 | ![[photo of Tom Kowalik]](http://www.scrabbleassociation.com/players/k/kowalik_tom.jpg)
| Green played #93 Tom Kowalik (Schaumburg, IL) and won 345 to 343 (a spread of 2). Before this event, Green had not played Kowalik in at least 6 years. Current ranking: #61. Current record: 5-5, -63. Green is mentioned in this round’s photo captions (4 hits). | | Round 11 | ![[photo of Pat Sanchez]](http://www.scrabbleassociation.com/players/s/sanchez_pat.jpg)
| Green played #106 Pat Sanchez (Dallas, TX) and won 296 to 275 (a spread of 21). The last time these two played was 2004-08 at: NATIONAL CHAMPIONSHIP Green’s record vs. Sanchez in the 6 years leading up to this event: 0-1 (0.000). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: no games. Past 37-48 months: L. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #52. Current record: 6-5, -42. | | Round 12 | ![[photo of Siri Tillekeratne]](http://www.scrabbleassociation.com/players/t/tillekeratne_siri.jpg)
| Green played #50 Siri Tillekeratne (Calgary AB) and lost 355 to 388 (a spread of -33). Before this event, Green had not played Tillekeratne in at least 6 years. Current ranking: #57. Current record: 6-6, -75. | | Round 13 | ![[photo of Jean McArthur]](http://www.scrabbleassociation.com/players/m/mcarthur_jean.jpg)
| Green played #33 Jean McArthur (Austin, TX) and lost 384 to 441 (a spread of -57). Before this event, Green had not played McArthur in at least 6 years. Current ranking: #66. Current record: 6-7, -132. | | Round 14 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Green played #84 Mary Krizan (Hastings, MN) and won 366 to 325 (a spread of 41). Before this event, Green had not played Krizan in at least 6 years. Current ranking: #62. Current record: 7-7, -91. | | Round 15 | ![[photo of Gregg Speicher]](http://www.scrabbleassociation.com/players/s/speicher_gregg.jpg)
| Green played #73 Gregg Speicher (McKinney, TX) and lost 338 to 376 (a spread of -38). Before this event, Green had not played Speicher in at least 6 years. Current ranking: #68. Current record: 7-8, -129. | | Round 16 | ![[photo of Lila Crotty]](http://www.scrabbleassociation.com/players/c/crotty_lila_3.jpg)
| Green played #55 Lila Crotty (Metairie, LA) and won 367 to 318 (a spread of 49). Before this event, Green had not played Crotty in at least 6 years. Current ranking: #60. Current record: 8-8, -80. | | Round 17 | ![[photo of Wayne Clifford]](http://www.scrabbleassociation.com/players/c/clifford_wayne.jpg)
| Green played #49 Wayne Clifford (Calgary AB) and lost 296 to 348 (a spread of -52). Before this event, Green had not played Clifford in at least 6 years. Current ranking: #68. Current record: 8-9, -132. | | Round 18 | ![[photo of Stuart D Goldman]](http://www.scrabbleassociation.com/players/g/goldman_stu.jpeg)
| Green played #47 Stuart Goldman (Riverhead, NY) and won 426 to 380 (a spread of 46). Before this event, Green had not played Goldman in at least 6 years. Current ranking: #59. Current record: 9-9, -86. | | Round 19 | ![[photo of Ken Kasney]](http://www.scrabbleassociation.com/players/k/kasney_ken.jpg)
| Green played #52 Ken Kasney (Cypress, TX) and lost 338 to 352 (a spread of -14). Before this event, Green had not played Kasney in at least 6 years. Current ranking: #64. Current record: 9-10, -100. | | Round 20 | ![[photo of Rebecca Lambert]](http://www.scrabbleassociation.com/players/l/lambert_rebecca.jpg)
| Green played #72 Rebecca Lambert (Columbia, MD) and lost 377 to 427 (a spread of -50). Before this event, Green had not played Lambert in at least 6 years. Current ranking: #80. Current record: 9-11, -150. | | Round 21 | ![[photo of Woody Chen]](http://www.scrabbleassociation.com/players/c/chen_woody.jpeg)
| Green played #77 Woody Chen (Flushing, NY) and lost 342 to 416 (a spread of -74). The last time these two played was 2005-08 at: 2005 NATIONAL SCRABBLE CHAMPIONSHIP Green’s record vs. Chen in the 6 years leading up to this event: 0-1 (0.000). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: L. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #83. Current record: 9-12, -224. |
|