|
Go to:
Commentary
Games
Players
Standings
Photos
tsh
Prizes
Back to DO 2008 Players
DO 2008: Ronnie Thomas [#81]
[
]
On this page, you will find information about
Ronnie Thomas, who is competing
at the 2008 Dallas Open.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 10-11, -742, and is ranked
#76.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
| Background Information | ![[photo of Ronnie Thomas]](http://www.scrabbleassociation.com/players/t/thomas_ronnie.jpg)
| Given name(s): Ronnie Surname(s): Thomas Home: Bethesda, MD, United States Awards: Hobbies: Scrabble, bicycling, hiking, reading Occupation: Herbalife Distributor NSC 1998 Division: 4 NSC 1998 Rank: 99/125, 14-17 -1343 NSC 2000 Division: 3 NSC 2000 Rank: 103/122, 13-18 -1284 NSC 2002 Division: 3 NSC 2002 Rank: 123/136, 12-19 -633 NSC 2004 Division: 3 NSC 2004 Rank: 31/169, 18-12 -119 |
| Career History | | 6-year record against other players at this event | 15-22 (0.405) | |
| Past 1-12 months | 2-5 (0.286) | L W LLL W L |
| Past 13-24 months | 0-2 (0.000) | LL |
| Past 25-36 months | 7-7 (0.500) | L W L W LL W LL WWW L W |
| Past 37-48 months | 5-4 (0.556) | LL WWWWW LL |
| Past 49-60 months | 1-0 (1.000) | W |
| Past 61-72 months | 0-4 (0.000) | LLLL |
|
| Round by Round | High score: 515 Average for: 365 Average against: 401 | | Round 1 | ![[photo of Luise Shafritz]](http://www.scrabbleassociation.com/players/s/shafritz_luise_2.jpg)
| Thomas played #41 Luise Shafritz (Las Vegas, NV) and won 515 to 394 (a spread of 121). Before this event, Thomas had not played Shafritz in at least 6 years. Current ranking: #21. Current record: 1-0, +121. | | Round 2 | ![[photo of Jon Shreve]](http://www.scrabbleassociation.com/players/s/shreve_jon.jpg)
| Thomas played #24 Jon Shreve (Denver, CO) and lost 176 to 492 (a spread of -316). Before this event, Thomas had not played Shreve in at least 6 years. Current ranking: #79. Current record: 1-1, -195. | | Round 3 | ![[photo of Phyllis Owen]](http://www.scrabbleassociation.com/players/o/owen_phyllis.jpg)
| Thomas played #110 Phyllis Owen (Plano, TX) and won 515 to 381 (a spread of 134). Before this event, Thomas had not played Owen in at least 6 years. Current ranking: #56. Current record: 2-1, -61. | | Round 4 | ![[photo of Rebecca Lambert]](http://www.scrabbleassociation.com/players/l/lambert_rebecca.jpg)
| Thomas played #72 Rebecca Lambert (Columbia, MD) and won 407 to 378 (a spread of 29). Before this event, Thomas had not played Lambert in at least 6 years. Current ranking: #40. Current record: 3-1, -32. | | Round 5 | ![[photo of Geoff Thevenot]](http://www.scrabbleassociation.com/players/t/thevenot_geoff.jpg)
| Thomas played #9 Geoff Thevenot (Austin, TX) and won 451 to 373 (a spread of 78). Before this event, Thomas had not played Thevenot in at least 6 years. Current ranking: #23. Current record: 4-1, +46. | | Round 6 | ![[photo of Doug Brockmeier]](http://www.scrabbleassociation.com/players/b/brockmeier_doug_4.jpg)
| Thomas played #13 Doug Brockmeier (Yorba Linda, CA) and lost 343 to 419 (a spread of -76). Before this event, Thomas had not played Brockmeier in at least 6 years. Current ranking: #41. Current record: 4-2, -30. | | Round 7 | ![[photo of Lee Brooks]](http://www.scrabbleassociation.com/players/b/brooks_lee.jpg)
| Thomas played #90 Lee Brooks (Lawton, OK) and lost 169 to 425 (a spread of -256). Before this event, Thomas had not played Brooks in at least 6 years. Current ranking: #55. Current record: 4-3, -286. | | Round 8 | ![[photo of Michael Early]](http://www.scrabbleassociation.com/players/e/early_mike.jpg)
| Thomas played #22 Michael Early (Fort Worth, TX) and lost 243 to 423 (a spread of -180). Before this event, Thomas had not played Early in at least 6 years. Current ranking: #70. Current record: 4-4, -466. | | Round 9 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Thomas played #75 Mary Aline Stevens (Berkeley, CA) and lost 286 to 390 (a spread of -104). The last time these two played was 2006-03 at: DALLAS, TX Thomas’s record vs. Stevens in the 6 years leading up to this event: 1-0 (1.000). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: W. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #85. Current record: 4-5, -570. | | Round 10 | ![[photo of Annette Bailey]](http://www.scrabbleassociation.com/players/w/withheld.gif)
| Thomas played #69 Annette Bailey (Town Withheld, CT) and won 378 to 367 (a spread of 11). The last time these two played was 2005-08 at: PHILADELPHIA, PA Thomas’s record vs. Bailey in the 6 years leading up to this event: 1-1 (0.500). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: W. Past 37-48 months: L. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #70. Current record: 5-5, -559. | | Round 11 | ![[photo of John Aitken]](http://www.scrabbleassociation.com/players/a/aitken_john.jpg)
| Thomas played #98 John Aitken (Vancouver BC) and won 473 to 349 (a spread of 124). Before this event, Thomas had not played Aitken in at least 6 years. Current ranking: #58. Current record: 6-5, -435. | | Round 12 | ![[photo of Woody Chen]](http://www.scrabbleassociation.com/players/c/chen_woody.jpeg)
| Thomas played #77 Woody Chen (Flushing, NY) and won 419 to 412 (a spread of 7). The last time these two played was 2006-03 at: DALLAS, TX Thomas’s record vs. Chen in the 6 years leading up to this event: 1-3 (0.250). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: W. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: LLL.Current ranking: #43. Current record: 7-5, -428. | | Round 13 | ![[photo of Jim Hughes]](http://www.scrabbleassociation.com/players/h/hughes_jim.jpg)
| Thomas played #70 Jim Hughes (Austin, TX) and won 443 to 417 (a spread of 26). The last time these two played was 2004-08 at: NATIONAL CHAMPIONSHIP Thomas’s record vs. Hughes in the 6 years leading up to this event: 1-0 (1.000). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: no games. Past 37-48 months: W. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #35. Current record: 8-5, -402. | | Round 14 | ![[photo of Gretchen Cowan]](http://www.scrabbleassociation.com/players/c/cowan_gretchen.jpg)
| Thomas played #87 Gretchen Cowan (San Clemente, CA) and won 418 to 260 (a spread of 158). Before this event, Thomas had not played Cowan in at least 6 years. Current ranking: #30. Current record: 9-5, -244. | | Round 15 | ![[photo of Emely Weissman]](http://www.scrabbleassociation.com/players/w/weissman_emely.jpg)
| Thomas played #62 Emely Weissman (Menlo Park, CA) and won 400 to 354 (a spread of 46). The last time these two played was 2007-09 at: BALTIMORE, MD Thomas’s record vs. Weissman in the 6 years leading up to this event: 0-1 (0.000). Past 1-12 months: L. Past 13-24 months: no games. Past 25-36 months: no games. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #20. Current record: 10-5, -198. | | Round 16 | ![[photo of John O'Laughlin]](http://www.scrabbleassociation.com/players/o/o_laughlin_john.jpg)
| Thomas played #10 John OLaughlin (Cambridge, MA) and lost 257 to 423 (a spread of -166). Before this event, Thomas had not played O'Laughlin in at least 6 years. Current ranking: #30. Current record: 10-6, -364. | | Round 17 | ![[photo of Winter Zxqkj]](http://www.scrabbleassociation.com/players/z/zxqkj_winter.jpg)
| Thomas played #23 Winter Zxqkj (Houston, TX) and lost 370 to 458 (a spread of -88). The last time these two played was 2006-03 at: DALLAS, TX Thomas’s record vs. Zxqkj in the 6 years leading up to this event: 1-3 (0.250). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: L. Past 37-48 months: LL. Past 49-60 months: W. Past 61-72 months: no games.Current ranking: #38. Current record: 10-7, -452. Thomas is mentioned in this round’s photo captions (4 hits). | | Round 18 | ![[photo of Richard Moyer]](http://www.scrabbleassociation.com/players/m/moyer_richard.jpg)
| Thomas played #36 Rich Moyer (Portland, OR) and lost 351 to 454 (a spread of -103). Before this event, Thomas had not played Moyer in at least 6 years. Current ranking: #48. Current record: 10-8, -555. | | Round 19 | ![[photo of Sheri Justice]](http://www.scrabbleassociation.com/players/j/justice_sheri_2.jpg)
| Thomas played #68 Sheri Justice (Kansas City, MO) and lost 337 to 383 (a spread of -46). Before this event, Thomas had not played Justice in at least 6 years. Current ranking: #58. Current record: 10-9, -601. | | Round 20 | ![[photo of Glenda Short]](http://www.scrabbleassociation.com/players/s/short_glenda.jpg)
| Thomas played #71 Glenda Short (Oklahoma City, OK) and lost 395 to 412 (a spread of -17). Before this event, Thomas had not played Short in at least 6 years. Current ranking: #67. Current record: 10-10, -618. | | Round 21 | ![[photo of Diane Firstman]](http://www.scrabbleassociation.com/players/f/firstman_diane2.jpeg)
| Thomas played #25 Diane Firstman (Brooklyn, NY) and lost 324 to 448 (a spread of -124). The last time these two played was 2006-11 at: WASHINGTON DC Thomas’s record vs. Firstman in the 6 years leading up to this event: 0-1 (0.000). Past 1-12 months: no games. Past 13-24 months: L. Past 25-36 months: no games. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #76. Current record: 10-11, -742. |
|