|
Go to:
Commentary
Games
Players
Standings
Photos
tsh
Prizes
Back to DO 2008 Players
DO 2008: Bennett Jacobstein [#64]
[
]
On this page, you will find information about
Bennett Jacobstein, who is competing
at the 2008 Dallas Open.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 11-10, -62, and is ranked
#52.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
| Background Information | ![[photo of Bennett Jacobstein]](http://www.scrabbleassociation.com/players/j/jacobstein_bennett.jpg)
| Given name(s): Bennett Surname(s): Jacobstein Home: Milpitas, CA, United States Hobbies: Visiting County Courthouses Occupation: Systems Manager NSC 2000 Division: 4 NSC 2000 Rank: 75/118, 14.5-16.5 -259 NSC 2002 Division: 3 NSC 2002 Rank: 135/136, 6-25 -1290 NSC 2005 Division: 3 NSC 2005 Rank: 127/134, 10-18 -470 USSO 2006 Division: 3 USSO 2006 Rank: 83/129, 13-15 -166 |
| Career History | | 6-year record against other players at this event | 52.5-67.5 (0.438) | |
| Past 1-12 months | 8.5-19.5 (0.304) | W L WW LLLLLL WWTLLL W LLLL WW LLLLL |
| Past 13-24 months | 13-15 (0.464) | L W LLL W LL WW L WW L WWW L W L W L WW LLLL |
| Past 25-36 months | 10-10 (0.500) | W L W L W L WW LL WW L WW LLLL W |
| Past 37-48 months | 15-10 (0.600) | L W LLL W L WWWW L W L WW L WWW L WWW L |
| Past 49-60 months | 3-6 (0.333) | L W L WW LLLL |
| Past 61-72 months | 3-7 (0.300) | W LLL W L W LLL |
|
| Round by Round | High score: 449 Average for: 370 Average against: 373 | | Before the Tournament | | Jacobstein is mentioned in this round’s photo captions (4 hits). | | Round 1 | ![[photo of James Bahra]](http://www.scrabbleassociation.com/players/b/bahra_james_2.jpg)
| Jacobstein played #91 James Bahra (Metairie, LA) and won 389 to 320 (a spread of 69). Before this event, Jacobstein had not played Bahra in at least 6 years. Current ranking: #40. Current record: 1-0, +69. | | Round 2 | ![[photo of Marcia Wade]](http://www.scrabbleassociation.com/players/w/wade_marcia.jpg)
| Jacobstein played #102 Marcia Wade (Muncie, IN) and won 449 to 319 (a spread of 130). Before this event, Jacobstein had not played Wade in at least 6 years. Current ranking: #22. Current record: 2-0, +199. | | Round 3 | ![[photo of Conrad Bassett-Bouchard]](http://www.scrabbleassociation.com/players/b/bassett-bouchard_conrad.jpg)
| Jacobstein played #26 Conrad Bassett-Bouchard (Moraga, CA) and lost 385 to 497 (a spread of -112). The last time these two played was 2006-06 at: BERKELEY, CA Jacobstein’s record vs. Bassett-Bouchard in the 6 years leading up to this event: 6-6 (0.500). Past 1-12 months: no games. Past 13-24 months: WLL. Past 25-36 months: WLWLW. Past 37-48 months: LWWL. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #41. Current record: 2-1, +87. | | Round 4 | ![[photo of Doug Brockmeier]](http://www.scrabbleassociation.com/players/b/brockmeier_doug_4.jpg)
| Jacobstein played #13 Doug Brockmeier (Yorba Linda, CA) and lost 392 to 496 (a spread of -104). Before this event, Jacobstein had not played Brockmeier in at least 6 years. Current ranking: #59. Current record: 2-2, -17. | | Round 5 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Jacobstein played #113 Keith Pries (Denver, CO) and lost 391 to 466 (a spread of -75). Before this event, Jacobstein had not played Pries in at least 6 years. Current ranking: #76. Current record: 2-3, -92. | | Round 6 | ![[photo of Frank Schin]](http://www.scrabbleassociation.com/players/s/schin_frank.jpg)
| Jacobstein played #94 Frank Schin (Gatlinburg, TN) and lost 293 to 344 (a spread of -51). Before this event, Jacobstein had not played Schin in at least 6 years. Current ranking: #88. Current record: 2-4, -143. | | Round 7 | ![[photo of Annette Bailey]](http://www.scrabbleassociation.com/players/w/withheld.gif)
| Jacobstein played #69 Annette Bailey (Town Withheld, CT) and lost 373 to 445 (a spread of -72). The last time these two played was 2006-08 at: UNITED STATES SCRABBLE OPEN Jacobstein’s record vs. Bailey in the 6 years leading up to this event: 1-0 (1.000). Past 1-12 months: no games. Past 13-24 months: W. Past 25-36 months: no games. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #98. Current record: 2-5, -215. | | Round 8 | ![[photo of Wallace Schultz]](http://www.scrabbleassociation.com/players/s/schultz_wallace.jpg)
| Jacobstein played #43 Wallace Schultz (Las Vegas, NM) and won 386 to 307 (a spread of 79). The last time these two played was 2007-02 at: PHOENIX, AZ Jacobstein’s record vs. Schultz in the 6 years leading up to this event: 1-0 (1.000). Past 1-12 months: no games. Past 13-24 months: W. Past 25-36 months: no games. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #82. Current record: 3-5, -136. | | Round 9 | ![[photo of K. C. Frodyma]](http://www.scrabbleassociation.com/players/f/frodyma_k_c.jpg)
| Jacobstein played #66 KC Frodyma (Silver Spring, MD) and lost 350 to 428 (a spread of -78). Before this event, Jacobstein had not played Frodyma in at least 6 years. Current ranking: #94. Current record: 3-6, -214. | | Round 10 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Jacobstein played #116 Karen Dacosta (Grand Prairie, TX) and won 358 to 338 (a spread of 20). Before this event, Jacobstein had not played Dacosta in at least 6 years. Current ranking: #84. Current record: 4-6, -194. | | Round 11 | ![[photo of Zana Anderson]](http://www.scrabbleassociation.com/players/a/anderson_zana_2.jpg)
| Jacobstein played #119 Zana Anderson (Layton, UT) and won 386 to 362 (a spread of 24). Before this event, Jacobstein had not played Anderson in at least 6 years. Current ranking: #71. Current record: 5-6, -170. | | Round 12 | ![[photo of Paul Mulik]](http://www.scrabbleassociation.com/players/m/mulik_paul.jpg)
| Jacobstein played #54 Paul Mulik (Joplin, MO) and won 370 to 366 (a spread of 4). Before this event, Jacobstein had not played Mulik in at least 6 years. Current ranking: #66. Current record: 6-6, -166. | | Round 13 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Jacobstein played #79 Tony Rankin (Austin, TX) and lost 399 to 413 (a spread of -14). Before this event, Jacobstein had not played Rankin in at least 6 years. Current ranking: #69. Current record: 6-7, -180. | | Round 14 | ![[photo of Michael Willis]](http://www.scrabbleassociation.com/players/w/willis_michael.jpg)
| Jacobstein played #32 Michael Willis (Midlothian, TX) and won 321 to 310 (a spread of 11). Before this event, Jacobstein had not played Willis in at least 6 years. Current ranking: #65. Current record: 7-7, -169. | | Round 15 | ![[photo of Pat Sanchez]](http://www.scrabbleassociation.com/players/s/sanchez_pat.jpg)
| Jacobstein played #106 Pat Sanchez (Dallas, TX) and won 356 to 272 (a spread of 84). Before this event, Jacobstein had not played Sanchez in at least 6 years. Current ranking: #56. Current record: 8-7, -85. | | Round 16 | ![[photo of Sheri Justice]](http://www.scrabbleassociation.com/players/j/justice_sheri_2.jpg)
| Jacobstein played #68 Sheri Justice (Kansas City, MO) and lost 302 to 378 (a spread of -76). Before this event, Jacobstein had not played Justice in at least 6 years. Current ranking: #62. Current record: 8-8, -161. | | Round 17 | ![[photo of Ryan Fischer]](http://www.scrabbleassociation.com/players/f/fischer_ryan.jpg)
| Jacobstein played #58 Ryan Fischer (Charlotte, NC) and won 375 to 348 (a spread of 27). Before this event, Jacobstein had not played Fischer in at least 6 years. Current ranking: #54. Current record: 9-8, -134. | | Round 18 | ![[photo of Siri Tillekeratne]](http://www.scrabbleassociation.com/players/t/tillekeratne_siri.jpg)
| Jacobstein played #50 Siri Tillekeratne (Calgary AB) and lost 316 to 348 (a spread of -32). The last time these two played was 2007-08 at: PLAYERS CHAMPIONSHIP Jacobstein’s record vs. Tillekeratne in the 6 years leading up to this event: 2-1 (0.667). Past 1-12 months: L. Past 13-24 months: no games. Past 25-36 months: WW. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #61. Current record: 9-9, -166. | | Round 19 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Jacobstein played #75 Mary Aline Stevens (Berkeley, CA) and lost 385 to 474 (a spread of -89). The last time these two played was 2008-01 at: RENO, NV Jacobstein’s record vs. Stevens in the 6 years leading up to this event: 6-7 (0.462). Past 1-12 months: L. Past 13-24 months: WWL. Past 25-36 months: L. Past 37-48 months: LWLWWLW. Past 49-60 months: L. Past 61-72 months: no games.Current ranking: #69. Current record: 9-10, -255. | | Round 20 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Jacobstein played #100 Keith Nishimi (League City, TX) and won 394 to 278 (a spread of 116). Before this event, Jacobstein had not played Nishimi in at least 6 years. Current ranking: #57. Current record: 10-10, -139. | | Round 21 | ![[photo of Tom Kowalik]](http://www.scrabbleassociation.com/players/k/kowalik_tom.jpg)
| Jacobstein played #93 Tom Kowalik (Schaumburg, IL) and won 406 to 329 (a spread of 77). Before this event, Jacobstein had not played Kowalik in at least 6 years. Current ranking: #52. Current record: 11-10, -62. |
|