|
Go to:
Commentary
Games
Players
Standings
Photos
tsh
Prizes
Back to DO 2008 Players
DO 2008: Diane Firstman [#25]
[
]
On this page, you will find information about
Diane Firstman, who is competing
at the 2008 Dallas Open.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 10.5-10.5, +422, and is ranked
#58.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
| Background Information | ![[photo of Diane Firstman]](http://www.scrabbleassociation.com/players/f/firstman_diane2.jpeg)
| Given name(s): Diane Surname(s): Firstman Home: Brooklyn, NY, United States Awards: Survived to this point Hobbies: Baseball humorist/blogger/researcher Occupation: Demographic analyst NSC 1996 Division: 3 NSC 1996 Rank: 79/120, 13-14 -869 NSC 2000 Division: 2 NSC 2000 Rank: 103/105, 10-21 -998 NSC 2002 Division: 2 NSC 2002 Rank: 77/103, 14-17 -821 NSC 2004 Division: 1 NSC 2004 Rank: 91/172, 15-15 -529 NSC 2005 Division: 2 NSC 2005 Rank: 73/108, 13-15 -354 USSO 2006 Division: 2 USSO 2006 Rank: 43/102, 15-13 -186 |
| Career History | | 6-year record against other players at this event | 28-42 (0.400) | |
| Past 1-12 months | 2-5 (0.286) | LLLLL WW |
| Past 13-24 months | 8-10 (0.444) | W L WW L WW LL W L W LLLLL W |
| Past 25-36 months | 8-8 (0.500) | WWW L WW LL W LLL W LL W |
| Past 37-48 months | 6-6 (0.500) | WW LL WW L W LLL W |
| Past 49-60 months | 3-10 (0.231) | LLL WW L W LLLLLL |
| Past 61-72 months | 1-3 (0.250) | W LLL |
|
| Round by Round | High score: 448 Average for: 384 Average against: 364 | | Before the Tournament | | Firstman is mentioned in this round’s commentary (1 hit). | | Round 1 | ![[photo of Teresa Sanders]](http://www.scrabbleassociation.com/players/s/sanders_teresa.jpg)
| Firstman played #104 T A Sanders (San Antonio, TX) and won 430 to 237 (a spread of 193). Before this event, Firstman had not played Sanders in at least 6 years. Current ranking: #9. Current record: 1-0, +193. | | Round 2 | ![[photo of Annette Bailey]](http://www.scrabbleassociation.com/players/w/withheld.gif)
| Firstman played #69 Annette Bailey (Town Withheld, CT) and lost 383 to 397 (a spread of -14). Before this event, Firstman had not played Bailey in at least 6 years. Current ranking: #43. Current record: 1-1, +179. Firstman is mentioned in this round’s commentary (1 hit). Firstman is mentioned in this round’s photo captions (4 hits). | | Round 3 | ![[photo of Keith Hagel]](http://www.scrabbleassociation.com/players/h/hagel_keith.jpg)
| Firstman played #53 Keith Hagel (Auburn, ME) and lost 368 to 498 (a spread of -130). The last time these two played was 2005-08 at: 2005 NATIONAL SCRABBLE CHAMPIONSHIP Firstman’s record vs. Hagel in the 6 years leading up to this event: 3-0 (1.000). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: W. Past 37-48 months: W. Past 49-60 months: W. Past 61-72 months: no games.Current ranking: #63. Current record: 1-2, +49. | | Round 4 | ![[photo of K. C. Frodyma]](http://www.scrabbleassociation.com/players/f/frodyma_k_c.jpg)
| Firstman played #66 KC Frodyma (Silver Spring, MD) and won 413 to 322 (a spread of 91). Before this event, Firstman had not played Frodyma in at least 6 years. Current ranking: #44. Current record: 2-2, +140. | | Round 5 | ![[photo of Paul Mulik]](http://www.scrabbleassociation.com/players/m/mulik_paul.jpg)
| Firstman played #54 Paul Mulik (Joplin, MO) and lost 360 to 436 (a spread of -76). Before this event, Firstman had not played Mulik in at least 6 years. Current ranking: #64. Current record: 2-3, +64. | | Round 6 | ![[photo of Joey Krafchick]](http://www.scrabbleassociation.com/players/k/krafchick_joey.jpg)
| Firstman played #61 Joey Krafchick (Roswell, GA) and won 436 to 319 (a spread of 117). Before this event, Firstman had not played Krafchick in at least 6 years. Current ranking: #49. Current record: 3-3, +181. | | Round 7 | ![[photo of April McCarley]](http://www.scrabbleassociation.com/players/m/mccarley_april.jpg)
| Firstman played #88 April McCarley (Austin, TX) and won 359 to 354 (a spread of 5). Before this event, Firstman had not played McCarley in at least 6 years. Current ranking: #39. Current record: 4-3, +186. | | Round 8 | ![[photo of James Bahra]](http://www.scrabbleassociation.com/players/b/bahra_james_2.jpg)
| Firstman played #91 James Bahra (Metairie, LA) and won 380 to 224 (a spread of 156). Before this event, Firstman had not played Bahra in at least 6 years. Current ranking: #31. Current record: 5-3, +342. | | Round 9 | ![[photo of Eric Harshbarger]](http://www.scrabbleassociation.com/players/h/harshbarger_eric.jpeg)
| Firstman played #44 Eric Harshbarger (Auburn, AL) and lost 358 to 512 (a spread of -154). Before this event, Firstman had not played Harshbarger in at least 6 years. Current ranking: #41. Current record: 5-4, +188. Firstman is mentioned in this round’s commentary (1 hit). | | Round 10 | ![[photo of Brian Cappelletto]](http://www.scrabbleassociation.com/players/c/cappelletto_brian.jpeg)
| Firstman played #3 Brian Cappelletto (Chicago, IL) and tied at 426. Before this event, Firstman had not played Cappelletto in at least 6 years. Current ranking: #47. Current record: 5.5-4.5, +188. Firstman is mentioned in this round’s commentary (2 hits). Firstman is mentioned in this round’s photo captions (4 hits). | | Round 11 | ![[photo of Ryan Fischer]](http://www.scrabbleassociation.com/players/f/fischer_ryan.jpg)
| Firstman played #58 Ryan Fischer (Charlotte, NC) and lost 378 to 404 (a spread of -26). Before this event, Firstman had not played Fischer in at least 6 years. Current ranking: #59. Current record: 5.5-5.5, +162. Firstman is mentioned in this round’s commentary (1 hit). Firstman is mentioned in this round’s photo captions (4 hits). | | Round 12 | ![[photo of Stuart D Goldman]](http://www.scrabbleassociation.com/players/g/goldman_stu.jpeg)
| Firstman played #47 Stuart Goldman (Riverhead, NY) and won 352 to 340 (a spread of 12). The last time these two played was 2006-10 at: BAYSIDE, NY Firstman’s record vs. Goldman in the 6 years leading up to this event: 1-2 (0.333). Past 1-12 months: no games. Past 13-24 months: L. Past 25-36 months: L. Past 37-48 months: W. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #44. Current record: 6.5-5.5, +174. | | Round 13 | ![[photo of Ben Withers]](http://www.scrabbleassociation.com/players/w/withers_ben_2.jpg)
| Firstman played #20 Ben Withers (Houston, TX) and lost 375 to 395 (a spread of -20). The last time these two played was 2006-02 at: CHARLOTTE, NC Firstman’s record vs. Withers in the 6 years leading up to this event: 0-1 (0.000). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: L. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #58. Current record: 6.5-6.5, +154. | | Round 14 | ![[photo of Stefan Rau]](http://www.scrabbleassociation.com/players/r/rau_stephan.jpg)
| Firstman played #30 Stefan Rau (Newington, CT) and won 433 to 329 (a spread of 104). The last time these two played was 2004-11 at: STAMFORD, CT Firstman’s record vs. Rau in the 6 years leading up to this event: 2-1 (0.667). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: no games. Past 37-48 months: WLW. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #44. Current record: 7.5-6.5, +258. | | Round 15 | ![[photo of Michael Willis]](http://www.scrabbleassociation.com/players/w/willis_michael.jpg)
| Firstman played #32 Michael Willis (Midlothian, TX) and won 443 to 280 (a spread of 163). Before this event, Firstman had not played Willis in at least 6 years. Current ranking: #38. Current record: 8.5-6.5, +421. | | Round 16 | ![[photo of Ian Weinstein]](http://www.scrabbleassociation.com/players/w/weinstein_ian.jpeg)
| Firstman played #4 Ian Weinstein (Coral Springs, FL) and lost 275 to 360 (a spread of -85). Before this event, Firstman had not played Weinstein in at least 6 years. Current ranking: #47. Current record: 8.5-7.5, +336. | | Round 17 | ![[photo of Jean McArthur]](http://www.scrabbleassociation.com/players/m/mcarthur_jean.jpg)
| Firstman played #33 Jean McArthur (Austin, TX) and lost 387 to 427 (a spread of -40). Before this event, Firstman had not played McArthur in at least 6 years. Current ranking: #58. Current record: 8.5-8.5, +296. | | Round 18 | ![[photo of Conrad Bassett-Bouchard]](http://www.scrabbleassociation.com/players/b/bassett-bouchard_conrad.jpg)
| Firstman played #26 Conrad Bassett-Bouchard (Moraga, CA) and lost 385 to 406 (a spread of -21). Before this event, Firstman had not played Bassett-Bouchard in at least 6 years. Current ranking: #70. Current record: 8.5-9.5, +275. | | Round 19 | ![[photo of Paul Hagelstein]](http://www.scrabbleassociation.com/players/h/hagelstein_paul.jpg)
| Firstman played #103 Paul Hagelstein (Waco, TX) and lost 308 to 378 (a spread of -70). Before this event, Firstman had not played Hagelstein in at least 6 years. Current ranking: #78. Current record: 8.5-10.5, +205. | | Round 20 | ![[photo of Frank Schin]](http://www.scrabbleassociation.com/players/s/schin_frank.jpg)
| Firstman played #94 Frank Schin (Gatlinburg, TN) and won 377 to 284 (a spread of 93). Before this event, Firstman had not played Schin in at least 6 years. Current ranking: #68. Current record: 9.5-10.5, +298. | | Round 21 | ![[photo of Ronnie Thomas]](http://www.scrabbleassociation.com/players/t/thomas_ronnie.jpg)
| Firstman played #81 Ronnie Thomas (Bethesda, MD) and won 448 to 324 (a spread of 124). The last time these two played was 2006-11 at: WASHINGTON DC Firstman’s record vs. Thomas in the 6 years leading up to this event: 1-0 (1.000). Past 1-12 months: no games. Past 13-24 months: W. Past 25-36 months: no games. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #58. Current record: 10.5-10.5, +422. |
|