The DALLAS OPEN
March 9–11, 2007
Organized by Chris Cree

Go to: Commentary Games Players Standings Photos

Back to 2007 Dallas Open Standings

2007 Dallas Open Top Ten Each Round

[ ]

 

Rd 1

[player photo]
1. Fran Silver; 1734
(1-0, +372)

[player photo]
2. Orry Swift; 1806
(1-0, +320)

[player photo]
3. Jim Geary; 1854
(1-0, +310)

4. John OLaughlin; 1882 (1-0, +279)

5. Sam Dick-Onuoha; 1645 (1-0, +258)

6. Greg Heidler; 1766 (1-0, +255)

7. Mike Basler; 1431 (1-0, +242)

8. Jason Katz-Brown; 1922 (1-0, +209)

9. Paul Phillips; 1738 (1-0, +209)

10. Kent Nelson; 1832 (1-0, +200)

Rd 2

[player photo]
1. Robert Gillis; 1495
(2-0, +491)

[player photo]
2. Jason Katz-Brown; 1922
(2-0, +474)

[player photo]
3. Benjamin Bloom; 1578
(2-0, +421)

4. Sam Dick-Onuoha; 1645 (2-0, +414)

5. Wallace Schultz; 1513 (2-0, +408)

6. Orry Swift; 1806 (2-0, +391)

7. John OLaughlin; 1882 (2-0, +387)

8. Fran Silver; 1734 (2-0, +376)

9. Sam Kantimathi; 1800 (2-0, +348)

10. Michael Early; 1734 (2-0, +336)

Rd 3

[player photo]
1. John OLaughlin; 1882
(3-0, +654)

[player photo]
2. Orry Swift; 1806
(3-0, +629)

[player photo]
3. Jason Katz-Brown; 1922
(3-0, +506)

4. Terry Kang Rau; 1419 (3-0, +431)

5. Sam Dick-Onuoha; 1645 (3-0, +420)

6. Michael Stevens; 1590 (3-0, +420)

7. Dave Wiegand; 1961 (3-0, +391)

8. Sam Kantimathi; 1800 (3-0, +391)

9. Darrell Day; 1773 (3-0, +363)

10. Michael Early; 1734 (3-0, +349)

Rd 4

[player photo]
1. Orry Swift; 1806
(4-0, +740)

[player photo]
2. Jason Katz-Brown; 1922
(4-0, +630)

[player photo]
3. Darrell Day; 1773
(4-0, +614)

4. Mark Milan; 1767 (4-0, +469)

5. Terry Kang Rau; 1419 (4-0, +440)

6. Michael Stevens; 1590 (4-0, +435)

7. Brian Cappelletto; 1974 (4-0, +427)

8. Doug Riblet; 1679 (4-0, +386)

9. Paul Phillips; 1738 (4-0, +340)

10. Chris Cree; 1870 (4-0, +222)

Rd 5

[player photo]
1. Orry Swift; 1806
(5-0, +761)

[player photo]
2. Darrell Day; 1773
(5-0, +716)

[no photo available]
3. Terry Kang Rau; 1419
(5-0, +587)

4. Brian Cappelletto; 1974 (5-0, +538)

5. Mark Milan; 1767 (5-0, +527)

6. Travis Chaney; 1651 (5-0, +315)

7. John OLaughlin; 1882 (4-1, +805)

8. Jason Katz-Brown; 1922 (4-1, +609)

9. Jim Geary; 1854 (4-1, +505)

10. Michael Early; 1734 (4-1, +455)

Rd 6

[player photo]
1. Brian Cappelletto; 1974
(6-0, +737)

[player photo]
2. Darrell Day; 1773
(6-0, +727)

[player photo]
3. Mark Milan; 1767
(6-0, +560)

4. John OLaughlin; 1882 (5-1, +929)

5. Orry Swift; 1806 (5-1, +728)

6. Michael Early; 1734 (5-1, +625)

7. Terry Kang Rau; 1419 (5-1, +551)

8. Jim Geary; 1854 (5-1, +538)

9. Geoff Thevenot; 1854 (5-1, +492)

10. Paul Phillips; 1738 (5-1, +468)

Rd 7

[player photo]
1. Brian Cappelletto; 1974
(7-0, +968)

[player photo]
2. Darrell Day; 1773
(7-0, +784)

[player photo]
3. John OLaughlin; 1882
(6-1, +1078)

4. Geoff Thevenot; 1854 (6-1, +551)

5. Mark Milan; 1767 (6-1, +505)

6. Thomas Conrad; 1400 (6-1, +501)

7. Sam Dick-Onuoha; 1645 (6-1, +491)

8. Michael Thelen; 1637 (6-1, +472)

9. Frank Kashuk; 1435 (6-1, +389)

10. Steve Pellinen; 1693 (6-1, +387)

Rd 8

[player photo]
1. Brian Cappelletto; 1974
(8-0, +1070)

[player photo]
2. John OLaughlin; 1882
(7-1, +1185)

[player photo]
3. Darrell Day; 1773
(7-1, +682)

4. Geoff Thevenot; 1854 (7-1, +626)

5. Sam Dick-Onuoha; 1645 (7-1, +564)

6. Chris Cree; 1870 (7-1, +365)

7. Travis Chaney; 1651 (7-1, +217)

8. Chris Lipe; 1717 (6-2, +592)

9. Paul Phillips; 1738 (6-2, +472)

10. Michael Early; 1734 (6-2, +463)

Rd 9

[player photo]
1. Brian Cappelletto; 1974
(9-0, +1097)

[player photo]
2. Sam Dick-Onuoha; 1645
(8-1, +592)

[player photo]
3. Chris Cree; 1870
(8-1, +441)

4. Travis Chaney; 1651 (8-1, +370)

5. John OLaughlin; 1882 (7-2, +1158)

6. Michael Thelen; 1637 (7-2, +630)

7. Darrell Day; 1773 (7-2, +606)

8. Paul Phillips; 1738 (7-2, +520)

9. Steve Pellinen; 1693 (7-2, +493)

10. Geoff Thevenot; 1854 (7-2, +473)

Rd 10

[player photo]
1. Brian Cappelletto; 1974
(9-1, +1008)

[player photo]
2. Travis Chaney; 1651
(9-1, +511)

[player photo]
3. Darrell Day; 1773
(8-2, +655)

4. Paul Phillips; 1738 (8-2, +647)

5. Geoff Thevenot; 1854 (8-2, +562)

6. Nathan Benedict; 1850 (8-2, +538)

7. Sam Dick-Onuoha; 1645 (8-2, +451)

8. Chris Cree; 1870 (8-2, +428)

9. Doug Riblet; 1679 (8-2, +314)

10. John OLaughlin; 1882 (7-3, +1109)

Rd 11

[player photo]
1. Brian Cappelletto; 1974
(10-1, +1230)

[player photo]
2. Darrell Day; 1773
(9-2, +916)

[player photo]
3. Nathan Benedict; 1850
(9-2, +686)

4. Chris Cree; 1870 (9-2, +480)

5. Travis Chaney; 1651 (9-2, +459)

6. John OLaughlin; 1882 (8-3, +1130)

7. Greg Heidler; 1766 (8-3, +1000)

8. Rod MacNeil; 1873 (8-3, +957)

9. Jason Katz-Brown; 1922 (8-3, +917)

10. Orry Swift; 1806 (8-3, +888)

Rd 12

[player photo]
1. Brian Cappelletto; 1974
(11-1, +1282)

[player photo]
2. Darrell Day; 1773
(10-2, +1009)

[player photo]
3. Nathan Benedict; 1850
(10-2, +951)

4. Chris Cree; 1870 (10-2, +628)

5. Orry Swift; 1806 (9-3, +927)

6. Keith Savage; 1797 (9-3, +678)

7. Michael Thelen; 1637 (9-3, +665)

8. Chris Lipe; 1717 (9-3, +646)

9. Jeff Reeves; 1713 (9-3, +475)

10. Sam Dick-Onuoha; 1645 (9-3, +432)

Rd 13

[player photo]
1. Brian Cappelletto; 1974
(11-2, +1173)

[player photo]
2. Darrell Day; 1773
(11-2, +1044)

[player photo]
3. Chris Cree; 1870
(11-2, +737)

4. Orry Swift; 1806 (10-3, +979)

5. Nathan Benedict; 1850 (10-3, +916)

6. Travis Chaney; 1651 (10-3, +537)

7. Sam Dick-Onuoha; 1645 (10-3, +474)

8. Greg Heidler; 1766 (9-4, +1081)

9. Dave Wiegand; 1961 (9-4, +995)

10. John OLaughlin; 1882 (9-4, +960)

Rd 14

[player photo]
1. Brian Cappelletto; 1974
(12-2, +1277)

[player photo]
2. Nathan Benedict; 1850
(11-3, +1033)

[player photo]
3. Darrell Day; 1773
(11-3, +1029)

4. Chris Cree; 1870 (11-3, +620)

5. Sam Dick-Onuoha; 1645 (11-3, +487)

6. Dave Wiegand; 1961 (10-4, +1227)

7. John OLaughlin; 1882 (10-4, +1083)

8. Orry Swift; 1806 (10-4, +875)

9. Steve Pellinen; 1693 (10-4, +738)

10. Keith Savage; 1797 (10-4, +651)

Rd 15

[player photo]
1. Brian Cappelletto; 1974
(13-2, +1378)

[player photo]
2. Nathan Benedict; 1850
(12-3, +1215)

[player photo]
3. Darrell Day; 1773
(12-3, +1084)

4. Chris Cree; 1870 (12-3, +798)

5. Dave Wiegand; 1961 (11-4, +1388)

6. John OLaughlin; 1882 (11-4, +1155)

7. Keith Savage; 1797 (11-4, +841)

8. Steve Pellinen; 1693 (11-4, +798)

9. Sam Dick-Onuoha; 1645 (11-4, +432)

10. Jim Geary; 1854 (10-5, +1192)

Rd 16

[player photo]
1. Brian Cappelletto; 1974
(14-2, +1516)

[player photo]
2. Darrell Day; 1773
(13-3, +1174)

[player photo]
3. Chris Cree; 1870
(13-3, +949)

4. Nathan Benedict; 1850 (12-4, +1077)

5. Keith Savage; 1797 (12-4, +956)

6. Jason Katz-Brown; 1922 (11-5, +1379)

7. Jim Geary; 1854 (11-5, +1350)

8. Dave Wiegand; 1961 (11-5, +1298)

9. John OLaughlin; 1882 (11-5, +1040)

10. Orry Swift; 1806 (11-5, +721)

Rd 17

[player photo]
1. Brian Cappelletto; 1974
(14-3, +1434)

[player photo]
2. Darrell Day; 1773
(14-3, +1329)

[player photo]
3. Nathan Benedict; 1850
(13-4, +1238)

4. Chris Cree; 1870 (13-4, +886)

5. Jason Katz-Brown; 1922 (12-5, +1442)

6. Dave Wiegand; 1961 (12-5, +1380)

7. John OLaughlin; 1882 (12-5, +1096)

8. Jill Turney; 1597 (12-5, +856)

9. Steve Pellinen; 1693 (12-5, +800)

10. Keith Savage; 1797 (12-5, +795)

Rd 18

[player photo]
1. Darrell Day; 1773
(15-3, +1450)

[player photo]
2. Brian Cappelletto; 1974
(14-4, +1424)

[player photo]
3. Dave Wiegand; 1961
(13-5, +1453)

4. John OLaughlin; 1882 (13-5, +1337)

5. Nathan Benedict; 1850 (13-5, +1191)

6. Steve Pellinen; 1693 (13-5, +810)

7. Chris Cree; 1870 (13-5, +645)

8. Carol Kaplan; 1630 (13-5, +554)

9. Geoff Thevenot; 1854 (13-5, +493)

10. Jim Geary; 1854 (12-6, +1373)

Rd 19

[player photo]
1. Darrell Day; 1773
(16-3, +1470)

[player photo]
2. Brian Cappelletto; 1974
(15-4, +1471)

[player photo]
3. Dave Wiegand; 1961
(14-5, +1597)

4. Chris Cree; 1870 (14-5, +698)

5. Geoff Thevenot; 1854 (14-5, +521)

6. John OLaughlin; 1882 (13-6, +1332)

7. Jason Katz-Brown; 1922 (13-6, +1269)

8. Nathan Benedict; 1850 (13-6, +1047)

9. Michael Early; 1734 (13-6, +847)

10. Steve Pellinen; 1693 (13-6, +790)

Rd 20

[player photo]
1. Darrell Day; 1773
(17-3, +1531)

[player photo]
2. Dave Wiegand; 1961
(15-5, +1729)

[player photo]
3. Brian Cappelletto; 1974
(15-5, +1460)

4. Jason Katz-Brown; 1922 (14-6, +1385)

5. Steve Pellinen; 1693 (14-6, +915)

6. Orry Swift; 1806 (14-6, +900)

7. Carol Kaplan; 1630 (14-6, +777)

8. Chris Cree; 1870 (14-6, +566)

9. Geoff Thevenot; 1854 (14-6, +460)

10. Jim Geary; 1854 (13-7, +1381)

Rd 21

[player photo]
1. Darrell Day; 1773
(17-4, +1407)

[player photo]
2. Dave Wiegand; 1961
(16-5, +1853)

[player photo]
3. Brian Cappelletto; 1974
(16-5, +1666)

4. Chris Cree; 1870 (15-6, +581)

5. Geoff Thevenot; 1854 (15-6, +470)

6. Jim Geary; 1854 (14-7, +1507)

7. John OLaughlin; 1882 (14-7, +1292)

8. Jason Katz-Brown; 1922 (14-7, +1179)

9. Nathan Benedict; 1850 (14-7, +1031)

10. Steve Pellinen; 1693 (14-7, +900)

Rd 22

[player photo]
1. Dave Wiegand; 1961
(17-5, +1855)

[player photo]
2. Brian Cappelletto; 1974
(17-5, +1730)

[player photo]
3. Darrell Day; 1773
(17-5, +1405)

4. Geoff Thevenot; 1854 (16-6, +497)

5. Jason Katz-Brown; 1922 (15-7, +1225)

6. Orry Swift; 1806 (15-7, +985)

7. Steve Pellinen; 1693 (15-7, +975)

8. Michael Early; 1734 (15-7, +835)

9. Chris Cree; 1870 (15-7, +517)

10. Jim Geary; 1854 (14-8, +1480)


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca