|
Go to:
Commentary
Games
Players
Standings
Photos
Back to 2007 Dallas Open Live Coverage: Players
Avis Topps [#128] at 2007 Dallas Open
[
]
On this page, you will find information about
Avis Topps, who is a contestant at the 2007 Dallas Open.
Topps currently has a record of 0-22, -4152, and is ranked
#130.
Lower on this page, you can find brief self-reported
biographical details of the player, statistics on the player’s
past several years
of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[player photo]](http://www.scrabble-assoc.com///players/t/topps_avis.jpg)
| Given name(s): Avis Surname(s): Topps Home: Memphis, TN, United States |
Career History | | 6-year record against other players at this event | 0-0 (0.000) | |
| Past 1-12 months | no games |
| Past 13-24 months | no games |
| Past 25-36 months | no games |
| Past 37-48 months | no games |
| Past 49-60 months | no games |
| Past 61-72 months | no games |
|
Round-by-Round | High score: 323 Average for: 232 Average against: 421 | | Before the Tournament | | Topps is mentioned in this round’s photo captions (1 hit). | | Round 1 | ![[player photo]](http://www.scrabble-assoc.com///players/s/silver_fran_2.jpg)
| Topps played #25 Fran Silver (Cote Saint-Luc QC; 1734) and lost 170 to 542 (a spread of -372) . Before this event, Topps had not played Silver in at least 6 years. Current ranking: #130. Current record: 0-1, -372. Topps is mentioned in this round’s photo captions (1 hit). | | Round 2 | ![[player photo]](http://www.scrabble-assoc.com///players/b/bloom_benjamin.jpg)
| Topps played #49 Benjamin Bloom (Miami, FL; 1578) and lost 215 to 539 (a spread of -324) . Before this event, Topps had not played Bloom in at least 6 years. Current ranking: #130. Current record: 0-2, -696. | | Round 3 | ![[player photo]](http://www.scrabble-assoc.com///players/b/brooks_lee.jpg)
| Topps played #89 Lee Brooks (Lawton, OK; 1278) and lost 254 to 372 (a spread of -118) . Before this event, Topps had not played Brooks in at least 6 years. Current ranking: #130. Current record: 0-3, -814. | | Round 4 | ![[player photo]](http://www.scrabble-assoc.com///players/t/turney_jill.jpg)
| Topps played #47 Jill Turney (North Vancouver BC; 1597) and lost 220 to 403 (a spread of -183) . Before this event, Topps had not played Turney in at least 6 years. Current ranking: #130. Current record: 0-4, -997. Topps is mentioned in this round’s photo captions (1 hit). | | Round 5 | ![[player photo]](http://www.scrabble-assoc.com///players/c/castner_ken.jpg)
| Topps played #129 Ken Castner (Homer, AK; 0) and lost 246 to 383 (a spread of -137) . Before this event, Topps had not played Castner in at least 6 years. Current ranking: #130. Current record: 0-5, -1134. | | Round 6 | ![[player photo]](http://www.scrabble-assoc.com///players/d/delgado_maureen.jpg)
| Topps played #51 Maureen Delgado (Houston, TX; 1563) and lost 133 to 569 (a spread of -436) . Before this event, Topps had not played Delgado in at least 6 years. Current ranking: #130. Current record: 0-6, -1570. | | Round 7 | ![[player photo]](http://www.scrabble-assoc.com///players/a/altazan_peggy.jpg)
| Topps played #121 Peggy Altazan (Zachary, LA; 925) and lost 279 to 359 (a spread of -80) . Before this event, Topps had not played Altazan in at least 6 years. Current ranking: #130. Current record: 0-7, -1650. | | Round 8 | ![[player photo]](http://www.scrabble-assoc.com///players/l/lieberman_noah.jpg)
| Topps played #127 Noah Lieberman (Charlotte, NC; 540) and lost 323 to 347 (a spread of -24) . Before this event, Topps had not played Lieberman in at least 6 years. Current ranking: #130. Current record: 0-8, -1674. | | Round 9 | ![[player photo]](http://www.scrabble-assoc.com///players/s/sanchez_pat.jpg)
| Topps played #99 Pat Sanchez (Dallas, TX; 1167) and lost 197 to 383 (a spread of -186) . Before this event, Topps had not played Sanchez in at least 6 years. Current ranking: #130. Current record: 0-9, -1860. | | Round 10 | ![[player photo]](http://www.scrabble-assoc.com///players/l/lezin_katya.jpg)
| Topps played #116 Katya Lezin (Charlotte, NC; 1040) and lost 135 to 402 (a spread of -267) . Before this event, Topps had not played Lezin in at least 6 years. Current ranking: #130. Current record: 0-10, -2127. | | Round 11 | ![[player photo]](http://www.scrabble-assoc.com///players/n/noom_peter.jpg)
| Topps played #109 Peter Noom (Santa Fe, NM; 1085) and lost 273 to 388 (a spread of -115) . Before this event, Topps had not played Noom in at least 6 years. Current ranking: #130. Current record: 0-11, -2242. | | Round 12 | ![[player photo]](http://www.scrabble-assoc.com///players/e/epstein_barbara.jpg)
| Topps played #91 Barbara Epstein (Brooklyn, NY; 1268) and lost 202 to 390 (a spread of -188) . Before this event, Topps had not played Epstein in at least 6 years. Current ranking: #130. Current record: 0-12, -2430. Topps is mentioned in this round’s photo captions (1 hit). | | Round 13 | ![[player photo]](http://www.scrabble-assoc.com///players/g/gooley_mark.jpg)
| Topps played #77 Mark Gooley (Hawthorne, FL; 1381) and lost 229 to 390 (a spread of -161) . Before this event, Topps had not played Gooley in at least 6 years. Current ranking: #130. Current record: 0-13, -2591. | | Round 14 | ![[player photo]](http://www.scrabble-assoc.com///players/h/holschuh_e_b.jpg)
| Topps played #118 E B Holschuh (Arlington, TX; 947) and lost 256 to 395 (a spread of -139) . Before this event, Topps had not played Holschuh in at least 6 years. Current ranking: #130. Current record: 0-14, -2730. | | Round 15 | ![[player photo]](http://www.scrabble-assoc.com///players/n/nees_joy.jpg)
| Topps played #120 Joy Nees (Dallas, TX; 934) and lost 251 to 388 (a spread of -137) . Before this event, Topps had not played Nees in at least 6 years. Current ranking: #130. Current record: 0-15, -2867. | | Round 16 | ![[player photo]](http://www.scrabble-assoc.com///players/s/sanders_teresa.jpg)
| Topps played #96 T A Sanders (San Antonio, TX; 1211) and lost 294 to 439 (a spread of -145) . Before this event, Topps had not played Sanders in at least 6 years. Current ranking: #130. Current record: 0-16, -3012. | | Round 17 | ![[player photo]](http://www.scrabble-assoc.com///players/s/sawyer_ruth.jpeg)
| Topps played #104 Ruth Sawyer (Georgetown, TX; 1106) and lost 308 to 380 (a spread of -72) . Before this event, Topps had not played Sawyer in at least 6 years. Current ranking: #130. Current record: 0-17, -3084. | | Round 18 | ![[player photo]](http://www.scrabble-assoc.com///players/h/hime_andrew.jpg)
| Topps played #126 Andrew Hime (Denton, TX; 685) and lost 242 to 507 (a spread of -265) . Before this event, Topps had not played Hime in at least 6 years. Current ranking: #130. Current record: 0-18, -3349. | | Round 19 | ![[player photo]](http://www.scrabble-assoc.com///players/m/mickelson_jess.jpg)
| Topps played #130 Jess Mickelson (Murray, UT; 0) and lost 163 to 519 (a spread of -356) . Before this event, Topps had not played Mickelson in at least 6 years. Current ranking: #130. Current record: 0-19, -3705. | | Round 20 | ![[player photo]](http://www.scrabble-assoc.com///players/o/owen_phyllis.jpg)
| Topps played #125 Phyllis Owen (Plano, TX; 896) and lost 291 to 303 (a spread of -12) . Before this event, Topps had not played Owen in at least 6 years. Current ranking: #130. Current record: 0-20, -3717. | | Round 21 | ![[player photo]](http://www.scrabble-assoc.com///players/s/snider_mary.jpg)
| Topps played #124 Mary Snider (Austin, TX; 906) and lost 222 to 452 (a spread of -230) . Before this event, Topps had not played Snider in at least 6 years. Current ranking: #130. Current record: 0-21, -3947. | | Round 22 | ![[player photo]](http://www.scrabble-assoc.com///players/g/gillis_marsha.jpg)
| Topps played #122 Marsha Gillis (Huntsville, AL; 916) and lost 199 to 404 (a spread of -205) . Before this event, Topps had not played Gillis in at least 6 years. Current ranking: #130. Current record: 0-22, -4152. |
|