|
Go to:
Commentary
Games
Players
Standings
Photos
Back to 2007 Dallas Open Live Coverage: Players
Peter Noom [#109] at 2007 Dallas Open
[
]
On this page, you will find information about
Peter Noom, who is a contestant at the 2007 Dallas Open.
Noom currently has a record of 10-12, +401, and is ranked
#79.
Lower on this page, you can find brief self-reported
biographical details of the player, statistics on the player’s
past several years
of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[player photo]](http://www.scrabble-assoc.com///players/n/noom_peter.jpg)
| Given name(s): Peter Surname(s): Noom Home: Santa Fe, NM, United States |
Career History | | 6-year record against other players at this event | 0-1 (0.000) | |
| Past 1-12 months | 0-1 (0.000) | L |
| Past 13-24 months | no games |
| Past 25-36 months | no games |
| Past 37-48 months | no games |
| Past 49-60 months | no games |
| Past 61-72 months | no games |
|
Round-by-Round | High score: 555 Average for: 395 Average against: 377 | | Round 1 | ![[player photo]](http://www.scrabble-assoc.com///players/c/cappelletto_brian.jpeg)
| Noom played #1 Brian Cappelletto (Chicago, IL; 1974) and lost 429 to 446 (a spread of -17) . Before this event, Noom had not played Cappelletto in at least 6 years. Current ranking: #71. Current record: 0-1, -17. Noom is mentioned in this round’s photo captions (2 hits). | | Round 2 | ![[player photo]](http://www.scrabble-assoc.com///players/j/johnson_david.jpeg)
| Noom played #65 David Johnson (New Rochelle, NY; 1433) and lost 330 to 347 (a spread of -17) . Before this event, Noom had not played Johnson in at least 6 years. Current ranking: #89. Current record: 0-2, -34. Noom is mentioned in this round’s photo captions (1 hit). | | Round 3 | ![[player photo]](http://www.scrabble-assoc.com///players/c/chitwood_michael.jpg)
| Noom played #86 Michael Chitwood (Dallas, TX; 1304) and lost 326 to 433 (a spread of -107) . Before this event, Noom had not played Chitwood in at least 6 years. Current ranking: #109. Current record: 0-3, -141. | | Round 4 | ![[player photo]](http://www.scrabble-assoc.com///players/j/justice_sheri_2.jpg)
| Noom played #95 Sheri Justice (Kansas City, MO; 1227) and lost 451 to 464 (a spread of -13) . Before this event, Noom had not played Justice in at least 6 years. Current ranking: #119. Current record: 0-4, -154. Noom is mentioned in this round’s commentary (1 hit). | | Round 5 | ![[player photo]](http://www.scrabble-assoc.com///players/s/sawyer_ruth.jpeg)
| Noom played #104 Ruth Sawyer (Georgetown, TX; 1106) and lost 354 to 374 (a spread of -20) . Before this event, Noom had not played Sawyer in at least 6 years. Current ranking: #124. Current record: 0-5, -174. | | Round 6 | ![[player photo]](http://www.scrabble-assoc.com///players/l/lieberman_noah.jpg)
| Noom played #127 Noah Lieberman (Charlotte, NC; 540) and won 555 to 271 (a spread of 284) . Before this event, Noom had not played Lieberman in at least 6 years. Current ranking: #115. Current record: 1-5, +110. | | Round 7 | ![[player photo]](http://www.scrabble-assoc.com///players/d/delgado_maureen.jpg)
| Noom played #51 Maureen Delgado (Houston, TX; 1563) and lost 311 to 398 (a spread of -87) . Before this event, Noom had not played Delgado in at least 6 years. Current ranking: #123. Current record: 1-6, +23. | | Round 8 | ![[player photo]](http://www.scrabble-assoc.com///players/h/holschuh_e_b.jpg)
| Noom played #118 E B Holschuh (Arlington, TX; 947) and lost 332 to 336 (a spread of -4) . Before this event, Noom had not played Holschuh in at least 6 years. Current ranking: #123. Current record: 1-7, +19. | | Round 9 | ![[player photo]](http://www.scrabble-assoc.com///players/l/lezin_katya.jpg)
| Noom played #116 Katya Lezin (Charlotte, NC; 1040) and lost 363 to 387 (a spread of -24) . Before this event, Noom had not played Lezin in at least 6 years. Current ranking: #126. Current record: 1-8, -5. | | Round 10 | ![[player photo]](http://www.scrabble-assoc.com///players/c/castner_ken.jpg)
| Noom played #129 Ken Castner (Homer, AK; 0) and won 497 to 349 (a spread of 148) . Before this event, Noom had not played Castner in at least 6 years. Current ranking: #121. Current record: 2-8, +143. | | Round 11 | ![[player photo]](http://www.scrabble-assoc.com///players/t/topps_avis.jpg)
| Noom played #128 Avis Topps (Memphis, TN; 500) and won 388 to 273 (a spread of 115) . Before this event, Noom had not played Topps in at least 6 years. Current ranking: #113. Current record: 3-8, +258. | | Round 12 | ![[player photo]](http://www.scrabble-assoc.com///players/n/nees_joy.jpg)
| Noom played #120 Joy Nees (Dallas, TX; 934) and won 470 to 406 (a spread of 64) . Before this event, Noom had not played Nees in at least 6 years. Current ranking: #110. Current record: 4-8, +322. Noom is mentioned in this round’s commentary (1 hit). Noom is mentioned in this round’s photo captions (1 hit). | | Round 13 | ![[player photo]](http://www.scrabble-assoc.com///players/g/gillis_marsha.jpg)
| Noom played #122 Marsha Gillis (Huntsville, AL; 916) and won 466 to 369 (a spread of 97) . Before this event, Noom had not played Gillis in at least 6 years. Current ranking: #93. Current record: 5-8, +419. | | Round 14 | ![[player photo]](http://www.scrabble-assoc.com///players/s/snoddy_william.jpg)
| Noom played #101 William Snoddy (Asheville, NC; 1129) and won 382 to 307 (a spread of 75) . Before this event, Noom had not played Snoddy in at least 6 years. Current ranking: #80. Current record: 6-8, +494. | | Round 15 | ![[player photo]](http://www.scrabble-assoc.com///players/s/southard_samantha.jpg)
| Noom played #85 Samantha Southard (Albany, NY; 1305) and lost 378 to 396 (a spread of -18) . Before this event, Noom had not played Southard in at least 6 years. Current ranking: #92. Current record: 6-9, +476. | | Round 16 | ![[player photo]](http://www.scrabble-assoc.com///players/b/bradley_austin.jpg)
| Noom played #61 Austin Bradley (Waco, TX; 1461) and lost 330 to 406 (a spread of -76) . Before this event, Noom had not played Bradley in at least 6 years. Current ranking: #99. Current record: 6-10, +400. | | Round 17 | ![[player photo]](http://www.scrabble-assoc.com///players/g/gooley_mark.jpg)
| Noom played #77 Mark Gooley (Hawthorne, FL; 1381) and won 440 to 372 (a spread of 68) . Before this event, Noom had not played Gooley in at least 6 years. Current ranking: #89. Current record: 7-10, +468. | | Round 18 | ![[player photo]](http://www.scrabble-assoc.com///players/k/kasney_ken.jpg)
| Noom played #63 Ken Kasney (Cypress, TX; 1436) and won 397 to 345 (a spread of 52) . Before this event, Noom had not played Kasney in at least 6 years. Current ranking: #82. Current record: 8-10, +520. | | Round 19 | ![[player photo]](http://www.scrabble-assoc.com///players/a/altazan_peggy.jpg)
| Noom played #121 Peggy Altazan (Zachary, LA; 925) and lost 402 to 416 (a spread of -14) . Before this event, Noom had not played Altazan in at least 6 years. Current ranking: #90. Current record: 8-11, +506. Noom is mentioned in this round’s photo captions (1 hit). | | Round 20 | ![[player photo]](http://www.scrabble-assoc.com///players/n/newhouse_judy_2.jpg)
| Noom played #37 Judy Newhouse (Houston, TX; 1651) and lost 262 to 487 (a spread of -225) . Before this event, Noom had not played Newhouse in at least 6 years. Current ranking: #96. Current record: 8-12, +281. | | Round 21 | ![[player photo]](http://www.scrabble-assoc.com///players/o/orourke_thomas.jpg)
| Noom played #84 Thomas ORourke (Alpharetta, GA; 1311) and won 426 to 322 (a spread of 104) . Before this event, Noom had not played O'Rourke in at least 6 years. Current ranking: #88. Current record: 9-12, +385. | | Round 22 | ![[player photo]](http://www.scrabble-assoc.com///players/w/wade_marcia.jpg)
| Noom played #94 Marcia Wade (Muncie, IN; 1228) and won 410 to 394 (a spread of 16) . Before this event, Noom had not played Wade in at least 6 years. Current ranking: #79. Current record: 10-12, +401. |
|