The DALLAS OPEN
March 11–12, 2006
Organized by Chris Cree

Go to: Commentary Games Players Standings Photos

Back to 2006 Dallas Open Standings

2006 Dallas Open Top Ten Each Round

[ ]

 

Rd 1

[player photo]
1. Jim Geary; 1942
(1-0, +316)

[player photo]
2. Dave Wiegand; 1959
(1-0, +284)

[player photo]
3. Brian Cappelletto; 1950
(1-0, +277)

4. Sam Kantimathi; 1876 (1-0, +225)

5. Aldo Cardia; 1790 (1-0, +223)

6. Geoff Thevenot; 1759 (1-0, +188)

7. Jason Katz-Brown; 1935 (1-0, +176)

8. Mark Kenas; 1803 (1-0, +172)

9. Robert Gillis; 1526 (1-0, +166)

10. Chris Lennon; 1935 (1-0, +159)

Rd 2

[player photo]
1. Brian Cappelletto; 1950
(2-0, +500)

[player photo]
2. Jim Geary; 1942
(2-0, +491)

[player photo]
3. Jason Katz-Brown; 1935
(2-0, +382)

4. Paul Holser; 1746 (2-0, +371)

5. Aldo Cardia; 1790 (2-0, +279)

6. Jan Mills; 1735 (2-0, +275)

7. Siri Tillekeratne; 1546 (2-0, +265)

8. Keith Smith; 1839 (2-0, +260)

9. Joey Mallick; 1963 (2-0, +241)

10. Mark Kenas; 1803 (2-0, +213)

Rd 3

[player photo]
1. Brian Cappelletto; 1950
(3-0, +707)

[player photo]
2. Joey Mallick; 1963
(3-0, +403)

[player photo]
3. Travis Chaney; 1708
(3-0, +389)

4. Mark Kenas; 1803 (3-0, +339)

5. Joel Sherman; 1886 (3-0, +306)

6. Chris Lennon; 1935 (3-0, +282)

7. Robin Pollock Daniel; 1869 (3-0, +252)

8. Michael Early; 1819 (3-0, +197)

9. John OLaughlin; 1860 (3-0, +191)

10. Darrell Day; 1881 (3-0, +175)

Rd 4

[player photo]
1. Brian Cappelletto; 1950
(4-0, +761)

[player photo]
2. Joey Mallick; 1963
(4-0, +579)

[player photo]
3. Joel Sherman; 1886
(4-0, +447)

4. Chris Lennon; 1935 (4-0, +419)

5. Robin Pollock Daniel; 1869 (4-0, +382)

6. Aaron Bader; 1657 (4-0, +363)

7. Darrell Day; 1881 (4-0, +331)

8. Lloyd Mills; 1919 (4-0, +301)

9. John OLaughlin; 1860 (4-0, +272)

10. Paul Holser; 1746 (3-1, +481)

Rd 5

[player photo]
1. Brian Cappelletto; 1950
(5-0, +867)

[player photo]
2. Robin Pollock Daniel; 1869
(5-0, +549)

[player photo]
3. Chris Lennon; 1935
(5-0, +547)

4. Aaron Bader; 1657 (5-0, +417)

5. Darrell Day; 1881 (5-0, +360)

6. Joey Mallick; 1963 (4-1, +473)

7. Dave Wiegand; 1959 (4-1, +465)

8. Travis Chaney; 1708 (4-1, +423)

9. Joel Sherman; 1886 (4-1, +418)

10. Jan Mills; 1735 (4-1, +406)

Rd 6

[player photo]
1. Brian Cappelletto; 1950
(6-0, +959)

[player photo]
2. Robin Pollock Daniel; 1869
(6-0, +640)

[player photo]
3. Joey Mallick; 1963
(5-1, +539)

4. Dave Wiegand; 1959 (5-1, +538)

5. Travis Chaney; 1708 (5-1, +463)

6. Chris Lennon; 1935 (5-1, +455)

7. Michael Early; 1819 (5-1, +384)

8. Aaron Bader; 1657 (5-1, +383)

9. Lloyd Mills; 1919 (5-1, +304)

10. Darrell Day; 1881 (5-1, +269)

Rd 7

[player photo]
1. Brian Cappelletto; 1950
(7-0, +1023)

[player photo]
2. Dave Wiegand; 1959
(6-1, +661)

[player photo]
3. Robin Pollock Daniel; 1869
(6-1, +576)

4. Travis Chaney; 1708 (6-1, +541)

5. Michael Early; 1819 (6-1, +433)

6. Aaron Bader; 1657 (6-1, +432)

7. Darrell Day; 1881 (6-1, +282)

8. Iffy Onyeonwu; 1774 (5-2, +728)

9. Geoff Thevenot; 1759 (5-2, +665)

10. Joel Sherman; 1886 (5-2, +513)

Rd 8

[player photo]
1. Brian Cappelletto; 1950
(8-0, +1081)

[player photo]
2. Travis Chaney; 1708
(7-1, +759)

[player photo]
3. Aaron Bader; 1657
(7-1, +487)

4. Darrell Day; 1881 (7-1, +359)

5. Joel Sherman; 1886 (6-2, +607)

6. Dave Wiegand; 1959 (6-2, +603)

7. Joey Mallick; 1963 (6-2, +600)

8. Sal Piro; 1835 (6-2, +478)

9. Robin Pollock Daniel; 1869 (6-2, +466)

10. Michael Early; 1819 (6-2, +356)

Rd 9

[player photo]
1. Brian Cappelletto; 1950
(9-0, +1308)

[player photo]
2. Darrell Day; 1881
(8-1, +368)

[player photo]
3. Dave Wiegand; 1959
(7-2, +753)

4. Joey Mallick; 1963 (7-2, +632)

5. Travis Chaney; 1708 (7-2, +532)

6. Sal Piro; 1835 (7-2, +510)

7. Aaron Bader; 1657 (7-2, +478)

8. Michael Early; 1819 (7-2, +376)

9. Jan Mills; 1735 (7-2, +353)

10. Mark Kenas; 1803 (7-2, +132)

Rd 10

[player photo]
1. Brian Cappelletto; 1950
(10-0, +1317)

[player photo]
2. Sal Piro; 1835
(8-2, +570)

[player photo]
3. Aaron Bader; 1657
(8-2, +560)

4. Michael Early; 1819 (8-2, +383)

5. Darrell Day; 1881 (8-2, +359)

6. Mark Kenas; 1803 (8-2, +162)

7. Jerry Lerman; 1907 (7-3, +695)

8. Joel Sherman; 1886 (7-3, +687)

9. Dave Wiegand; 1959 (7-3, +644)

10. Jason Katz-Brown; 1935 (7-3, +551)

Rd 11

[player photo]
1. Brian Cappelletto; 1950
(11-0, +1335)

[player photo]
2. Aaron Bader; 1657
(9-2, +725)

[player photo]
3. Darrell Day; 1881
(9-2, +523)

4. Mark Kenas; 1803 (9-2, +224)

5. Joel Sherman; 1886 (8-3, +736)

6. Dave Wiegand; 1959 (8-3, +686)

7. Joe Edley; 2007 (8-3, +583)

8. Jason Katz-Brown; 1935 (8-3, +559)

9. Sal Piro; 1835 (8-3, +552)

10. Robin Pollock Daniel; 1869 (8-3, +536)

Rd 12

[player photo]
1. Brian Cappelletto; 1950
(12-0, +1371)

[player photo]
2. Darrell Day; 1881
(10-2, +578)

[player photo]
3. Dave Wiegand; 1959
(9-3, +928)

4. Joel Sherman; 1886 (9-3, +842)

5. Robin Pollock Daniel; 1869 (9-3, +665)

6. Aaron Bader; 1657 (9-3, +640)

7. Sal Piro; 1835 (9-3, +637)

8. Jason Katz-Brown; 1935 (9-3, +580)

9. Mark Kenas; 1803 (9-3, +118)

10. Geoff Thevenot; 1759 (8-4, +837)

Rd 13

[player photo]
1. Brian Cappelletto; 1950
(13-0, +1424)

[player photo]
2. Darrell Day; 1881
(11-2, +602)

[player photo]
3. Joel Sherman; 1886
(10-3, +1035)

4. Robin Pollock Daniel; 1869 (10-3, +785)

5. Aaron Bader; 1657 (10-3, +781)

6. Dave Wiegand; 1959 (9-4, +904)

7. Joey Mallick; 1963 (9-4, +676)

8. Jim Geary; 1942 (9-4, +663)

9. Joe Edley; 2007 (9-4, +587)

10. Jason Katz-Brown; 1935 (9-4, +460)

Rd 14

[player photo]
1. Brian Cappelletto; 1950
(14-0, +1434)

[player photo]
2. Darrell Day; 1881
(12-2, +631)

[player photo]
3. Robin Pollock Daniel; 1869
(11-3, +955)

4. Joel Sherman; 1886 (10-4, +1006)

5. Dave Wiegand; 1959 (10-4, +932)

6. Jim Geary; 1942 (10-4, +752)

7. Aaron Bader; 1657 (10-4, +611)

8. Jason Katz-Brown; 1935 (10-4, +567)

9. Sal Piro; 1835 (10-4, +483)

10. Paul Phillips; 1356 (9-5, +697)


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca