|
Go to:
Commentary
Games
Players
Standings
Photos
Back to 2006 Dallas Open Live Coverage: Players
Glenda Short [#058] at 2006 Dallas Open
[
]
On this page, you will find information about
Glenda Short, who is a contestant at the 2006 Dallas Open.
Short currently has a record of 7-7, +339, and is ranked
#49.
Lower on this page, you can find brief self-reported
biographical details of the player, statistics on the player’s
past several years
of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[player photo]](http://www.scrabble-assoc.com///players/s/short_glenda.jpg)
| Given name(s): Glenda Surname(s): Short Home: Oklahoma City, OK, United States Age: 72 Hobbies: Card Games, Movies, Books, Cooking, Grandchildren Activities, Travel Occupation: Retired from Oklahoma State Senate (Office Manager) |
Career History | | 6-year record against other players at this event | 118-190 (0.383) | |
| Past 1-12 months | 23.5-24.5 (0.490) | LLLL WW L WWWWW LLLL WW L W LLLLL W L W L WWWW LL WTL WW LL WWWW LL |
| Past 13-24 months | 31-48 (0.392) | LL WWWWWW LL W LL W LLLL W L WW LLLL W LLL WWW LLLL WWW LLL W LLLLLLLLLL WW LL WW LL W LLLLL WWW L WWW LLL W |
| Past 25-36 months | 19-36 (0.345) | L WW L W L W L W LLLL W LLLLLL W L W LLLL W LL W LLLL W L W LLLL W L W L W L W LL WW L W |
| Past 37-48 months | 21-24 (0.467) | LLLLLL W L WW L WW LLLL WW LLLL WW L WW LL WW L W LL W LL WWWWWW |
| Past 49-60 months | 13.5-31.5 (0.300) | LLLLLLL W LLLLLLLLL W L WW L W L W L W L W L W LLLLLL W L WW L WTL |
| Past 61-72 months | 10-26 (0.278) | W LLLLLL W LLL WW LL W LL W LLLLLLLL WWW LLL W LL |
|
Round-by-Round | High score: 583 Average for: 400 Average against: 376 | | Round 1 | ![[player photo]](http://www.scrabble-assoc.com///players/t/thevenot_geoff.jpg)
| Short played #035 Geoff Thevenot (Austin, TX; 1759) and lost 295 to 483 (a spread of -188) . The last time these two played was 2005-01 at: WACO, TX Short’s record vs. Thevenot in the 6 years leading up to this event: 4-3 (0.571). Past 1-12 months: no games. Past 13-24 months: WWLLWL. Past 25-36 months: W. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #104. Current record: 0-1, -188. | | Round 2 | ![[player photo]](http://www.scrabble-assoc.com///players/m/mills_lloyd.jpeg)
| Short played #009 Lloyd Mills (Georgetown ON; 1919) and lost 375 to 439 (a spread of -64) . Before this event, Short had not played Mills in at least 6 years. Current ranking: #98. Current record: 0-2, -252. | | Round 3 | ![[player photo]](http://www.scrabble-assoc.com///players/w/williams_jacob.jpg)
| Short played #084 Jacob Williams (Austin, TX; 1310) and lost 381 to 410 (a spread of -29) . The last time these two played was 2006-01 at: ABILENE, TX Short’s record vs. Williams in the 6 years leading up to this event: 1-1 (0.500). Past 1-12 months: WL. Past 13-24 months: no games. Past 25-36 months: no games. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #100. Current record: 0-3, -281. | | Round 4 | ![[player photo]](http://www.scrabble-assoc.com///players/l/lakernick_harriette.jpeg)
| Short played #044 Harriette Lakernick (Chicago, IL; 1687) and lost 329 to 428 (a spread of -99) . Before this event, Short had not played Lakernick in at least 6 years. Current ranking: #105. Current record: 0-4, -380. | | Round 5 | ![[no photo available]](http://www.scrabble-assoc.com//players/u/unknown_player.gif)
| Short played #076 Paul Phillips (Las Vegas, NV; 1356) and lost 314 to 462 (a spread of -148) . Before this event, Short had not played Phillips in at least 6 years. Current ranking: #108. Current record: 0-5, -528. | | Round 6 | ![[no photo available]](http://www.scrabble-assoc.com//players/u/unknown_player.gif)
| Short played #100 Marsha Gillis (Huntsville, AL; 989) and won 540 to 285 (a spread of 255) . Before this event, Short had not played Gillis in at least 6 years. Current ranking: #101. Current record: 1-5, -273. | | Round 7 | ![[player photo]](http://www.scrabble-assoc.com///players/s/snider_mary.jpg)
| Short played #106 Mary Snider (Austin, TX; 849) and won 443 to 296 (a spread of 147) . Before this event, Short had not played Snider in at least 6 years. Current ranking: #86. Current record: 2-5, -126. | | Round 8 | ![[player photo]](http://www.scrabble-assoc.com///players/s/snoddy_william.jpg)
| Short played #098 William Snoddy (Asheville, NC; 1060) and won 583 to 239 (a spread of 344) . Before this event, Short had not played Snoddy in at least 6 years. Current ranking: #71. Current record: 3-5, +218. | | Round 9 | ![[player photo]](http://www.scrabble-assoc.com///players/l/lipkin_seth.jpg)
| Short played #061 Seth Lipkin (Hopkinton, MA; 1494) and won 454 to 387 (a spread of 67) . Before this event, Short had not played Lipkin in at least 6 years. Current ranking: #56. Current record: 4-5, +285. | | Round 10 | ![[player photo]](http://www.scrabble-assoc.com///players/s/savage_keith.jpg)
| Short played #043 Keith Savage (Kenner, LA; 1690) and lost 326 to 343 (a spread of -17) . The last time these two played was 2003-05 at: NEW ORLEANS, LA Short’s record vs. Savage in the 6 years leading up to this event: 0-1 (0.000). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: L. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #67. Current record: 4-6, +268. | | Round 11 | ![[player photo]](http://www.scrabble-assoc.com///players/o/odom_lisa.jpg)
| Short played #014 Lisa Odom (St. Louis Park, MN; 1870) and lost 291 to 434 (a spread of -143) . Before this event, Short had not played Odom in at least 6 years. Current ranking: #78. Current record: 4-7, +125. | | Round 12 | ![[player photo]](http://www.scrabble-assoc.com///players/m/mcarthur_jean.jpg)
| Short played #052 Jean McArthur (Austin, TX; 1565) and won 356 to 321 (a spread of 35) . The last time these two played was 2005-04 at: ARDMORE, OK Short’s record vs. McArthur in the 6 years leading up to this event: 0-2 (0.000). Past 1-12 months: L. Past 13-24 months: L. Past 25-36 months: no games. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #69. Current record: 5-7, +160. | | Round 13 | ![[player photo]](http://www.scrabble-assoc.com///players/l/loritz_yukiko_2.jpg)
| Short played #051 Yukiko Loritz (Anaheim, CA; 1618) and won 466 to 433 (a spread of 33) . Before this event, Short had not played Loritz in at least 6 years. Current ranking: #58. Current record: 6-7, +193. | | Round 14 | ![[player photo]](http://www.scrabble-assoc.com///players/d/dalton_jonn.jpg)
| Short played #049 Jonn Dalton (Austin, TX; 1634) and won 447 to 301 (a spread of 146) . The last time these two played was 2004-12 at: AUSTIN, TX Short’s record vs. Dalton in the 6 years leading up to this event: 3-11 (0.214). Past 1-12 months: no games. Past 13-24 months: LW. Past 25-36 months: LLLLWW. Past 37-48 months: LL. Past 49-60 months: LLLL. Past 61-72 months: no games.Current ranking: #49. Current record: 7-7, +339. |
|