|
Go to:
Commentary
Games
Players
Standings
Photos
Back to 2006 Dallas Open Live Coverage: Players
Diane Firstman [#031] at 2006 Dallas Open
[
]
On this page, you will find information about
Diane Firstman, who is a contestant at the 2006 Dallas Open.
Firstman currently has a record of 9-5, +34, and is ranked
#22.
Lower on this page, you can find brief self-reported
biographical details of the player, statistics on the player’s
past several years
of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[player photo]](http://www.scrabble-assoc.com///players/f/firstman_diane2.jpeg)
| Given name(s): Diane Surname(s): Firstman Home: Brooklyn, NY, United States Age: 43 Awards: 2002 BAT (A) Hobbies: Sabermetrics, stand-up comedy, very bad puns Occupation: City govt. data-wrangler/number-cruncher |
Career History | | 6-year record against other players at this event | 48-75 (0.390) | |
| Past 1-12 months | 8-12 (0.400) | L W LL W L W LL WWW LLLL W LL W |
| Past 13-24 months | 12-18 (0.400) | W L W L WW L W L WWWW LL W LLLLL W LLLLLLL W |
| Past 25-36 months | 5-13 (0.278) | L W LLLLLL W L W LL WW LLL |
| Past 37-48 months | 13-21 (0.382) | L W LLLL WW LL W LLL W LLL WW LL W L W LL W LL W L WW |
| Past 49-60 months | 8-6 (0.571) | L WWW L WW L W L W LL W |
| Past 61-72 months | 2-5 (0.286) | L W L W LLL |
|
Round-by-Round | High score: 462 Average for: 382 Average against: 379 | | Before the Tournament | | Firstman is mentioned in this round’s photo captions (1 hit). | | Round 1 | ![[player photo]](http://www.scrabble-assoc.com///players/m/moss_karen.jpeg)
| Firstman played #071 Karen Moss (Lawton, OK; 1371) and lost 322 to 454 (a spread of -132) . Before this event, Firstman had not played Moss in at least 6 years. Current ranking: #99. Current record: 0-1, -132. | | Round 2 | ![[player photo]](http://www.scrabble-assoc.com///players/s/swanson_michael.jpg)
| Firstman played #109 Michael Swanson (Houston, TX; 527) and won 391 to 353 (a spread of 38) . Before this event, Firstman had not played Swanson in at least 6 years. Current ranking: #71. Current record: 1-1, -94. | | Round 3 | ![[player photo]](http://www.scrabble-assoc.com///players/p/piro_sal.jpeg)
| Firstman played #020 Sal Piro (New York, NY; 1835) and lost 407 to 477 (a spread of -70) . The last time these two played was 2005-02 at: DANBURY, CT Firstman’s record vs. Piro in the 6 years leading up to this event: 6-2 (0.750). Past 1-12 months: no games. Past 13-24 months: WL. Past 25-36 months: W. Past 37-48 months: WWW. Past 49-60 months: WL. Past 61-72 months: no games.Current ranking: #86. Current record: 1-2, -164. | | Round 4 | ![[player photo]](http://www.scrabble-assoc.com///players/c/chen_woody.jpeg)
| Firstman played #078 Woody Chen (Flushing, NY; 1349) and lost 377 to 432 (a spread of -55) . The last time these two played was 2002-02 at: ATLANTIC CITY Firstman’s record vs. Chen in the 6 years leading up to this event: 2-1 (0.667). Past 1-12 months: no games. Past 13-24 months: no games. Past 25-36 months: no games. Past 37-48 months: no games. Past 49-60 months: WWL. Past 61-72 months: no games.Current ranking: #92. Current record: 1-3, -219. | | Round 5 | ![[no photo available]](http://www.scrabble-assoc.com//players/u/unknown_player.gif)
| Firstman played #065 Kevin Burbridge (Roseville, CA; 1456) and won 459 to 307 (a spread of 152) . Before this event, Firstman had not played Burbridge in at least 6 years. Current ranking: #76. Current record: 2-3, -67. | | Round 6 | ![[player photo]](http://www.scrabble-assoc.com///players/m/motley_david.jpg)
| Firstman played #104 David Motley (Harahan, LA; 913) and won 352 to 335 (a spread of 17) . Before this event, Firstman had not played Motley in at least 6 years. Current ranking: #63. Current record: 3-3, -50. | | Round 7 | ![[player photo]](http://www.scrabble-assoc.com///players/k/katzbrown_jason.jpg)
| Firstman played #006 Jason Katz-Brown (Cambridge, MA; 1935) and lost 324 to 413 (a spread of -89) . The last time these two played was 2005-02 at: DANBURY, CT Firstman’s record vs. Katz-Brown in the 6 years leading up to this event: 0-1 (0.000). Past 1-12 months: no games. Past 13-24 months: L. Past 25-36 months: no games. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #75. Current record: 3-4, -139. | | Round 8 | ![[no photo available]](http://www.scrabble-assoc.com//players/u/unknown_player.gif)
| Firstman played #072 Ruben Solis (Austin, TX; 1369) and won 354 to 334 (a spread of 20) . Before this event, Firstman had not played Solis in at least 6 years. Current ranking: #64. Current record: 4-4, -119. | | Round 9 | ![[player photo]](http://www.scrabble-assoc.com///players/p/pellinen_steve.jpg)
| Firstman played #039 Steve Pellinen (St. Louis Park, MN; 1732) and won 402 to 381 (a spread of 21) . Before this event, Firstman had not played Pellinen in at least 6 years. Current ranking: #52. Current record: 5-4, -98. | | Round 10 | ![[player photo]](http://www.scrabble-assoc.com///players/o/odom_lisa.jpg)
| Firstman played #014 Lisa Odom (St. Louis Park, MN; 1870) and lost 332 to 442 (a spread of -110) . The last time these two played was 2004-04 at: BOSTON AREA TOURNAMENT Firstman’s record vs. Odom in the 6 years leading up to this event: 0-1 (0.000). Past 1-12 months: no games. Past 13-24 months: L. Past 25-36 months: no games. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #63. Current record: 5-5, -208. Firstman is mentioned in this round’s commentary (1 hit). Firstman is mentioned in this round’s photo captions (1 hit). | | Round 11 | ![[player photo]](http://www.scrabble-assoc.com///players/w/williams_jacob.jpg)
| Firstman played #084 Jacob Williams (Austin, TX; 1310) and won 355 to 353 (a spread of 2) . Before this event, Firstman had not played Williams in at least 6 years. Current ranking: #53. Current record: 6-5, -206. | | Round 12 | ![[no photo available]](http://www.scrabble-assoc.com//players/u/unknown_player.gif)
| Firstman played #075 Mary Aline Stevens (Berkeley, CA; 1357) and won 434 to 417 (a spread of 17) . Before this event, Firstman had not played Stevens in at least 6 years. Current ranking: #43. Current record: 7-5, -189. | | Round 13 | ![[player photo]](http://www.scrabble-assoc.com///players/c/cardia_aldo.jpg)
| Firstman played #028 Aldo Cardia (New York, NY; 1790) and won 462 to 300 (a spread of 162) . The last time these two played was 2004-08 at: NATIONAL CHAMPIONSHIP Firstman’s record vs. Cardia in the 6 years leading up to this event: 1-0 (1.000). Past 1-12 months: no games. Past 13-24 months: W. Past 25-36 months: no games. Past 37-48 months: no games. Past 49-60 months: no games. Past 61-72 months: no games.Current ranking: #31. Current record: 8-5, -27. | | Round 14 | ![[player photo]](http://www.scrabble-assoc.com///players/a/avrin_paul_2.jpg)
| Firstman played #030 Paul Avrin (New York, NY; 1772) and won 375 to 314 (a spread of 61) . The last time these two played was 2005-06 at: STAMFORD, CT Firstman’s record vs. Avrin in the 6 years leading up to this event: 11-10 (0.524). Past 1-12 months: W. Past 13-24 months: LWL. Past 25-36 months: LWLW. Past 37-48 months: LWLWLLW. Past 49-60 months: WWWL. Past 61-72 months: WL.Current ranking: #22. Current record: 9-5, +34. |
|